← All Competitions
Semifinals2016· Albany, NY
East Regional
7 events · 38 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Katrin Tanja Davidsdottir | 568 | 5:30.26#1 | CAP+22#3 | 5:07.44#2 | 14:42.21#6 | 14:12.01#9 | 9:50.18#1 | 5:47.68#24 |
| 2 | Carol-Ann Reason-Thibault | 554 | 8:32.45#10 | CAP+22#3 | 5:28.29#3 | 14:03.09#2 | 13:27.55#4 | 10:52.15#3 | CAP#25 |
| 3 | Michele LetendreCanada | 550 | 6:02.14#2 | CAP+12#2 | CAP+5#18 | 13:47.59#1 | CAP+19#29 | 10:50.25#2 | 3:45.25#4 |
| 4 | Kari Pearce | 526 | 8:28.69#9 | 18:58.94#1 | CAP+4#17 | 15:19.79#9 | 13:29.06#5 | 11:32.69#5 | 4:08.77#6 |
| 5 | Tasia Percevecz | 516 | 6:21.01#3 | CAP+45#7 | CAP+15#26 | 16:15.86#22 | 13:09.50#3 | 11:05.99#4 | 3:08.47#1 |
| 6 | Danielle Jenny | 515 | 6:51.96#6 | CAP+67#8 | 5:55.11#11 | 15:46.31#11 | 13:59.96#7 | 11:43.39#8 | 3:43.74#2 |
| 7 | Whitney Gelin | 504 | 9:06.53#13 | CAP+91#16 | 4:56.50#1 | CAP+32#34 | 12:40.56#1 | 11:33.81#6 | 3:45.09#3 |
| 8 | Chelsey Hughes | 452 | 8:07.70#8 | CAP+138#31 | 5:37.40#4 | 15:48.10#13 | 13:48.38#6 | 12:18.01#11 | 4:23.38#9 |
| 9 | Cheryl NassoUnited States | 450 | CAP+27#37 | CAP+40#5 | 5:49.33#8 | 14:15.49#3 | 14:21.93#11 | 12:58.92#14 | 4:27.09#11 |
| 10 | Kaitlyn Brierley | 425 | 8:54.42#11 | CAP+89#11 | CAP+9#21 | 16:34.94#24 | 14:11.88#8 | 11:34.65#7 | 4:23.55#10 |
| 11 | Marisa JacquesUnited States | 389 | 6:40.66#4 | CAP+136#28 | 5:57.68#12 | 15:38.52#10 | CAP+4#24 | 11:55.78#9 | CAP+1#26 |
| 12 | Chloe Gauvin-DavidCanada | 383 | 9:41.01#15 | CAP+44#6 | CAP#14 | 16:49.59#28 | 14:33.41#12 | 12:47.48#12 | CAP+1#26 |
| 13 | Elizabeth AdamsUnited States | 381 | 8:57.73#12 | CAP+91#16 | CAP#14 | CAP+32#34 | 12:58.18#2 | 14:06.38#18 | CAP+1#26 |
| 14 | Maude Charron | 381 | 7:15.20#7 | CAP+90#13 | CAP+14#23 | 16:12.22#20 | 15:49.52#23 | 14:43.22#20 | 4:22.68#8 |
| 15 | Karine ShrumCanada | 363 | CAP+7#17 | CAP+137#30 | CAP+15#26 | 15:50.08#14 | 14:59.67#16 | 12:49.96#13 | 4:16.95#7 |
| 16 | Emmy SimpkinsUnited States | 353 | CAP+1#16 | CAP+199#38 | 5:42.57#7 | CAP+47#37 | 15:00.26#17 | 13:59.62#17 | 4:02.85#5 |
| 17 | Heather SoukasUnited States | 349 | 9:15.23#14 | CAP+114#24 | CAP#14 | CAP+2#30 | 15:12.78#19 | 13:05.80#15 | 5:05.49#14 |
| 18 | Carolyne PrevostCanada | 347 | CAP+14#24 | CAP+183#37 | CAP+5#18 | 14:37.20#5 | 14:21.21#10 | 15:51.68#25 | 5:31.57#17 |
| 19 | Stacey Kroon | 335 | CAP+15#26 | CAP+111#22 | 5:50.16#9 | CAP+14#32 | 15:44.14#21 | 13:36.20#16 | 4:32.97#12 |
| 20 | Claudia VazquezUnited States | 334 | CAP+8#20 | CAP+113#23 | CAP+8#20 | 15:18.77#8 | 14:39.42#14 | 15:10.61#21 | CAP+11#33 |
| 21 | Ashley Werner | 324 | CAP+15#27 | CAP+89#11 | 5:59.33#13 | 16:43.51#26 | 15:01.95#18 | CAP+10#35 | 5:24.17#15 |
| 22 | Sonia HurtubiseCanada | 323 | CAP+24#34 | CAP+136#28 | 5:41.21#6 | 15:57.25#15 | 14:33.86#13 | CAP#27 | 5:43.06#22 |
| 23 | Megin Shepherd | 313 | 6:49.26#5 | CAP+160#33 | CAP+14#23 | 16:55.85#29 | CAP+33#34 | 12:15.63#10 | 5:35.47#19 |
| 24 | Leann Lapp | 309 | CAP+13#23 | CAP+69#10 | CAP+14#23 | 15:46.60#12 | CAP+53#36 | 15:45.27#23 | CAP+1#26 |
| 25 | Kendra Johnsen | 300 | CAP+7#18 | CAP+182#35 | 5:53.83#10 | 16:14.94#21 | CAP+17#28 | 14:31.70#19 | CAP+1#26 |
| 26 | Kristine BestUnited States | 294 | CAP+18#29 | CAP+158#32 | CAP+17#28 | 14:20.74#4 | 14:50.73#15 | 15:43.64#22 | CAP+11#33 |
| 27 | Ashley Smith Mathewson | 286 | CAP+10#22 | CAP+90#13 | CAP+34#34 | 15:59.53#16 | CAP+47#35 | 15:56.88#26 | 5:35.54#20 |
| 28 | Tiffany Szemplinski | 280 | CAP+10#21 | CAP+90#13 | CAP+21#30 | CAP+7#31 | 15:44.28#22 | CAP+5#30 | 5:34.98#18 |
| 29 | Annie-Pier RicardCanada | 277 | CAP+8#19 | CAP+130#26 | CAP+27#32 | 15:13.05#7 | CAP+13#27 | CAP+5#30 | CAP+1#26 |
| 30 | Pam AnsteyCanada | 277 | CAP+25#35 | CAP+67#8 | CAP+42#37 | 16:00.60#17 | CAP+23#32 | CAP+2#28 | 5:27.56#16 |
| 31 | Shanna Dawley | 268 | CAP+25#35 | CAP+91#16 | CAP+17#28 | CAP+32#34 | 15:31.55#20 | CAP+3#29 | 4:54.19#13 |
| 32 | Manon LesurCanada | 250 | CAP+15#25 | CAP+91#16 | CAP+10#22 | CAP+20#33 | CAP+19#29 | CAP+15#36 | 5:43.34#23 |
| 33 | Michelle Basu-RoyCanada | 234 | CAP+28#38 | CAP+135#27 | CAP+39#35 | 16:09.75#19 | CAP+5#25 | 15:46.69#24 | CAP+1#26 |
| 34 | Sarah MitzelUnited States | 230 | CAP+21#30 | CAP+114#24 | CAP+29#33 | 16:48.27#27 | CAP+7#26 | CAP+5#30 | 5:40.33#21 |
| 35 | Siobhan BlancaflorUnited States | 208 | CAP+23#32 | CAP+92#20 | CAP+39#35 | 16:37.09#25 | CAP+21#31 | CAP+5#30 | CAP+11#33 |
| 36 | Leigha DeanCanada | 198 | CAP+17#28 | CAP+161#34 | CAP+26#31 | 16:08.82#18 | CAP+56#37 | CAP+8#34 | CAP+11#33 |
| 37 | Sarah Scholl | 219 | CAP+21#30 | CAP+92#20 | 5:37.65#5 | 16:28.49#23 | CAP+27#33 | — | — |
| 38 | Amelie VerretCanada | 66 | CAP+23#32 | CAP+182#35 | CAP+123#38 | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available