← All Competitions
Semifinals2015· Pleasanton, CA
California Regional
7 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dan BaileyUnited States | 601 | 2:18.9#1 | 8:30.2#5 | CAP+71#9 | 1:44.5#2 | 255 lb#10 | 11:19.5#3 | 1:18.9#1 |
| 2 | Neal Maddox | 538 | 2:37.9#3 | 8:43.8#7 | CAP+73#10 | 2:15.7#13 | 282 lb#1 | 13:09.8#10 | 1:23.2#5 |
| 3 | Jon Pera | 504 | 2:37.4#2 | 8:38.7#6 | CAP+60#5 | CAP+60#35 | 262 lb#4 | 12:15.2#5 | 1:27.2#10 |
| 4 | Julian Alcaraz | 496 | 2:49.0#12 | 8:58.7#9 | CAP+69#8 | 1:57.2#3 | 235 lb#21 | 13:16.0#12 | 1:20.0#2 |
| 5 | Chad Melton | 496 | 2:39.5#5 | 10:38.1#28 | CAP+67#7 | 2:10.8#10 | 262 lb#4 | 11:15.4#2 | 1:28.7#11 |
| 6 | Josh Bridges | 481 | 2:59.3#25 | 8:08.0#3 | CAP+7#1 | 2:37.6#20 | 240 lb#18 | 11:25.0#4 | 1:25.2#8 |
| 7 | Kenneth Leverich | 471 | 2:51.0#14 | 10:46.9#31 | CAP+85#16 | 2:02.1#4 | 275 lb#2 | 13:28.1#13 | 1:20.7#3 |
| 8 | Rasmus AndersenUnited Arab Emirates | 451 | 2:44.4#8 | 8:02.6#2 | CAP+86#17 | 2:10.0#9 | 261 lb#6 | CAP+2#32 | 1:29.4#12 |
| 9 | Ben Alderman | 449 | 2:46.5#9 | 8:55.2#8 | CAP+108#30 | 2:04.2#6 | 260 lb#7 | 12:37.0#6 | 1:32.1#14 |
| 10 | Wes Piatt | 440 | 3:12.9#33 | 8:20.6#4 | CAP+46#2 | 2:54.0#24 | 257 lb#9 | 13:53.7#16 | 1:25.1#7 |
| 11 | Jacob HeighesUnited States | 433 | 2:48.2#10 | 11:23.0#36 | CAP+75#11 | 2:22.3#14 | 250 lb#11 | 12:47.5#8 | 1:22.1#4 |
| 12 | Ryan Hignell | 418 | 2:49.5#13 | 10:11.6#23 | CAP+98#24 | 2:46.7#22 | 260 lb#7 | 11:01.6#1 | 1:30.1#13 |
| 13 | Dakota Rager | 408 | 2:40.1#6 | 10:19.4#24 | CAP+62#6 | 2:03.5#5 | 205 lb#38 | 12:47.2#7 | 1:36.0#20 |
| 14 | Ted Hwang | 369 | 2:38.6#4 | 11:07.0#34 | CAP+75#11 | 2:25.0#16 | 232 lb#25 | 13:32.1#14 | 1:36.8#21 |
| 15 | Mark Pfeifer | 355 | 3:00.1#28 | 9:14.3#12 | CAP+103#28 | 2:09.0#8 | 235 lb#21 | 13:07.2#9 | 1:36.8#21 |
| 16 | Johnny Medina III | 353 | 2:51.9#15 | 10:40.4#29 | CAP+86#17 | 2:14.8#12 | 242 lb#16 | 13:36.1#15 | 1:37.6#24 |
| 17 | Gabe Subry | 350 | 3:10.5#32 | 9:25.4#14 | CAP+83#15 | 1:43.3#1 | 227 lb#26 | 14:49.9#24 | 1:42.3#26 |
| 18 | Josh Golden | 329 | 2:58.4#22 | 9:08.2#10 | CAP+59#3 | 2:44.6#21 | 210 lb#36 | 14:50.1#25 | 2:13.2#31 |
| 19 | Nickolas PappasUnited States | 321 | 2:58.6#23 | 10:05.4#22 | CAP+98#24 | 2:13.4#11 | 246 lb#13 | 14:33.5#21 | 2:06.2#30 |
| 20 | Zach Baker | 315 | 3:53.8#40 | 9:51.7#20 | CAP+113#34 | 2:05.1#7 | 225 lb#29 | 13:59.8#18 | 1:24.7#6 |
| 21 | Dusty Sulon | 311 | 3:18.4#37 | 7:42.7#1 | CAP+94#21 | 2:48.8#23 | 226 lb#28 | 15:09.1#27 | 1:36.9#23 |
| 22 | Taylor Yaffee | 307 | 3:01.8#31 | 9:31.9#15 | CAP+91#19 | 2:23.2#15 | 247 lb#12 | 15:54.2#31 | 1:56.2#29 |
| 23 | Kyle ZozayaUnited States | 295 | 3:18.3#36 | 10:24.8#25 | CAP+82#14 | 2:30.4#18 | 242 lb#16 | CAP+102#40 | 1:32.8#16 |
| 24 | Henry Lopez | 287 | 3:01.1#30 | 9:33.9#16 | CAP+96#23 | CAP+40#32 | 225 lb#29 | 14:47.9#23 | 1:26.0#9 |
| 25 | Blair Morrison | 282 | 2:53.0#17 | 9:09.2#11 | CAP+76#13 | 2:54.4#26 | 220 lb#34 | CAP+4#34 | 2:37.5#35 |
| 26 | Tyler Wilcox | 282 | 2:59.5#26 | 9:21.0#13 | CAP+110#31 | CAP+40#32 | 240 lb#18 | 14:30.4#20 | 1:39.1#25 |
| 27 | Reid Worthington | 278 | 2:48.5#11 | 10:26.6#26 | CAP+136#40 | CAP+90#39 | 267 lb#3 | CAP+55#37 | 1:42.8#27 |
| 28 | Adam Peterson | 275 | 2:59.7#27 | 9:50.9#19 | CAP+111#33 | CAP+30#31 | 245 lb#14 | 15:09.1#27 | 1:35.0#18 |
| 29 | William Rene Zerlang | 271 | 2:42.5#7 | 12:16.7#38 | CAP+59#3 | CAP+50#34 | 210 lb#36 | 15:37.5#30 | 3:25.8#39 |
| 30 | Roy Voss | 269 | 2:58.9#24 | 9:52.9#21 | CAP+101#27 | CAP+10#28 | 235 lb#21 | 13:59.7#17 | 2:29.2#34 |
| 31 | Jason Carroll | 265 | 2:54.4#19 | 10:40.4#29 | CAP+100#26 | 2:54.0#24 | 221 lb#33 | 13:12.8#11 | 2:26.7#33 |
| 32 | Jonathan Jorgensen | 261 | 3:14.4#34 | 10:52.7#32 | CAP+105#29 | 2:33.8#19 | 225 lb#29 | 14:09.2#19 | 1:32.5#15 |
| 33 | Jordan JiuntaUnited States | 242 | 3:26.4#38 | 9:42.0#18 | CAP+93#20 | 2:26.5#17 | 0 lb#40 | 14:57.5#26 | 3:14.9#37 |
| 34 | Cary Hair | 242 | 2:57.9#21 | 9:38.8#17 | CAP+110#31 | CAP+10#28 | 235 lb#21 | CAP+4#34 | 3:18.9#38 |
| 35 | Gregory Mountain | 241 | 2:53.8#18 | 11:11.0#35 | CAP+123#37 | CAP+10#28 | 227 lb#26 | 15:22.4#29 | 1:33.6#17 |
| 36 | Troy StinsonUnited States | 216 | 3:16.1#35 | 11:50.3#37 | CAP+121#35 | 2:57.7#27 | 245 lb#14 | 14:47.8#22 | 3:39.4#40 |
| 37 | Eric Botsford | 209 | 2:57.8#20 | 10:58.2#33 | CAP+94#21 | CAP+80#38 | 217 lb#35 | CAP+54#36 | 1:44.6#28 |
| 38 | Brett Panceroff | 206 | 2:52.3#16 | CAP+2#40 | CAP+121#35 | CAP+70#36 | 236 lb#20 | CAP+57#38 | 2:26.3#32 |
| 39 | Ryan StarlingUnited States | 192 | 3:00.3#29 | 10:36.9#27 | CAP+132#39 | CAP+110#40 | 205 lb#38 | CAP+2#32 | 1:35.0#18 |
| 40 | Jake Neubauer | 144 | 3:29.2#39 | 13:51.0#39 | CAP+124#38 | CAP+70#36 | 225 lb#29 | CAP+59#39 | 3:11.0#36 |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
reps
No description available4
Event 4
time
No description available5
Event 5
load
No description available6
Event 6
time
No description available7
Event 7
time
No description available