← All Competitions
Semifinals2015· Pleasanton, CA
California Regional
7 events · 38 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooke Ence | 538 | 2:42.8#5 | 9:57.9#5 | CAP+80#8 | 2:52.9#14 | 177 lb#5 | CAP+2#7 | 1:29.0#2 |
| 2 | Lindsey ValenzuelaUnited States | 514 | 2:39.4#4 | 10:32.5#7 | CAP+48#3 | CAP+10#19 | 188 lb#2 | CAP+16#18 | 2:23.4#8 |
| 3 | Chyna Cho | 511 | 2:44.7#7 | 7:56.8#1 | CAP+1#1 | CAP+10#19 | 163 lb#16 | CAP+18#19 | 1:42.5#4 |
| 4 | Alessandra Pichelli | 478 | 2:37.7#3 | 11:27.6#13 | CAP+85#11 | 2:45.5#11 | 172 lb#10 | CAP+5#10 | 2:41.5#12 |
| 5 | Rebecca Voigt Miller | 473 | 2:59.6#14 | 11:15.0#11 | CAP+75#5 | 2:03.5#3 | 160 lb#19 | 15:11.0#4 | 3:17.5#21 |
| 6 | Chelsey Grigsby | 461 | 3:04.6#16 | 9:41.0#3 | CAP+62#4 | 2:48.1#13 | 162 lb#17 | 15:44.2#5 | 3:42.8#25 |
| 7 | Charis Chan | 454 | 2:44.0#6 | 12:38.4#23 | CAP+107#18 | CAP+60#30 | 182 lb#4 | 15:55.2#6 | 1:24.8#1 |
| 8 | Kirsten Pedri | 447 | 3:04.4#15 | 9:09.7#2 | CAP+96#13 | CAP+20#22 | 170 lb#11 | CAP+3#9 | 2:54.8#15 |
| 9 | Courtney Walker | 426 | 3:21.7#23 | 11:32.2#14 | CAP+117#23 | 1:54.3#1 | 162 lb#17 | CAP+9#12 | 2:35.8#9 |
| 10 | Meaghan Gonzalez | 417 | 2:48.7#9 | 11:55.7#18 | CAP+100#14 | CAP#18 | 175 lb#7 | CAP+26#24 | 2:04.6#6 |
| 11 | Lisa Warren | 407 | 3:15.7#19 | 14:08.8#28 | CAP+135#32 | 2:26.6#7 | 160 lb#19 | 15:10.3#3 | 1:29.9#3 |
| 12 | Lauren Fisher | 399 | 3:34.1#29 | 10:51.6#9 | CAP+82#10 | CAP+50#28 | 176 lb#6 | CAP+9#12 | 2:37.3#11 |
| 13 | Whitney Heuser | 390 | 3:39.6#31 | 10:42.6#8 | CAP+105#16 | 2:59.0#16 | 167 lb#12 | CAP+11#17 | 2:36.3#10 |
| 14 | Annie SakamotoUnited States | 389 | 3:44.1#33 | 11:17.2#12 | CAP+100#14 | 2:59.5#17 | 135 lb#35 | 15:06.3#2 | 2:05.4#7 |
| 15 | Valerie Voboril | 377 | 3:21.6#22 | 13:12.2#24 | CAP+78#7 | 2:41.8#9 | 135 lb#35 | 14:39.0#1 | 4:11.7#28 |
| 16 | Bianca GilbertUnited States | 373 | 4:10.1#38 | 13:36.8#26 | CAP+119#25 | 2:45.9#12 | 186 lb#3 | CAP+18#19 | 1:56.0#5 |
| 17 | Carlie Stone | 369 | 2:50.8#10 | 12:16.0#20 | CAP+80#8 | CAP+10#19 | 155 lb#23 | CAP+26#24 | 2:54.9#16 |
| 18 | Sarah Hopping Estrella | 366 | 2:48.2#8 | 10:56.0#10 | CAP+131#30 | CAP+160#37 | 192 lb#1 | CAP+104#35 | 2:47.8#14 |
| 19 | Kristan Clever | 364 | 3:14.5#18 | 11:53.6#17 | CAP+132#31 | 1:54.5#2 | 155 lb#23 | CAP+9#12 | 3:42.9#26 |
| 20 | Jamie Hagiya | 357 | 2:31.0#2 | 12:35.4#22 | CAP+113#20 | CAP+40#26 | 167 lb#12 | CAP+38#30 | 3:13.1#20 |
| 21 | Rachel Serna | 347 | 2:53.4#12 | 12:21.5#21 | CAP+116#22 | 2:54.3#15 | 157 lb#21 | CAP+23#23 | 2:57.8#17 |
| 22 | Colleen FotschUnited States | 343 | 2:52.2#11 | 11:59.3#19 | CAP+75#5 | CAP+80#34 | 175 lb#7 | CAP+36#29 | 5:44.0#33 |
| 23 | Jessica GoeserUnited States | 327 | 3:44.3#34 | 9:55.5#4 | CAP+124#28 | CAP+40#26 | 166 lb#14 | CAP+20#22 | 2:58.6#18 |
| 24 | Ashley BeaverUnited States | 320 | 3:29.0#26 | 14:55.0#31 | CAP+135#32 | 2:41.8#9 | 165 lb#15 | CAP+19#21 | 2:41.5#12 |
| 25 | Ashlee Hegner | 317 | 3:26.9#25 | 13:46.5#27 | CAP+105#16 | 2:11.3#4 | 155 lb#23 | CAP+56#32 | 3:41.7#23 |
| 26 | Caitlin Hogan | 306 | 3:06.4#17 | 15:37.8#34 | CAP+92#12 | CAP+60#30 | 155 lb#23 | CAP+2#7 | 4:37.6#31 |
| 27 | Ana C. Caldas | 305 | 2:30.5#1 | CAP+3#38 | CAP+150#38 | CAP+120#36 | 175 lb#7 | CAP+69#33 | 3:12.4#19 |
| 28 | Ashley Bakken | 292 | 3:35.6#30 | CAP+1#35 | CAP+108#19 | 2:32.9#8 | 155 lb#23 | CAP+26#24 | 3:34.6#22 |
| 29 | Lauren GravattUnited States | 291 | 3:33.1#28 | 10:19.7#6 | CAP+41#2 | CAP+100#35 | 146 lb#31 | CAP+154#37 | CAP+7#35 |
| 30 | Danielle Hale | 285 | 3:40.5#32 | 14:11.9#30 | CAP+123#26 | 2:19.7#6 | 147 lb#29 | CAP+6#11 | 4:17.0#29 |
| 31 | Jenn RyanUnited States | 279 | 3:20.1#20 | 13:23.0#25 | CAP+113#20 | CAP+20#22 | 155 lb#23 | CAP+35#28 | 3:54.3#27 |
| 32 | Valerie CalhounUnited States | 268 | 3:55.1#36 | 15:16.9#33 | CAP+124#28 | 2:12.4#5 | 135 lb#35 | CAP+9#12 | 4:35.1#30 |
| 33 | Cassie Ann LudwigUnited States | 261 | 3:21.7#23 | 14:08.9#29 | CAP+118#24 | CAP+30#25 | 147 lb#29 | CAP+9#12 | CAP+1#34 |
| 34 | Tonia OsborneUnited States | 226 | 2:58.7#13 | CAP+2#36 | CAP+135#32 | CAP+20#22 | 145 lb#32 | CAP+47#31 | 5:34.9#32 |
| 35 | Kirstie Subry | 223 | 3:50.6#35 | 11:46.6#15 | CAP+145#37 | CAP+60#30 | 145 lb#32 | CAP+28#27 | 3:41.9#24 |
| 36 | Kaitlyn KassisUnited States | 189 | 3:20.2#21 | CAP+2#36 | CAP+135#32 | CAP+50#28 | 140 lb#34 | CAP+101#34 | CAP+10#36 |
| 37 | Brittany StevensUnited States | 214 | 3:31.9#27 | 11:47.8#16 | CAP+123#26 | CAP+60#30 | 156 lb#22 | CAP+123#36 | — |
| 38 | Abbey Sloulin | 66 | 3:57.3#37 | 15:12.6#32 | CAP+139#36 | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
reps
No description available4
Event 4
time
No description available5
Event 5
load
No description available6
Event 6
time
No description available7
Event 7
time
No description available