← All Competitions
Semifinals2015· Columbus, OH
Central Regional
7 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Panchik | 553 | 2:37.9#9 | 8:25.6#5 | CAP+54#9 | 1:39.2#4 | 275 lb#3 | 12:27.9#6 | 1:21.8#4 |
| 2 | Jacob Heppner | 540 | 2:32.5#3 | 7:52.8#2 | 25:53.5#2 | 1:38.3#2 | 247 lb#20 | 11:28.3#1 | 3:07.1#39 |
| 3 | Alex Anderson | 474 | 2:35.1#6 | 8:01.0#3 | CAP+69#15 | 2:13.5#15 | 256 lb#15 | 13:17.4#12 | 1:22.2#6 |
| 4 | Nicholas UrankarUnited States | 464 | 2:50.3#20 | 8:49.2#8 | CAP+114#30 | 2:16.7#18 | 290 lb#1 | 12:28.3#7 | 1:18.2#2 |
| 5 | Graham Holmberg | 464 | 2:34.4#4 | 7:52.6#1 | CAP+105#25 | 2:32.8#25 | 265 lb#10 | 11:55.4#4 | 1:28.8#17 |
| 6 | Nicholas Fory | 427 | 2:57.3#25 | 8:48.4#7 | CAP+13#3 | 2:17.2#19 | 247 lb#20 | 12:07.7#5 | 1:29.4#18 |
| 7 | Will Moorad | 423 | 2:44.1#16 | 9:07.8#14 | CAP+91#22 | 2:12.0#14 | 250 lb#19 | 11:45.6#2 | 1:25.3#12 |
| 8 | Cody Keathley | 422 | 3:05.3#28 | 9:00.9#12 | CAP+61#14 | 2:08.0#13 | 247 lb#20 | 11:52.0#3 | 1:22.6#8 |
| 9 | Shane McBride | 421 | 2:34.7#5 | 9:58.8#29 | CAP+60#12 | 1:54.3#6 | 237 lb#28 | 14:46.2#22 | 1:17.7#1 |
| 10 | Sam Dancer | 416 | 2:28.9#1 | 9:12.7#17 | CAP+32#6 | CAP+10#33 | 275 lb#3 | 14:36.5#19 | 2:01.1#32 |
| 11 | Kevin Scholtz | 404 | 3:11.9#32 | 8:17.9#4 | CAP+85#20 | 1:43.9#5 | 235 lb#30 | 12:39.4#8 | 1:23.0#9 |
| 12 | Duke Burk | 389 | 2:42.4#15 | 9:08.6#15 | CAP+75#17 | 2:07.6#12 | 271 lb#7 | 13:11.6#11 | 2:14.6#36 |
| 13 | Jack LongUnited States | 385 | 2:38.0#10 | 9:41.0#25 | CAP+55#10 | 2:15.2#17 | 268 lb#8 | CAP+2#34 | 1:23.2#10 |
| 14 | Zak Carchedi | 385 | 2:38.3#11 | 8:51.0#10 | CAP+56#11 | 2:14.0#16 | 245 lb#23 | 13:56.4#16 | 1:35.9#25 |
| 15 | Matt RattayUnited States | 367 | 3:33.5#39 | 9:21.4#18 | CAP+108#27 | 1:11.9#1 | 251 lb#17 | 13:55.6#15 | 1:27.6#16 |
| 16 | Roderick Holloway | 344 | 2:51.0#22 | 13:12.7#38 | CAP+115#31 | 1:38.7#3 | 275 lb#3 | 14:05.9#17 | 2:08.3#34 |
| 17 | Alexander Nettey | 344 | 3:01.8#27 | 8:57.1#11 | CAP+60#12 | 2:29.3#23 | 262 lb#12 | 13:38.8#14 | 2:15.1#37 |
| 18 | Marcus Hendren | 343 | 3:10.2#31 | 11:01.6#34 | CAP+115#31 | 2:00.9#8 | 262 lb#12 | 13:05.7#9 | 1:23.9#11 |
| 19 | Phillip KniepUnited States | 333 | 2:46.1#17 | 9:10.6#16 | CAP+107#26 | 2:59.9#32 | 256 lb#15 | CAP+33#39 | 1:21.6#3 |
| 20 | Justin Allen | 329 | 2:37.1#8 | 9:24.3#20 | CAP+118#34 | 2:52.7#30 | 235 lb#30 | 13:28.1#13 | 1:22.3#7 |
| 21 | Dre Strohm | 329 | 2:38.9#14 | 9:33.7#23 | CAP+46#8 | 2:06.2#11 | 225 lb#35 | CAP+1#31 | 1:31.7#21 |
| 22 | Andrew Wissmann | 327 | 2:35.3#7 | 8:50.8#9 | CAP+120#36 | 2:41.3#26 | 237 lb#28 | 14:37.9#20 | 1:29.4#18 |
| 23 | Saxon PanchikUnited States | 320 | 2:59.2#26 | 11:18.6#35 | CAP+83#19 | 1:54.5#7 | 241 lb#24 | 13:11.5#10 | 1:40.4#26 |
| 24 | Andrew Kuechler | 312 | 3:17.8#34 | 9:45.4#26 | 25:51.1#1 | 2:01.9#9 | 225 lb#35 | 15:11.0#25 | 1:59.9#31 |
| 25 | Tristan Moore | 312 | 2:38.8#13 | 9:02.2#13 | CAP+70#16 | 2:50.9#29 | 239 lb#27 | CAP+1#31 | 1:29.5#20 |
| 26 | Nick BlochUnited States | 310 | 2:31.2#2 | 10:16.7#31 | CAP+92#24 | 2:49.1#27 | 0 lb#38 | 15:07.2#23 | 1:27.1#15 |
| 27 | Bobby Noyce | 300 | 2:50.7#21 | 10:03.2#30 | CAP+26#4 | 2:04.9#10 | 241 lb#24 | CAP+5#37 | 4:40.6#40 |
| 28 | Kevin Schuetz | 300 | 3:05.5#29 | 9:30.2#22 | CAP+80#18 | 2:25.6#22 | 0 lb#38 | 15:27.6#26 | 1:21.9#5 |
| 29 | Landon Walker | 298 | 3:09.6#30 | 8:27.5#6 | CAP+31#5 | CAP+40#37 | 215 lb#37 | 14:38.3#21 | 1:41.5#28 |
| 30 | Dylan Kelly | 268 | 2:54.2#24 | 11:57.9#36 | CAP+88#21 | CAP+30#35 | 265 lb#10 | 15:31.0#27 | 1:34.4#23 |
| 31 | Darwin PerezUnited States | 267 | 2:49.7#18 | 9:37.0#24 | CAP+123#37 | 2:22.3#20 | 235 lb#30 | CAP+4#35 | 1:25.9#13 |
| 32 | Jordan Chiles | 266 | 2:49.8#19 | 10:59.3#33 | CAP+129#38 | 2:50.3#28 | 262 lb#12 | 14:26.4#18 | 1:45.9#29 |
| 33 | Christopher Shimley | 262 | 3:11.9#32 | 9:50.5#27 | CAP+91#22 | CAP+30#35 | 267 lb#9 | 15:52.9#30 | 1:32.3#22 |
| 34 | Stephen WallaceUnited States | 261 | 3:25.1#35 | 13:14.6#39 | CAP+190#39 | CAP+20#34 | 275 lb#3 | 15:41.0#28 | 1:26.0#14 |
| 35 | Steven FisherUnited States | 258 | 2:38.4#12 | 9:51.4#28 | CAP+110#29 | 2:23.3#21 | 241 lb#24 | 15:48.3#29 | 2:09.8#35 |
| 36 | Torey Throop | 249 | 3:26.2#36 | 9:26.3#21 | CAP+38#7 | 2:56.6#31 | 0 lb#38 | CAP+1#31 | 1:34.6#24 |
| 37 | Patrick O'Connell | 229 | 3:29.9#37 | 9:21.6#19 | CAP+117#33 | CAP+40#37 | 251 lb#17 | 15:10.0#24 | 2:04.6#33 |
| 38 | Arlen Castenada | 206 | 3:59.1#40 | CAP+39#40 | CAP+350#40 | CAP+80#40 | 290 lb#1 | CAP+20#38 | 2:53.0#38 |
| 39 | Brice Collier | 199 | 2:51.9#23 | 10:39.8#32 | CAP+119#35 | 2:30.4#24 | 227 lb#34 | CAP+4#35 | 1:54.0#30 |
| 40 | Zach SowderUnited States | 165 | 3:33.3#38 | 12:30.0#37 | CAP+109#28 | CAP+50#39 | 235 lb#30 | CAP+51#40 | 1:40.8#27 |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
reps
No description available4
Event 4
time
No description available5
Event 5
load
No description available6
Event 6
time
No description available7
Event 7
time
No description available