← All Competitions
Semifinals2015· Columbus, OH
Central Regional
7 events · 39 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brooke WellsUnited States | 519 | 2:21.6#1 | 13:31.0#26 | CAP+62#4 | 1:48.7#4 | 186 lb#3 | 14:45.1#2 | 4:45.6#29 |
| 2 | Nicole Holcomb | 504 | 2:52.2#8 | 10:50.9#7 | CAP+98#17 | 1:55.3#6 | 181 lb#4 | 14:06.3#1 | 3:20.2#20 |
| 3 | Stacie Tovar | 486 | 2:40.9#3 | 11:44.9#13 | CAP+75#7 | CAP#17 | 163 lb#13 | CAP+5#12 | 1:57.4#4 |
| 4 | Elisabeth AkinwaleUnited States | 475 | 2:45.4#4 | 11:31.5#11 | CAP+123#26 | 1:29.6#2 | 196 lb#2 | CAP+46#26 | 2:14.2#11 |
| 5 | Lindy Barber | 466 | 3:01.1#15 | 10:21.4#3 | CAP+76#8 | CAP+50#27 | 165 lb#10 | 15:31.6#6 | 2:03.6#7 |
| 6 | Sheila Barden | 451 | 3:08.6#21 | 11:03.5#8 | CAP+47#1 | CAP+20#23 | 162 lb#14 | 14:55.6#3 | 3:24.5#21 |
| 7 | Michele FumagalliUnited States | 449 | 3:00.9#14 | 14:04.5#30 | CAP+57#3 | 2:17.0#10 | 167 lb#9 | CAP+19#20 | 1:56.4#3 |
| 8 | Julie Foucher | 441 | 2:49.0#5 | 9:15.9#1 | CAP+64#5 | 2:17.1#11 | 85 lb#35 | 15:38.2#8 | CAP+5#34 |
| 9 | Alyssa Ritchey | 439 | 3:44.3#36 | 11:57.2#16 | CAP+105#21 | 1:27.4#1 | 152 lb#27 | 15:00.1#4 | 1:50.8#1 |
| 10 | Kristi Eramo O'ConnellUnited States | 436 | 3:38.2#35 | 9:44.2#2 | CAP+72#6 | CAP+10#19 | 153 lb#26 | CAP+3#11 | 1:53.0#2 |
| 11 | Kristin Miller | 423 | 3:03.8#17 | 12:18.9#20 | CAP+52#2 | CAP+10#19 | 157 lb#17 | CAP+2#10 | 2:33.4#14 |
| 12 | Jessica Schulz | 417 | 3:20.2#27 | 10:43.8#6 | CAP+77#9 | 2:34.6#15 | 162 lb#14 | CAP+14#17 | 2:06.9#8 |
| 13 | Grace Dresher | 415 | 3:06.2#20 | 10:26.2#4 | CAP+103#18 | CAP#17 | 165 lb#10 | CAP+10#16 | 2:35.0#15 |
| 14 | Mikki Nuccio | 410 | 2:29.4#2 | 12:46.0#23 | CAP+85#13 | CAP+80#32 | 172 lb#7 | CAP+46#26 | 2:00.6#5 |
| 15 | Deborah Cordner Carson | 404 | 3:01.2#16 | 10:42.2#5 | CAP+91#14 | 2:26.1#12 | 155 lb#18 | CAP+50#29 | 2:12.3#10 |
| 16 | Brittany Smith | 359 | 3:28.2#30 | 14:06.7#31 | CAP+83#12 | 1:35.8#3 | 151 lb#28 | 15:46.1#9 | 2:46.4#17 |
| 17 | Julianne Broadbent | 357 | 3:15.1#25 | 14:17.8#32 | CAP+131#31 | CAP+10#19 | 205 lb#1 | CAP+16#18 | 2:09.5#9 |
| 18 | Marcella HunnicuttUnited States | 352 | 2:58.1#12 | 13:13.1#25 | CAP+103#18 | 1:55.2#5 | 126 lb#34 | CAP+9#13 | 3:51.5#25 |
| 19 | Melissa Doss | 349 | 2:52.1#7 | 13:46.0#27 | CAP+118#24 | 2:30.9#13 | 145 lb#29 | CAP+42#24 | 2:02.8#6 |
| 20 | Jenny Borda | 347 | 3:32.6#33 | 13:05.4#24 | CAP+110#23 | 2:31.2#14 | 176 lb#5 | CAP+9#13 | 3:30.1#22 |
| 21 | Bridget EricksonUnited States | 343 | 3:13.3#24 | 12:03.6#18 | CAP+94#15 | 2:13.7#9 | 140 lb#31 | 15:26.0#5 | CAP+7#36 |
| 22 | Anna RodeUnited States | 341 | 2:49.9#6 | 11:54.8#14 | CAP+129#30 | CAP+20#23 | 171 lb#8 | CAP+36#22 | 5:24.0#32 |
| 23 | Katelyn Teager | 340 | 3:28.5#31 | 13:48.4#28 | CAP+132#32 | 1:56.9#7 | 155 lb#18 | 15:37.3#7 | 2:31.2#13 |
| 24 | Elyse Kile | 337 | 2:58.1#12 | 11:55.2#15 | CAP+80#11 | CAP+20#23 | 155 lb#18 | CAP+54#32 | 3:51.7#26 |
| 25 | Lacy BaumgartUnited States | 332 | 2:56.0#10 | 12:01.8#17 | CAP+77#9 | CAP+70#30 | 130 lb#33 | CAP+9#13 | 4:23.7#28 |
| 26 | Heather Welsh | 331 | 3:18.9#26 | 11:39.7#12 | CAP+122#25 | CAP+20#23 | 155 lb#18 | CAP+37#23 | 2:25.4#12 |
| 27 | M'Kelle TomberlinUnited States | 303 | 3:23.5#29 | 12:43.9#22 | CAP+132#32 | CAP+10#19 | 175 lb#6 | CAP+51#30 | 2:39.1#16 |
| 28 | Shannon ZimmermanUnited States | 282 | 3:34.6#34 | 11:21.3#10 | CAP+95#16 | CAP+70#30 | 155 lb#18 | CAP+52#31 | 4:05.7#27 |
| 29 | Jennifer Nobis-Dancer | 275 | 3:05.0#18 | 14:37.7#34 | CAP+106#22 | CAP+50#27 | 155 lb#18 | CAP+59#34 | 3:13.3#18 |
| 30 | Tristan Erlenbaugh | 274 | 3:12.0#23 | 14:04.0#29 | CAP+143#35 | 2:04.9#8 | 160 lb#16 | CAP+43#25 | CAP+10#38 |
| 31 | Lindsay SiolkaUnited States | 259 | 3:20.4#28 | 12:24.3#21 | CAP+190#36 | CAP+90#34 | 155 lb#18 | CAP+18#19 | 3:44.8#24 |
| 32 | Mary SmithUnited States | 255 | 2:56.6#11 | CAP+1#37 | CAP+128#29 | CAP+80#32 | 165 lb#10 | CAP+72#35 | 4:45.8#30 |
| 33 | Lisa ShiuUnited States | 235 | 4:01.7#38 | 11:20.5#9 | CAP+133#34 | CAP+90#34 | 0 lb#36 | CAP+48#28 | 3:16.6#19 |
| 34 | Megan Scales | 227 | 2:55.4#9 | CAP+3#38 | CAP+104#20 | CAP+100#36 | 145 lb#29 | CAP+106#37 | CAP+6#35 |
| 35 | Jessica SchwartzUnited States | 221 | 4:43.8#39 | 12:05.5#19 | CAP+123#26 | 2:49.2#16 | 0 lb#36 | CAP+151#38 | CAP+1#33 |
| 36 | Katie Danger | 210 | 3:10.0#22 | 15:44.1#36 | CAP+200#38 | CAP+110#37 | 0 lb#36 | CAP+30#21 | 3:42.3#23 |
| 37 | Nina Arezina | 204 | 3:05.1#19 | 14:42.8#35 | CAP+193#37 | CAP+110#37 | 155 lb#18 | CAP+100#36 | CAP+7#36 |
| 38 | Jessi Howald | 180 | 3:49.0#37 | 14:36.0#33 | CAP+124#28 | CAP+60#29 | 140 lb#31 | CAP+58#33 | 4:57.0#31 |
| 39 | Mayra Saldarriaga | 43 | 3:31.8#32 | CAP+23#39 | — | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
reps
No description available4
Event 4
time
No description available5
Event 5
load
No description available6
Event 6
time
No description available7
Event 7
time
No description available