← All Competitions
Semifinals2015· Düsseldorf, Germany
Meridian Regional
7 events · 40 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonne Koski | 616 | 2:17.5#1 | 7:46.3#1 | 25:47.9#1 | 1:55.1#5 | 237 lb#18 | 11:57.8#4 | 1:20.8#1 |
| 2 | Björgvin Karl GuðmundssonIceland | 589 | 2:51.1#6 | 8:06.8#2 | CAP+20#3 | 2:13.7#14 | 256 lb#4 | 11:47.1#3 | 1:22.9#2 |
| 3 | Steven Fawcett | 514 | 2:56.0#11 | 8:31.0#5 | CAP+39#5 | 1:45.4#3 | 245 lb#13 | 11:42.4#2 | 1:56.7#22 |
| 4 | Lukas Högberg | 513 | 2:54.7#10 | 9:16.3#7 | CAP+10#2 | 1:58.7#6 | 250 lb#9 | 14:56.2#14 | 1:28.9#6 |
| 5 | Phil Hesketh | 496 | 2:57.2#13 | 8:09.8#3 | CAP+62#9 | CAP+1#32 | 257 lb#3 | 14:05.2#8 | 1:24.9#3 |
| 6 | Filip Yang Fisker | 483 | 2:45.0#3 | 10:17.0#17 | CAP+115#31 | 1:24.2#1 | 265 lb#1 | CAP+1#22 | 1:31.4#8 |
| 7 | Justin Ahrens | 445 | 3:15.6#26 | 9:09.0#6 | CAP+98#24 | 1:45.0#2 | 253 lb#6 | 14:26.4#11 | 1:38.3#13 |
| 8 | Frederik Aegidius | 443 | 2:51.1#6 | 9:21.3#8 | CAP+30#4 | 2:45.6#26 | 235 lb#23 | 15:44.7#18 | 1:25.9#4 |
| 9 | Viktor Langsved | 433 | 2:59.3#18 | 10:07.7#14 | CAP+90#19 | 2:17.2#15 | 252 lb#7 | 13:27.8#6 | 1:32.0#9 |
| 10 | Jason Smith | 410 | 2:49.9#5 | 9:53.5#12 | CAP+83#16 | 2:40.1#24 | 255 lb#5 | CAP+6#31 | 1:33.9#10 |
| 11 | Alec HarwoodUnited Kingdom | 398 | 2:34.7#2 | 11:25.0#23 | CAP+95#23 | 2:36.5#23 | 236 lb#21 | 15:24.5#16 | 1:26.9#5 |
| 12 | Mikko AronpääFinland | 369 | 2:47.6#4 | 11:52.6#28 | CAP+51#8 | 2:13.1#13 | 251 lb#8 | CAP+52#38 | 2:05.3#28 |
| 13 | Sigurdur JonssonIceland | 365 | 3:05.0#20 | 10:47.3#19 | CAP+76#12 | 2:20.3#18 | 235 lb#23 | 14:16.6#10 | 1:50.2#20 |
| 14 | Willy Kane | 356 | 3:33.1#34 | 8:10.9#4 | CAP+44#7 | 1:46.0#4 | 225 lb#28 | CAP+6#31 | 2:02.2#27 |
| 15 | Michael Mikaere | 349 | 2:58.8#17 | 10:13.5#16 | CAP+40#6 | 2:44.7#25 | 238 lb#17 | CAP+3#26 | 1:59.7#23 |
| 16 | Mitchell Adams | 342 | 3:56.6#40 | 10:55.1#21 | CAP+65#10 | 2:03.8#9 | 216 lb#33 | 11:30.7#1 | 3:13.0#37 |
| 17 | Bartek Lipka | 338 | 3:10.4#22 | 10:54.7#20 | CAP+80#14 | 2:07.6#10 | 226 lb#26 | 14:12.2#9 | 4:17.5#39 |
| 18 | Mareck Bigler | 334 | 2:58.4#16 | 13:28.5#32 | CAP+129#37 | 2:08.8#12 | 245 lb#13 | 14:44.7#13 | 1:49.9#19 |
| 19 | Stefano Migliorini | 331 | 2:51.2#8 | 9:46.0#11 | CAP+69#11 | CAP#30 | 0 lb#38 | 14:34.1#12 | 2:53.4#36 |
| 20 | Samuel Gallego | 328 | 2:57.8#15 | 11:50.5#27 | CAP+116#33 | 2:28.7#20 | 237 lb#18 | 15:15.6#15 | 1:42.5#14 |
| 21 | Laurent CampsUnited Kingdom | 323 | 2:56.3#12 | 15:22.3#36 | CAP+86#18 | CAP+2#34 | 262 lb#2 | 15:50.7#21 | 2:28.6#32 |
| 22 | Utku Tuncer | 323 | 2:57.5#14 | 12:10.7#29 | CAP+118#34 | 2:36.1#22 | 250 lb#9 | CAP+3#26 | 1:36.9#11 |
| 23 | Bartosz WieckowskiPoland | 315 | 3:03.5#19 | 14:10.1#34 | CAP+93#21 | 2:48.6#27 | 245 lb#13 | 15:39.3#17 | 1:49.8#18 |
| 24 | Simon MäntyläSweden | 310 | 3:43.0#39 | 13:03.0#31 | CAP+93#21 | CAP+6#37 | 241 lb#16 | 13:34.2#7 | 1:30.7#7 |
| 25 | Ates Boran | 308 | 3:29.0#31 | CAP+5#38 | CAP+115#31 | 2:01.6#8 | 210 lb#34 | 13:27.1#5 | 1:37.2#12 |
| 26 | Casper GammelmarkDenmark | 304 | 3:27.5#29 | 11:40.7#26 | CAP+80#14 | 2:19.0#17 | 246 lb#12 | CAP+9#33 | 1:59.7#23 |
| 27 | Jamie FryUnited Kingdom | 296 | 3:10.5#23 | 9:30.5#10 | CAP+111#30 | 1:59.0#7 | 205 lb#35 | 15:49.8#20 | 3:23.2#38 |
| 28 | Rob Martin | 296 | 3:19.0#27 | 10:46.5#18 | CAP+119#35 | CAP+1#32 | 250 lb#9 | CAP+2#23 | 1:45.7#16 |
| 29 | Joakim Ro-Poulsen | 291 | 3:27.6#30 | 9:26.7#9 | CAP+85#17 | 2:57.6#29 | 236 lb#21 | CAP+2#23 | 2:11.6#30 |
| 30 | Sigurður Þrastarson | 270 | 3:12.6#25 | 12:21.0#30 | CAP+76#12 | 2:08.4#11 | 225 lb#28 | CAP+41#36 | 2:19.2#31 |
| 31 | Andrea BarbottiItaly | 269 | 3:38.2#38 | 11:38.1#24 | CAP+102#26 | 2:17.4#16 | 226 lb#26 | CAP+2#23 | 1:52.0#21 |
| 32 | Joshua WichtrupGermany | 265 | 3:31.6#32 | 10:13.2#15 | CAP+110#29 | 2:25.3#19 | 228 lb#25 | CAP+4#28 | 2:00.2#25 |
| 33 | Klaus Hebo UggerhojDenmark | 248 | 3:34.0#35 | 11:11.3#22 | CAP+98#24 | CAP#30 | 237 lb#18 | CAP+4#28 | 2:00.7#26 |
| 34 | Alexandre Jolivet | 245 | 2:53.7#9 | 11:39.0#25 | CAP+197#39 | 2:52.5#28 | 0 lb#38 | CAP+62#39 | 1:49.3#17 |
| 35 | Anže BenkoKuwait | 221 | 3:06.0#21 | 10:03.8#13 | CAP+104#27 | CAP+16#39 | 205 lb#35 | CAP+51#37 | 2:44.7#35 |
| 36 | Lefteris TheofanidisGreece | 218 | 3:32.3#33 | CAP+2#37 | CAP+148#38 | 2:34.6#21 | 225 lb#28 | CAP+21#35 | 1:45.5#15 |
| 37 | Mahmood Shalan | 197 | 3:21.4#28 | 14:05.8#33 | CAP+120#36 | CAP+3#36 | 205 lb#35 | 15:47.4#19 | 2:09.8#29 |
| 38 | Pawel KozakPoland | 193 | 3:34.4#36 | 14:42.9#35 | CAP+90#19 | CAP+2#34 | 225 lb#28 | CAP+17#34 | 2:28.7#33 |
| 39 | David Santa Cruz Borgstrand | 191 | 3:10.8#24 | CAP+19#40 | CAP+107#28 | CAP+7#38 | 225 lb#28 | CAP+4#28 | 2:35.1#34 |
| 40 | Richard Smith | 55 | 3:37.6#37 | CAP+6#39 | CAP+305#40 | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
load
No description available6
Event 6
time
No description available7
Event 7
time
No description available