← All Competitions
Semifinals2014· Cape Town, South Africa
Africa Regional
7 events · 41 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Quinton Z Van Rooyen | 54 | 235.00#4 | 105#13 | 11:33#7 | 16:06#4 | 03:59#6 | 22:42#12 | 05:10#8 |
| 2 | Andre Gadney | 58 | 210.00#17 | 215#1 | 09:44#2 | 16:45#7 | 03:46#1 | 23:23#26 | 04:49#4 |
| 3 | Richard Smith | 61 | 210.00#17 | 110#8 | 10:36#4 | 20:38#26 | 03:49#2 | 22:11#2 | 03:46#2 |
| 4 | Dean Shaw | 66 | 190.00#32 | 185#5 | 11:03#6 | 15:46#3 | 04:10#9 | 22:31#8 | 04:15#3 |
| 5 | Louis Achadinha | 71 | 200.00#24 | 110#8 | 10:06#3 | 19:31#15 | 04:03#7 | 22:17#4 | 05:23#10 |
| 6 | Jason Smith | 74 | 265.00#1 | 110#8 | 09:31#1 | 16:24#5 | 08:31#36 | 22:29#7 | 06:02#16 |
| 7 | Jaco Van der Vyver | 75 | 230.00#7 | 75#24 | 12:22#12 | 15:18#2 | 05:45#26 | 22:16#3 | 03:08#1 |
| 8 | Ivan Kruger | 80 | 245.00#2 | 105#13 | 13:44#19 | 18:55#12 | 03:58#5 | 22:33#11 | 06:03#18 |
| 9 | Billy Pullen | 85 | 225.00#9 | 175#6 | 11:46#9 | 17:07#8 | 07:02#34 | 22:22#6 | 05:43#13 |
| 10 | Grant Moseby | 99 | 235.00#4 | 90#22 | 13:41#18 | 20:28#23 | 04:19#10 | 22:52#17 | 04:56#5 |
| 11 | Garth High | 110 | 195.00#27 | 110#8 | 11:55#10 | 12:26#1 | 06:15#29 | 23:18#23 | 05:41#12 |
| 12 | Roman Chausse | 111 | 185.00#34 | 205#2 | 15:01#24 | 20:10#18 | 03:57#4 | 23:11#20 | 05:21#9 |
| 13 | Nico van der Walt | 113 | 205.00#19 | 190#4 | 13:26#14 | 16:43#6 | 05:04#19 | 23:36#30 | 06:07#21 |
| 14 | Hannes du Toit | 118 | 240.00#3 | 95#20 | 14:57#23 | 20:55#35 | 04:47#16 | 22:32#10 | 05:31#11 |
| 15 | Brad Wolff | 118 | 170.00#36 | 105#13 | 11:57#11 | 17:12#10 | 04:25#12 | 22:51#15 | 06:07#21 |
| 16 | Wade Bothwell | 120 | 200.00#24 | 175#6 | 15:08#26 | 19:26#14 | 04:41#14 | 22:51#15 | 06:07#21 |
| 17 | Johann Werth | 128 | 215.00#15 | 20#40 | 13:32#16 | 20:33#25 | 04:19#10 | 21:55#1 | 06:07#21 |
| 18 | Pierre Oelofsen | 134 | 195.00#27 | 95#20 | 13:28#15 | 19:06#13 | 04:59#18 | 22:48#13 | 06:08#28 |
| 19 | Brandon Graham | 136 | 225.00#9 | 90#22 | 14:51#22 | 18:24#11 | 06:16#30 | 23:52#36 | 05:07#6 |
| 20 | Andre Olivier | 143 | 225.00#9 | 55#28 | 14:38#21 | 20:04#17 | 05:46#27 | 22:31#8 | 06:09#33 |
| 21 | Kyle Howard | 148 | 230.00#7 | 35#36 | 15:47#28 | 20:01#16 | 06:58#32 | 22:48#13 | 06:02#16 |
| 22 | Grant Bydawell | 152 | 170.00#36 | 100#17 | 12:39#13 | 20:50#31 | 03:50#3 | 23:19#24 | 06:08#28 |
| 23 | Matthew Peter Garth Smith | 155 | 190.00#32 | 100#17 | 11:35#8 | 20:10#18 | 05:27#23 | 24:00#37 | 06:06#20 |
| 24 | Cameron Mitchell | 159 | 195.00#27 | 75#24 | 15:23#27 | 20:55#35 | 05:23#22 | 22:19#5 | 06:04#19 |
| 25 | Mark Lubbe | 159 | 205.00#19 | 70#27 | 16:05#30 | 20:23#22 | 04:43#15 | 23:42#32 | 05:57#14 |
| 26 | Tyron Hatch | 162 | 215.00#15 | 40#35 | 13:36#17 | 20:14#20 | 07:01#33 | 23:26#27 | 06:01#15 |
| 27 | Cillie Malan | 164 | 200.00#24 | 75#24 | 15:05#25 | 20:28#23 | 04:55#17 | 23:01#18 | 06:09#33 |
| 28 | Muhammad Al Deeb | 169 | 235.00#4 | 45#31 | 16:04#29 | 21:31#38 | 05:54#28 | 23:42#32 | 05:09#7 |
| 29 | Chris Seymour | 176 | 185.00#34 | 105#13 | 16:13#32 | 20:47#30 | 05:39#24 | 23:15#22 | 06:07#21 |
| 30 | Frik OCallaghan | 178 | 155.00#40 | 195#3 | 14:30#20 | 20:40#28 | 05:17#20 | 23:44#34 | 06:09#33 |
| 31 | Sean Tangney | 189 | 165.00#38 | 110#8 | 16:18#35 | 20:22#21 | 06:24#31 | 23:30#28 | 06:08#28 |
| 32 | Jacques Du Toit | 196 | 205.00#19 | 35#36 | 16:35#38 | 20:54#34 | 05:17#20 | 23:13#21 | 06:08#28 |
| 33 | Brendon Bantjes | 202 | 225.00#9 | 45#31 | 16:18#35 | 21:38#39 | 07:42#35 | 23:20#25 | 06:08#28 |
| 34 | JP Knipe | 203 | 225.00#9 | 45#31 | 16:46#40 | 21:28#37 | 05:39#24 | 23:31#29 | 06:09#33 |
| 35 | Antony Swanepoel | 205 | 225.00#9 | 45#31 | 16:18#35 | 20:53#33 | 11:07#38 | 24:01#38 | 06:07#21 |
| 36 | Adham Salloum | 205 | 155.00#40 | 55#28 | 16:14#33 | 20:39#27 | 04:29#13 | 23:37#31 | 06:09#33 |
| 37 | Pierre Ferreira | 213 | 205.00#19 | 35#36 | 16:16#34 | 20:52#32 | 11:06#37 | 23:44#34 | 06:07#21 |
| 38 | Haitham Mahgoub | 227 | 195.00#27 | 55#28 | 16:11#31 | 20:46#29 | 11:09#39 | 24:23#40 | 06:09#33 |
| 39 | Karim Maamoun | 264 | 165.00#38 | 35#36 | 16:41#39 | 22:27#40 | 11:09#39 | 24:03#39 | 06:09#33 |
| 40 | David Levey | 77 | 205.00#19 | 100#17 | 10:50#5 | 17:10#9 | 04:09#8 | 23:02#19 | — |
| 41 | Gregory Dalton | 68 | 195.00#27 | 0#41 | — | — | — | — | — |
Events
1
Event 1
reps
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available