← All Competitions
Semifinals2014· Brisbane, Australia
Australia Regional
7 events · 47 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rob ForteAustralia | 42 | 255.00#4 | 280#2 | 07:52#2 | 10:43#3 | 04:04#17 | 21:04#2 | 02:22#12 |
| 2 | Brandon Swan | 45 | 275.00#2 | 290#1 | 07:59#5 | 11:00#4 | 04:11#23 | 21:18#4 | 02:06#6 |
| 3 | Khan Porter | 69 | 245.00#9 | 100#30 | 07:40#1 | 11:03#5 | 03:47#8 | 21:51#13 | 02:04#3 |
| 4 | James Newbury | 72 | 225.00#22 | 220#12 | 08:00#6 | 13:30#24 | 03:30#2 | 21:21#5 | 01:53#1 |
| 5 | Kevin Manuel | 72 | 255.00#4 | 275#3 | 09:47#26 | 12:19#13 | 03:54#11 | 21:51#13 | 01:57#2 |
| 6 | Brendan Clarke | 94 | 245.00#9 | 210#15 | 08:18#7 | 12:49#15 | 04:40#34 | 21:45#11 | 02:04#3 |
| 7 | Zeke Grove | 105 | 225.00#22 | 230#7 | 09:29#20 | 09:51#1 | 03:51#10 | 22:47#42 | 02:04#3 |
| 8 | Keegan Wolfenden | 110 | 255.00#4 | 225#9 | 10:17#36 | 15:05#29 | 03:56#12 | 21:40#9 | 02:21#11 |
| 9 | Chris Hogan | 112 | 255.00#4 | 275#3 | 09:30#22 | 12:04#11 | 04:42#37 | 22:02#20 | 02:31#15 |
| 10 | Ben Wadwell | 123 | 245.00#9 | 120#25 | 09:44#25 | 12:58#16 | 04:01#14 | 22:08#25 | 02:16#9 |
| 11 | Ben Garard | 131 | 215.00#34 | 235#5 | 07:58#3 | 11:15#6 | 04:10#22 | 22:36#38 | 03:24#23 |
| 12 | Patrick Fitzsimons | 131 | 205.00#39 | 225#9 | 07:58#3 | 13:00#17 | 04:27#30 | 21:36#6 | 03:46#27 |
| 13 | James Connew | 131 | 245.00#9 | 185#23 | 09:34#23 | 11:57#10 | 04:40#34 | 22:07#24 | 02:13#8 |
| 14 | Cj Walker | 133 | 225.00#22 | 90#35 | 08:36#11 | 11:34#8 | 03:46#7 | 22:33#37 | 02:25#13 |
| 15 | Matthew Reilly | 134 | 225.00#22 | 235#5 | 09:29#20 | 19:26#40 | 04:19#25 | 21:13#3 | 03:14#19 |
| 16 | Chad Mackay | 135 | 260.00#3 | 190#22 | 10:05#32 | 14:21#27 | 04:09#20 | 22:03#21 | 02:20#10 |
| 17 | Rory Boyden | 139 | 210.00#37 | 95#33 | 09:02#13 | 15:40#32 | 03:29#1 | 20:26#1 | 03:22#22 |
| 18 | Michael Roach | 142 | 245.00#9 | 115#27 | 08:19#8 | 20:09#44 | 03:33#3 | 21:54#17 | 04:37#34 |
| 19 | Aaron James | 146 | 245.00#9 | 215#13 | 09:22#19 | 16:18#35 | 03:38#4 | 22:40#40 | 03:44#26 |
| 20 | Luke Pickerd | 147 | 225.00#22 | 120#25 | 10:55#39 | 13:53#25 | 03:45#6 | 21:50#12 | 03:09#18 |
| 21 | Dean Linder-LeightonAustralia | 148 | 0.00#47 | 80#41 | 08:38#12 | 10:24#2 | 04:05#18 | 22:03#21 | 02:09#7 |
| 22 | Kieran Hogan | 149 | 250.00#8 | 65#44 | 08:35#9 | 11:54#9 | 04:38#33 | 22:21#33 | 02:25#13 |
| 23 | Mitchell Sinnamon | 152 | 245.00#9 | 80#41 | 09:43#24 | 11:24#7 | 04:56#42 | 21:51#13 | 02:48#16 |
| 24 | Kyle Frankenfeld | 162 | 205.00#39 | 100#30 | 09:04#14 | 12:46#14 | 04:23#28 | 21:36#6 | 04:07#31 |
| 25 | Benjamin Connor | 169 | 230.00#21 | 105#29 | 10:34#37 | 13:17#19 | 04:05#18 | 21:51#13 | 04:13#32 |
| 26 | Michael Mikaere | 177 | 225.00#22 | 210#15 | 09:58#31 | 13:29#22 | 05:09#43 | 22:01#19 | 03:28#25 |
| 27 | Scott Hutchison | 188 | 235.00#19 | 215#13 | 10:07#33 | 16:45#38 | 04:35#32 | 22:21#33 | 03:16#20 |
| 28 | Luke McMahon | 191 | 205.00#39 | 195#18 | 09:55#29 | 15:34#31 | 04:22#27 | 21:43#10 | 05:27#37 |
| 29 | Zach Morton-Adair | 193 | 215.00#34 | 100#30 | 08:35#9 | 13:24#21 | 05:20#45 | 22:00#18 | 05:14#36 |
| 30 | Matthew Forwood | 193 | 235.00#19 | 90#35 | 09:04#14 | 14:10#26 | 04:41#36 | 22:15#30 | 04:34#33 |
| 31 | John Templeton | 194 | 185.00#44 | 185#23 | 09:53#28 | 16:52#39 | 03:48#9 | 21:36#6 | 06:06#45 |
| 32 | Chris Medcraft | 195 | 225.00#22 | 225#9 | 10:54#38 | 15:43#33 | 05:18#44 | 22:20#32 | 02:57#17 |
| 33 | Joshua Santhou | 196 | 245.00#9 | 85#40 | 10:08#34 | 19:31#41 | 03:43#5 | 22:10#26 | 06:03#41 |
| 34 | Drummond Williamson | 197 | 225.00#22 | 70#43 | 09:10#17 | 13:07#18 | 03:59#13 | 22:50#43 | 06:03#41 |
| 35 | Glen Laws | 197 | 210.00#37 | 195#18 | 09:49#27 | 13:29#22 | 04:09#20 | 22:28#35 | 05:28#38 |
| 36 | Hayden LaVanda | 210 | 240.00#18 | 95#33 | 09:57#30 | 20:09#44 | 04:44#38 | 22:13#27 | 03:16#20 |
| 37 | William Edgar | 217 | 285.00#1 | 40#47 | 12:15#45 | 14:24#28 | 05:35#46 | 22:13#27 | 03:24#23 |
| 38 | William Laister | 227 | 195.00#42 | 195#18 | 09:17#18 | 16:25#36 | 04:26#29 | 22:45#41 | 06:04#43 |
| 39 | Jason Haywood | 227 | 225.00#22 | 90#35 | 11:28#40 | 16:10#34 | 04:17#24 | 22:54#44 | 03:52#28 |
| 40 | Nick Fuentes | 230 | 185.00#44 | 205#17 | 11:55#43 | 20:08#43 | 04:19#25 | 22:06#23 | 04:43#35 |
| 41 | Michael Gillum | 231 | 245.00#9 | 90#35 | 12:48#47 | 20:19#46 | 04:03#16 | 22:37#39 | 05:46#39 |
| 42 | Callum Gifford | 238 | 215.00#34 | 195#18 | 11:54#42 | 15:21#30 | 04:52#39 | 23:17#45 | 04:05#30 |
| 43 | Wade Barrett | 245 | 185.00#44 | 90#35 | 10:14#35 | 13:17#19 | 07:23#47 | 22:29#36 | 03:58#29 |
| 44 | Cielo marchesi | 253 | 195.00#42 | 230#7 | 12:24#46 | 20:01#42 | 04:55#41 | 22:19#31 | 06:05#44 |
| 45 | Alex Thackray | 264 | 225.00#22 | 50#45 | 11:30#41 | 20:24#47 | 04:54#40 | 22:14#29 | 05:49#40 |
| 46 | Scott Mackenzie | 93 | 225.00#22 | 110#28 | 09:09#16 | 12:05#12 | 04:02#15 | — | — |
| 47 | Alex Ranieri | 178 | 225.00#22 | 50#45 | 12:08#44 | 16:39#37 | 04:27#30 | — | — |
Events
1
Event 1
reps
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available