← All Competitions
Semifinals2014· Surrey, BC
Canada West Regional
7 events · 43 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas ParkerCanada | 19 | 255.00#3 | 210#3 | 07:57#1 | 10:32#1 | 03:59#4 | 21:39#5 | 02:24#2 |
| 2 | Tyson Takasaki | 37 | 280.00#1 | 95#13 | 08:38#6 | 12:33#4 | 04:05#6 | 21:45#6 | 01:53#1 |
| 3 | Brent FikowskiCanada | 38 | 260.00#2 | 225#2 | 08:27#3 | 14:52#16 | 04:05#6 | 20:21#1 | 03:07#8 |
| 4 | Joe Scali | 47 | 225.00#12 | 100#8 | 08:27#3 | 12:49#5 | 03:54#1 | 21:01#2 | 03:55#16 |
| 5 | Zachary Carlin | 51 | 255.00#3 | 180#5 | 08:27#3 | 16:37#20 | 04:04#5 | 21:51#9 | 02:42#6 |
| 6 | Mitch Barnard | 71 | 245.00#6 | 95#13 | 07:58#2 | 10:42#2 | 05:46#31 | 21:49#8 | 03:11#9 |
| 7 | John Gillis | 89 | 225.00#12 | 95#13 | 09:41#9 | 12:53#8 | 04:35#15 | 22:47#29 | 02:32#3 |
| 8 | Steve Howell | 101 | 225.00#12 | 100#8 | 10:55#19 | 17:47#25 | 04:34#14 | 22:08#10 | 03:33#13 |
| 9 | Jason CainCanada | 102 | 235.00#7 | 115#6 | 10:26#13 | 12:50#7 | 05:32#28 | 22:55#36 | 02:40#5 |
| 10 | Mark Cassibo | 104 | 205.00#31 | 90#16 | 09:53#10 | 12:49#5 | 04:48#18 | 22:30#20 | 02:33#4 |
| 11 | Terrence Limbert | 109 | 225.00#12 | 50#25 | 09:28#8 | 13:05#9 | 05:25#26 | 22:33#22 | 02:45#7 |
| 12 | Dylan Weller | 109 | 215.00#26 | 100#8 | 10:47#17 | 15:57#18 | 04:36#16 | 21:47#7 | 03:56#17 |
| 13 | Jeremy MeredithCanada | 113 | 250.00#5 | 60#23 | 11:05#20 | 14:58#17 | 05:17#23 | 22:22#15 | 03:19#10 |
| 14 | Jonathan Gibson | 117 | 225.00#12 | 100#8 | 10:45#16 | 18:50#29 | 06:34#38 | 21:15#3 | 03:21#11 |
| 15 | Connor Vale | 118 | 225.00#12 | 100#8 | 11:57#25 | 12:23#3 | 05:32#28 | 22:42#27 | 03:45#15 |
| 16 | Joey Lutz | 128 | 230.00#11 | 35#33 | 10:38#15 | 14:30#11 | 05:50#33 | 22:20#13 | 03:27#12 |
| 17 | Eric Peterson | 145 | 225.00#12 | 45#29 | 13:10#35 | 14:42#14 | 04:19#10 | 22:23#17 | 06:03#28 |
| 18 | Taylor Mason | 146 | 225.00#12 | 50#25 | 14:01#38 | 16:05#19 | 04:32#13 | 22:41#25 | 03:44#14 |
| 19 | David Bradford | 148 | 215.00#26 | 90#16 | 12:52#32 | 20:47#38 | 03:56#3 | 22:12#12 | 04:41#21 |
| 20 | Michael FitzGerald | 153 | 210.00#30 | 35#33 | 10:51#18 | 18:33#28 | 03:55#2 | 21:27#4 | 06:09#38 |
| 21 | Thad Palin | 153 | 180.00#40 | 80#18 | 10:34#14 | 17:05#23 | 04:18#9 | 22:09#11 | 06:09#38 |
| 22 | Mike Eberts | 158 | 220.00#25 | 50#25 | 11:39#23 | 16:57#22 | 05:36#30 | 22:22#15 | 04:05#18 |
| 23 | Ray Krumme | 162 | 205.00#31 | 35#33 | 09:21#7 | 16:39#21 | 06:23#37 | 22:21#14 | 04:17#19 |
| 24 | Zachary McMillan | 168 | 225.00#12 | 195#4 | 12:23#27 | 17:30#24 | 11:06#42 | 22:56#37 | 04:58#22 |
| 25 | Caleb Woiwod | 176 | 225.00#12 | 65#21 | 11:38#22 | 20:49#39 | 04:42#17 | 23:10#40 | 05:54#25 |
| 26 | Mike Fowler | 184 | 175.00#41 | 25#38 | 09:56#11 | 18:06#27 | 04:30#11 | 22:24#18 | 06:09#38 |
| 27 | Jason Burke | 186 | 235.00#7 | 40#31 | 12:49#31 | 21:10#40 | 05:05#21 | 22:41#25 | 06:04#31 |
| 28 | Andrew Askin | 186 | 215.00#26 | 50#25 | 13:12#36 | 19:13#30 | 04:31#12 | 22:51#32 | 05:54#25 |
| 29 | Justin Liwanag | 189 | 185.00#36 | 245#1 | 14:12#40 | 14:48#15 | 11:03#41 | 22:51#32 | 05:28#24 |
| 30 | Travis Morgan | 193 | 155.00#43 | 45#29 | 12:23#27 | 14:32#12 | 04:50#19 | 22:45#28 | 06:08#35 |
| 31 | Aiden Poole | 194 | 225.00#12 | 40#31 | 11:29#21 | 20:27#35 | 05:20#24 | 23:01#38 | 06:07#33 |
| 32 | Drew Armstrong | 195 | 205.00#31 | 35#33 | 13:09#34 | 20:21#32 | 05:06#22 | 22:36#23 | 04:19#20 |
| 33 | David Mullback | 196 | 235.00#7 | 10#42 | 14:01#38 | 20:07#31 | 05:28#27 | 22:37#24 | 06:02#27 |
| 34 | Rob Wright | 208 | 215.00#26 | 70#20 | 13:58#37 | 20:33#36 | 06:19#35 | 22:50#31 | 05:02#23 |
| 35 | Lance Wilson | 210 | 185.00#36 | 75#19 | 12:16#26 | 17:59#26 | 07:02#39 | 22:51#32 | 06:06#32 |
| 36 | Andrew Slater | 210 | 200.00#34 | 55#24 | 12:46#30 | 20:33#36 | 04:56#20 | 23:01#38 | 06:03#28 |
| 37 | Alex Kaumeyer | 224 | 235.00#7 | 10#42 | 12:24#29 | 22:30#43 | 09:43#40 | 22:49#30 | 06:07#33 |
| 38 | Brad Burling | 229 | 185.00#36 | 20#40 | 12:52#32 | 20:25#33 | 06:17#34 | 22:29#19 | 06:08#35 |
| 39 | Jason Biggeman | 234 | 225.00#12 | 25#38 | 15:40#41 | 21:40#42 | 05:47#32 | 23:54#41 | 06:03#28 |
| 40 | Casey Inglis | 246 | 185.00#36 | 65#21 | 16:13#42 | 20:26#34 | 11:15#43 | 22:51#32 | 06:09#38 |
| 41 | Zeke Cabell | 247 | 165.00#42 | 20#40 | 16:16#43 | 21:35#41 | 05:23#25 | 22:31#21 | 06:08#35 |
| 42 | Curt Manning | 179 | 195.00#35 | 35#33 | 11:46#24 | 14:29#10 | 06:19#35 | 25:11#42 | — |
| 43 | Chris Vienneau | 52 | 225.00#12 | 105#7 | 10:14#12 | 14:33#13 | 04:13#8 | — | — |
Events
1
Event 1
reps
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available