← All Competitions
Semifinals2014· Albany, NY
North East Regional
7 events · 44 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathew Fraser | 18 | 275.00#2 | 285#3 | 06:58#1 | 09:00#1 | 03:59#6 | 21:27#4 | 01:38#1 |
| 2 | James Hobart | 47 | 245.00#13 | 315#2 | 07:35#2 | 10:02#2 | 04:29#16 | 21:37#6 | 02:10#6 |
| 3 | Craig Kenney | 48 | 275.00#2 | 210#13 | 08:15#4 | 11:51#7 | 03:58#5 | 20:56#1 | 03:10#16 |
| 4 | Spencer Hendel | 60 | 285.00#1 | 205#15 | 08:42#11 | 14:11#21 | 03:44#1 | 21:47#8 | 02:01#3 |
| 5 | Austin Malleolo | 60 | 225.00#26 | 325#1 | 08:00#3 | 10:14#3 | 04:37#19 | 21:20#3 | 02:08#5 |
| 6 | Joe Kearney | 62 | 265.00#6 | 220#10 | 08:26#6 | 11:26#5 | 03:54#4 | 22:07#22 | 02:50#9 |
| 7 | Anthony Vorachak | 75 | 250.00#10 | 190#17 | 08:23#5 | 12:43#12 | 04:05#9 | 21:50#9 | 03:02#13 |
| 8 | James Wozniak | 96 | 215.00#29 | 100#29 | 08:53#14 | 11:22#4 | 03:47#2 | 21:51#10 | 02:48#8 |
| 9 | Arthur Brooks Farrar | 99 | 245.00#13 | 220#10 | 09:15#17 | 14:00#18 | 04:11#10 | 22:15#24 | 02:38#7 |
| 10 | Joe Silvestri | 112 | 230.00#22 | 115#23 | 08:32#7 | 12:37#11 | 04:39#22 | 22:01#17 | 02:51#10 |
| 11 | Carl Appel | 117 | 235.00#18 | 120#22 | 08:52#13 | 14:00#18 | 03:59#6 | 22:06#21 | 03:29#19 |
| 12 | Nicholas DelGrande | 118 | 260.00#7 | 245#6 | 09:15#17 | 12:08#9 | 05:05#26 | 22:23#28 | 04:13#25 |
| 13 | Trevor James | 122 | 275.00#2 | 250#4 | 11:16#33 | 20:08#38 | 05:09#28 | 21:58#15 | 01:55#2 |
| 14 | Cody Mooney | 126 | 240.00#17 | 230#7 | 10:03#23 | 13:39#16 | 06:31#38 | 21:56#13 | 02:59#12 |
| 15 | Logan Schecter | 133 | 220.00#28 | 230#7 | 08:34#9 | 13:13#14 | 04:21#15 | 22:41#37 | 03:43#23 |
| 16 | Tim Paulson | 134 | 270.00#5 | 250#4 | 10:54#31 | 14:00#18 | 05:33#32 | 22:29#33 | 02:55#11 |
| 17 | Benjamin Isabella | 135 | 225.00#26 | 225#9 | 10:25#26 | 11:47#6 | 04:29#16 | 22:00#16 | 05:50#36 |
| 18 | Matt Shatkin | 137 | 230.00#22 | 145#21 | 09:34#21 | 13:43#17 | 04:19#13 | 21:56#13 | 04:54#30 |
| 19 | Tyler Armstrong | 139 | 205.00#33 | 110#26 | 08:41#10 | 13:12#13 | 04:38#21 | 21:10#2 | 05:25#34 |
| 20 | Brendan Marolda | 147 | 235.00#18 | 70#36 | 08:32#7 | 12:21#10 | 05:31#30 | 22:57#42 | 02:04#4 |
| 21 | Paul Smith | 148 | 255.00#8 | 115#23 | 10:27#27 | 14:46#24 | 05:12#29 | 22:03#19 | 03:17#18 |
| 22 | Gary Sorrentino | 153 | 250.00#10 | 100#29 | 10:48#29 | 19:49#37 | 04:02#8 | 22:04#20 | 03:32#20 |
| 23 | Dan Goldberg | 155 | 230.00#22 | 30#42 | 09:57#22 | 14:36#23 | 04:15#11 | 21:51#10 | 04:13#25 |
| 24 | Tyler McBride | 161 | 205.00#33 | 70#36 | 08:54#15 | 15:25#26 | 04:18#12 | 21:53#12 | 04:19#27 |
| 25 | Timothy Fabiano | 172 | 205.00#33 | 220#10 | 10:04#25 | 15:55#30 | 04:19#13 | 22:30#34 | 04:19#27 |
| 26 | Michael Kim | 173 | 230.00#22 | 105#27 | 08:45#12 | 12:03#8 | 09:10#42 | 22:53#40 | 03:34#22 |
| 27 | David Dubin | 177 | 200.00#41 | 200#16 | 12:51#40 | 20:36#43 | 03:50#3 | 21:34#5 | 04:42#29 |
| 28 | Nathan Kuffrey | 182 | 245.00#13 | 100#29 | 09:23#19 | 17:08#33 | 04:59#25 | 22:15#24 | 06:06#39 |
| 29 | Douglas Cahill | 183 | 195.00#42 | 85#34 | 10:45#28 | 13:28#15 | 05:08#27 | 21:44#7 | 04:54#30 |
| 30 | Nick Brown | 202 | 205.00#33 | 100#29 | 11:52#36 | 14:29#22 | 06:07#36 | 22:27#32 | 03:04#14 |
| 31 | Tom Walsh | 202 | 235.00#18 | 15#44 | 12:34#39 | 20:13#40 | 04:37#19 | 22:20#27 | 03:05#15 |
| 32 | Robby Teixeira | 204 | 185.00#44 | 165#18 | 09:09#16 | 15:30#27 | 08:57#41 | 22:10#23 | 05:31#35 |
| 33 | Robert Moloney | 204 | 205.00#33 | 160#20 | 09:29#20 | 18:11#34 | 07:20#40 | 22:01#17 | 06:08#40 |
| 34 | Matthew Sherburne | 209 | 250.00#10 | 65#39 | 16:18#43 | 16:46#32 | 06:09#37 | 22:26#31 | 03:16#17 |
| 35 | Gabe Garcia | 211 | 205.00#33 | 165#18 | 12:08#37 | 15:43#28 | 05:32#31 | 22:15#24 | 06:08#40 |
| 36 | Matt Hinds | 215 | 210.00#31 | 210#13 | 10:03#23 | 15:53#29 | 11:12#43 | 22:44#38 | 06:03#38 |
| 37 | Christopher Guerrero | 219 | 235.00#18 | 95#33 | 11:20#34 | 19:38#36 | 06:35#39 | 22:46#39 | 03:32#20 |
| 38 | Dannel Malloy | 220 | 205.00#33 | 60#40 | 11:42#35 | 18:20#35 | 04:54#24 | 22:24#29 | 04:12#24 |
| 39 | Zach Davis | 228 | 245.00#13 | 70#36 | 12:29#38 | 20:23#41 | 04:53#23 | 22:54#41 | 05:50#36 |
| 40 | Joseph Shea | 237 | 205.00#33 | 55#41 | 11:07#32 | 16:23#31 | 05:35#33 | 22:37#35 | 05:04#32 |
| 41 | Michael Sabato | 249 | 215.00#29 | 20#43 | 13:30#41 | 20:10#39 | 06:06#35 | 22:24#29 | 05:23#33 |
| 42 | Matt Simonton | 260 | 195.00#42 | 75#35 | 10:48#29 | 20:24#42 | 05:38#34 | 22:39#36 | 06:09#42 |
| 43 | Ryan Hughes | 163 | 255.00#8 | 105#27 | 15:50#42 | 14:55#25 | 04:31#18 | 25:00#43 | — |
| 44 | Mat Frankel | 98 | 210.00#31 | 115#23 | 19:21#44 | — | — | — | — |
Events
1
Event 1
reps
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available