← All Competitions
Semifinals2014· Pleasanton, CA
Northern California Regional
7 events · 42 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Khalipa | 35 | 265.00#3 | 300#2 | 07:57#2 | 10:22#2 | 04:16#20 | 21:05#1 | 02:12#5 |
| 2 | Neal Maddox | 44 | 295.00#1 | 225#12 | 07:38#1 | 11:36#4 | 04:05#10 | 21:58#15 | 01:45#1 |
| 3 | Marcus Filly | 44 | 260.00#5 | 280#3 | 09:12#14 | 11:24#3 | 03:58#8 | 21:34#8 | 01:56#3 |
| 4 | Wes Piatt | 55 | 255.00#8 | 230#10 | 08:55#6 | 14:16#17 | 03:53#5 | 21:13#3 | 02:15#6 |
| 5 | Anonymous Anonymous | 62 | 265.00#3 | 255#5 | 09:43#19 | 12:12#7 | 03:41#3 | 22:11#21 | 02:01#4 |
| 6 | Gabe Subry | 64 | 245.00#9 | 260#4 | 08:25#3 | 13:09#12 | 04:23#23 | 21:28#6 | 02:16#7 |
| 7 | Ben Alderman | 73 | 290.00#2 | 250#6 | 08:41#5 | 12:02#6 | 04:08#14 | 22:35#31 | 02:22#9 |
| 8 | Spenser Scott | 85 | 215.00#29 | 305#1 | 09:03#10 | 15:54#24 | 03:55#6 | 21:19#4 | 02:39#11 |
| 9 | Anthony Malta | 88 | 205.00#37 | 195#19 | 08:36#4 | 10:01#1 | 03:51#4 | 21:28#6 | 03:13#17 |
| 10 | Lorin Adams | 100 | 240.00#16 | 220#15 | 08:59#7 | 14:54#20 | 04:11#17 | 21:43#10 | 03:11#15 |
| 11 | Ben Wise | 101 | 245.00#9 | 190#20 | 09:02#9 | 17:43#28 | 04:00#9 | 21:19#4 | 03:36#22 |
| 12 | Nick Pappas | 104 | 245.00#9 | 215#16 | 10:29#27 | 14:16#17 | 04:11#17 | 21:59#16 | 01:51#2 |
| 13 | Blair Morrison | 107 | 230.00#19 | 235#7 | 09:07#11 | 15:14#22 | 03:35#2 | 21:51#11 | 05:42#35 |
| 14 | Mauricio Leal | 110 | 260.00#5 | 175#23 | 09:01#8 | 11:50#5 | 05:00#28 | 22:44#33 | 02:21#8 |
| 15 | Johnny Medina III | 111 | 245.00#9 | 230#10 | 09:07#11 | 12:13#8 | 04:07#12 | 22:50#37 | 04:11#24 |
| 16 | Dusty Sulon | 112 | 245.00#9 | 185#22 | 09:21#15 | 14:59#21 | 03:56#7 | 21:51#11 | 04:23#27 |
| 17 | Chris Eagen | 149 | 215.00#29 | 235#7 | 10:38#28 | 13:17#13 | 04:12#19 | 23:07#40 | 02:43#13 |
| 18 | Mark Pfeifer | 149 | 220.00#28 | 225#12 | 09:24#18 | 13:53#16 | 04:08#14 | 22:33#29 | 05:02#32 |
| 19 | Dylan MacRae | 153 | 230.00#19 | 110#26 | 10:11#21 | 17:32#27 | 04:07#12 | 22:58#38 | 02:25#10 |
| 20 | William Rene Zerlang | 157 | 230.00#19 | 190#20 | 10:58#31 | 12:49#10 | 06:08#37 | 22:08#19 | 03:30#21 |
| 21 | Jonathan Jorgensen | 157 | 230.00#19 | 105#28 | 10:21#23 | 14:36#19 | 05:01#30 | 22:30#24 | 03:02#14 |
| 22 | Corey Matson | 158 | 235.00#17 | 35#41 | 11:34#35 | 17:50#29 | 04:21#22 | 21:11#2 | 02:42#12 |
| 23 | PJ Rubel | 163 | 215.00#29 | 110#26 | 10:40#29 | 20:08#35 | 03:34#1 | 21:57#14 | 04:39#29 |
| 24 | Tyler Wilcox | 168 | 235.00#17 | 85#34 | 09:23#17 | 18:20#31 | 04:05#10 | 22:21#22 | 06:03#37 |
| 25 | Devon Simmons | 169 | 225.00#23 | 210#17 | 10:26#26 | 13:40#15 | 10:56#42 | 22:31#26 | 03:29#20 |
| 26 | Ruben Torres | 171 | 225.00#23 | 50#36 | 09:07#11 | 18:23#32 | 04:25#24 | 22:10#20 | 04:16#25 |
| 27 | Trent Simmons | 181 | 215.00#29 | 90#33 | 11:45#36 | 13:23#14 | 09:57#41 | 21:38#9 | 03:24#19 |
| 28 | Nick Lucchesi | 183 | 225.00#23 | 50#36 | 11:06#32 | 17:52#30 | 04:52#27 | 22:00#17 | 03:14#18 |
| 29 | Colin Cunningham | 188 | 200.00#39 | 115#25 | 10:12#22 | 12:25#9 | 05:28#34 | 22:26#23 | 05:52#36 |
| 30 | James Kusama | 205 | 245.00#9 | 25#42 | 11:57#38 | 20:10#36 | 04:20#21 | 22:44#33 | 04:22#26 |
| 31 | Corey Schmidt | 205 | 185.00#41 | 120#24 | 09:52#20 | 16:04#25 | 05:53#36 | 22:31#26 | 05:09#33 |
| 32 | Brian Schweitzerhof | 207 | 225.00#23 | 40#39 | 10:40#29 | 12:59#11 | 05:25#33 | 22:44#33 | 06:06#39 |
| 33 | Jake Neubauer | 207 | 225.00#23 | 85#34 | 11:09#34 | 20:27#38 | 05:03#31 | 21:55#13 | 05:23#34 |
| 34 | Mike Morales | 209 | 245.00#9 | 45#38 | 11:54#37 | 20:54#40 | 04:46#26 | 22:46#36 | 03:51#23 |
| 35 | Ash Havens | 213 | 180.00#42 | 225#12 | 11:06#32 | 19:59#34 | 05:29#35 | 22:02#18 | 06:09#40 |
| 36 | Brian Huberty | 215 | 215.00#29 | 105#28 | 12:40#39 | 16:33#26 | 06:15#38 | 23:05#39 | 03:12#16 |
| 37 | Adam Kubo | 215 | 215.00#29 | 95#32 | 10:22#24 | 19:01#33 | 05:00#28 | 22:40#32 | 06:03#37 |
| 38 | Kenny Nugent | 220 | 215.00#29 | 100#30 | 13:56#42 | 22:28#42 | 04:40#25 | 22:30#24 | 04:33#28 |
| 39 | Atsushi Yoshinaga | 235 | 215.00#29 | 100#30 | 13:54#41 | 20:53#39 | 06:23#39 | 22:31#26 | 04:46#31 |
| 40 | Gadiel Escobedo | 257 | 205.00#37 | 40#39 | 13:46#40 | 21:38#41 | 07:31#40 | 22:34#30 | 04:42#30 |
| 41 | Daniel Felling | 175 | 190.00#40 | 210#17 | 10:25#25 | 20:10#36 | 04:10#16 | 25:04#41 | — |
| 42 | David Ivanov | 82 | 260.00#5 | 235#7 | 09:21#15 | 15:50#23 | 05:21#32 | — | — |
Events
1
Event 1
reps
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available