← All Competitions
Semifinals2014· Dallas, TX
South Central Regional
7 events · 46 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Cook | 62 | 250.00#14 | 185#12 | 07:50#2 | 11:42#2 | 04:35#21 | 21:36#3 | 02:13#8 |
| 2 | Jeffrey Germond | 78 | 255.00#9 | 115#16 | 10:32#27 | 12:53#7 | 04:14#15 | 21:36#3 | 01:58#1 |
| 3 | Richard Bohlken | 81 | 240.00#20 | 230#5 | 08:27#5 | 15:17#20 | 04:12#14 | 21:46#8 | 02:21#9 |
| 4 | Cody Spell | 82 | 245.00#17 | 115#16 | 09:31#10 | 16:51#25 | 04:02#8 | 21:23#1 | 02:11#5 |
| 5 | Roy Gamboa | 82 | 255.00#9 | 270#2 | 10:00#17 | 13:24#10 | 04:00#7 | 22:13#26 | 02:23#11 |
| 6 | Dusty Flores | 89 | 225.00#28 | 185#12 | 09:17#8 | 12:07#3 | 03:59#6 | 22:04#18 | 02:32#14 |
| 7 | Michael Mcgoldrick | 92 | 275.00#3 | 190#11 | 10:25#24 | 13:25#11 | 04:27#20 | 22:05#19 | 02:07#4 |
| 8 | Jared Astle | 106 | 225.00#28 | 355#1 | 09:18#9 | 14:31#17 | 04:03#9 | 22:06#20 | 03:29#22 |
| 9 | Luke Mullen | 110 | 225.00#28 | 110#20 | 08:10#3 | 12:41#5 | 04:05#11 | 21:41#7 | 05:32#36 |
| 10 | Mark Stewart Jr. | 111 | 245.00#17 | 220#6 | 10:41#28 | 19:35#35 | 04:05#11 | 21:36#3 | 02:23#11 |
| 11 | Stephano Tsaganis | 119 | 250.00#14 | 110#20 | 09:45#13 | 13:23#9 | 05:07#33 | 21:51#10 | 03:18#20 |
| 12 | Braden Torrez | 126 | 195.00#43 | 110#20 | 07:43#1 | 10:50#1 | 03:53#3 | 22:09#23 | 05:22#35 |
| 13 | Joseph Guesnier | 128 | 285.00#1 | 235#3 | 10:43#29 | 15:26#21 | 05:15#35 | 22:20#30 | 02:21#9 |
| 14 | Caleb Christian | 130 | 255.00#9 | 215#8 | 10:01#18 | 12:38#4 | 06:45#41 | 22:14#27 | 03:30#23 |
| 15 | Josh Littauer | 131 | 275.00#3 | 90#31 | 10:10#19 | 13:28#12 | 06:35#39 | 22:11#25 | 02:04#2 |
| 16 | Jeremy Calahan | 133 | 275.00#3 | 170#15 | 11:23#37 | 13:42#13 | 05:01#32 | 22:06#20 | 02:27#13 |
| 17 | Lance Yancy | 139 | 250.00#14 | 115#16 | 11:22#36 | 18:36#30 | 03:53#3 | 21:51#10 | 04:44#30 |
| 18 | Taylor Domengeaux | 140 | 225.00#28 | 110#20 | 08:21#4 | 14:23#16 | 04:20#18 | 22:31#35 | 02:54#19 |
| 19 | Justin Wofford | 141 | 205.00#40 | 110#20 | 08:27#5 | 20:02#36 | 03:48#1 | 21:51#10 | 04:08#29 |
| 20 | Cameron Willson | 146 | 275.00#3 | 95#30 | 09:49#15 | 16:59#26 | 06:37#40 | 22:20#30 | 02:04#2 |
| 21 | Ryan Bender | 146 | 240.00#20 | 235#3 | 10:59#31 | 13:04#8 | 04:49#29 | 22:48#39 | 02:49#16 |
| 22 | Nathan Southard | 150 | 255.00#9 | 55#40 | 10:26#25 | 15:52#22 | 04:40#24 | 21:50#9 | 03:20#21 |
| 23 | Travis Williams | 160 | 270.00#7 | 215#8 | 10:18#23 | 20:28#43 | 07:28#43 | 22:19#29 | 02:12#7 |
| 24 | Dex Hopkins | 163 | 265.00#8 | 175#14 | 12:29#41 | 14:05#14 | 05:37#38 | 22:25#33 | 02:47#15 |
| 25 | Alex Baronich | 167 | 220.00#33 | 115#16 | 09:33#11 | 20:09#38 | 05:17#36 | 22:01#15 | 02:53#18 |
| 26 | Sam Jett | 174 | 235.00#22 | 105#27 | 10:12#21 | 20:23#39 | 04:03#9 | 22:09#23 | 05:13#33 |
| 27 | Paul Smith | 176 | 230.00#26 | 55#40 | 10:14#22 | 19:20#33 | 04:14#15 | 22:02#16 | 03:31#24 |
| 28 | Zeph LittletonUnited States | 179 | 235.00#22 | 105#27 | 10:10#19 | 16:38#24 | 04:15#17 | 23:01#43 | 04:01#27 |
| 29 | Ervin Martinez | 180 | 185.00#44 | 220#6 | 08:48#7 | 14:06#15 | 04:41#26 | 22:49#40 | 06:04#42 |
| 30 | Marco Coppola | 183 | 285.00#1 | 40#44 | 11:00#32 | 12:49#6 | 04:51#30 | 23:11#44 | 03:40#26 |
| 31 | Hunter Owen | 189 | 255.00#9 | 80#34 | 12:05#40 | 20:46#45 | 04:09#13 | 22:02#16 | 05:09#32 |
| 32 | Will Schaub | 190 | 215.00#37 | 110#20 | 11:08#33 | 17:56#28 | 04:37#22 | 22:08#22 | 04:04#28 |
| 33 | Bryan Diaz | 192 | 245.00#17 | 55#40 | 10:30#26 | 16:01#23 | 05:08#34 | 22:31#35 | 02:50#17 |
| 34 | Phillip Guillot | 195 | 235.00#22 | 65#39 | 09:57#16 | 19:31#34 | 05:19#37 | 22:51#42 | 02:11#5 |
| 35 | Seth Hayden | 206 | 235.00#22 | 70#38 | 09:48#14 | 20:25#40 | 04:23#19 | 22:26#34 | 06:02#39 |
| 36 | Ryan Franza | 208 | 220.00#33 | 15#45 | 11:12#35 | 14:47#18 | 04:40#24 | 21:58#14 | 06:02#39 |
| 37 | Sean Mata | 210 | 175.00#45 | 90#31 | 10:50#30 | 17:34#27 | 03:55#5 | 22:14#27 | 06:08#45 |
| 38 | Jeffrey Prejean | 214 | 200.00#41 | 90#31 | 12:36#42 | 20:08#37 | 04:39#23 | 21:37#6 | 05:15#34 |
| 39 | Dave Schwanke | 215 | 200.00#41 | 195#10 | 11:24#38 | 14:57#19 | 04:48#28 | 22:47#38 | 06:03#41 |
| 40 | Kyle Flowers | 225 | 215.00#37 | 15#45 | 13:38#44 | 20:27#42 | 03:50#2 | 21:54#13 | 06:04#42 |
| 41 | Ryan Alec Chavez | 233 | 215.00#37 | 80#34 | 11:10#34 | 18:39#31 | 04:54#31 | 22:50#41 | 03:38#25 |
| 42 | Brett Blair | 239 | 220.00#33 | 55#40 | 11:24#38 | 19:15#32 | 04:47#27 | 22:23#32 | 05:41#37 |
| 43 | Jesse Haines | 259 | 225.00#28 | 80#34 | 13:28#43 | 20:26#41 | 11:03#45 | 22:36#37 | 04:46#31 |
| 44 | Antonio Reyes | 261 | 165.00#46 | 75#37 | 14:47#45 | 20:28#43 | 08:16#44 | 21:29#2 | 06:07#44 |
| 45 | Donovan Ruiz | 261 | 220.00#33 | 100#29 | 14:54#46 | 18:06#29 | 07:11#42 | 23:11#44 | 05:59#38 |
| 46 | Jason Hoggan | 58 | 230.00#26 | 110#20 | 09:36#12 | — | — | — | — |
Events
1
Event 1
reps
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available