← All Competitions
Semifinals2014· Atlanta, GA
South East Regional
7 events · 45 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Noah Ohlsen | 32 | 245.00#15 | 315#2 | 07:57#2 | 11:24#5 | 03:50#4 | 21:06#1 | 01:55#3 |
| 2 | Jeff Evans | 60 | 285.00#1 | 110#20 | 08:02#3 | 12:51#13 | 03:56#8 | 21:09#2 | 02:27#13 |
| 3 | Travis MayerUnited States | 65 | 260.00#9 | 175#15 | 08:21#5 | 11:38#7 | 03:52#5 | 21:46#9 | 02:33#15 |
| 4 | Elijah Muhammad | 68 | 270.00#4 | 230#7 | 08:51#9 | 20:10#39 | 03:33#1 | 21:36#6 | 01:54#2 |
| 5 | Ryan Sunshine | 76 | 240.00#18 | 290#5 | 08:43#8 | 13:15#15 | 04:07#10 | 21:50#11 | 02:17#9 |
| 6 | Guido Trinidad | 78 | 255.00#11 | 320#1 | 08:51#9 | 10:40#2 | 04:41#31 | 22:04#19 | 02:02#5 |
| 7 | Hudson Fricke | 90 | 270.00#4 | 115#18 | 09:59#24 | 12:44#11 | 04:14#13 | 21:47#10 | 02:19#10 |
| 8 | Aaron Hanna | 93 | 260.00#9 | 295#4 | 09:45#21 | 11:41#8 | 04:00#9 | 21:52#14 | 03:46#28 |
| 9 | Marquan JonesUnited States | 96 | 275.00#3 | 220#10 | 09:19#13 | 18:39#35 | 03:45#2 | 22:12#27 | 02:07#6 |
| 10 | Julian Serna | 98 | 255.00#11 | 290#5 | 09:26#15 | 10:32#1 | 04:25#19 | 22:55#43 | 01:57#4 |
| 11 | Joel Dizona | 116 | 235.00#21 | 60#39 | 08:10#4 | 12:48#12 | 04:39#28 | 21:30#5 | 02:10#7 |
| 12 | Irving Hernandez | 118 | 230.00#25 | 225#9 | 08:35#7 | 11:23#4 | 04:17#14 | 22:31#35 | 03:33#24 |
| 13 | West Cornwell | 128 | 240.00#18 | 110#20 | 09:59#24 | 14:37#20 | 04:22#15 | 22:00#17 | 02:29#14 |
| 14 | Quinn Otte | 131 | 285.00#1 | 70#35 | 09:39#20 | 14:45#22 | 04:10#11 | 22:16#30 | 02:25#12 |
| 15 | Dominick Maurici | 133 | 240.00#18 | 35#42 | 07:25#1 | 11:30#6 | 05:05#34 | 21:37#7 | 03:35#25 |
| 16 | Josh Miller | 136 | 220.00#31 | 85#28 | 09:56#23 | 11:59#9 | 03:53#6 | 21:10#3 | 05:22#36 |
| 17 | Tommy Caputo | 136 | 250.00#14 | 85#28 | 09:21#14 | 15:59#32 | 04:39#28 | 21:11#4 | 02:34#16 |
| 18 | Brian Rottman | 138 | 235.00#21 | 185#13 | 09:07#12 | 14:47#24 | 04:42#32 | 21:51#13 | 03:24#23 |
| 19 | Daniel Petro | 139 | 255.00#11 | 80#32 | 09:33#16 | 16:48#34 | 04:33#25 | 22:05#20 | 01:47#1 |
| 20 | Bradley Pritchard | 140 | 200.00#44 | 310#3 | 09:35#19 | 14:38#21 | 04:24#17 | 21:50#11 | 03:35#25 |
| 21 | Cory Dill | 145 | 225.00#28 | 190#12 | 09:33#16 | 15:39#30 | 04:13#12 | 22:12#27 | 03:09#20 |
| 22 | Jacob Anderson | 146 | 235.00#21 | 70#35 | 08:25#6 | 10:44#3 | 04:40#30 | 22:11#24 | 03:42#27 |
| 23 | Brandon Massie | 158 | 245.00#15 | 90#26 | 11:16#34 | 12:20#10 | 05:28#40 | 22:07#22 | 02:21#11 |
| 24 | Cameron Currie | 160 | 220.00#31 | 230#7 | 13:55#41 | 13:22#16 | 04:36#27 | 21:41#8 | 04:24#30 |
| 25 | Kirk Gibson | 175 | 265.00#7 | 185#13 | 11:43#37 | 13:32#17 | 05:21#39 | 22:50#40 | 03:15#22 |
| 26 | Chris Patterson | 179 | 215.00#34 | 35#42 | 08:58#11 | 15:21#28 | 03:54#7 | 22:03#18 | 06:03#39 |
| 27 | Nicholas Longo | 181 | 235.00#21 | 80#32 | 10:36#29 | 16:42#33 | 05:05#34 | 21:57#15 | 02:41#17 |
| 28 | Brian Harris | 182 | 215.00#34 | 140#17 | 09:33#16 | 15:40#31 | 04:32#23 | 22:11#24 | 05:59#37 |
| 29 | Brian Prochaska | 183 | 210.00#40 | 220#10 | 13:36#40 | 12:57#14 | 04:46#33 | 22:40#38 | 02:14#8 |
| 30 | John Kirn | 184 | 230.00#25 | 90#26 | 09:55#22 | 14:45#22 | 04:34#26 | 22:06#21 | 06:05#42 |
| 31 | Brannen Dorman | 195 | 245.00#15 | 115#18 | 10:50#30 | 20:10#39 | 07:18#44 | 21:59#16 | 04:45#33 |
| 32 | Josh Davis | 204 | 220.00#31 | 100#23 | 11:50#38 | 14:52#25 | 06:22#43 | 22:09#23 | 03:14#21 |
| 33 | Marty Rotan | 206 | 265.00#7 | 105#22 | 11:08#33 | 20:54#42 | 05:12#36 | 22:19#31 | 05:18#35 |
| 34 | Adam Vinson | 209 | 270.00#4 | 20#44 | 13:27#39 | 15:19#27 | 06:07#41 | 22:32#36 | 02:44#18 |
| 35 | Dylan Malitsky | 209 | 215.00#34 | 165#16 | 10:51#31 | 19:27#36 | 04:24#17 | 22:37#37 | 06:02#38 |
| 36 | Stuart Bready | 209 | 225.00#28 | 70#35 | 10:22#27 | 15:30#29 | 05:16#37 | 22:24#34 | 02:47#19 |
| 37 | Steve Mullen | 210 | 210.00#40 | 85#28 | 10:14#26 | 13:43#19 | 04:29#21 | 24:04#44 | 04:32#32 |
| 38 | Paul Villarreal | 218 | 215.00#34 | 60#39 | 10:35#28 | 14:53#26 | 04:30#22 | 22:45#39 | 04:24#30 |
| 39 | Landon Brazell | 223 | 205.00#42 | 100#23 | 11:42#36 | 20:09#38 | 04:32#23 | 22:21#32 | 04:02#29 |
| 40 | Jason O'Bannon | 230 | 215.00#34 | 85#28 | 10:54#32 | 13:37#18 | 10:39#45 | 22:22#33 | 06:04#40 |
| 41 | Jimmy St Louis | 244 | 225.00#28 | 95#25 | 14:19#42 | 21:10#44 | 05:17#38 | 22:11#24 | 06:09#43 |
| 42 | Brandon Bergin | 253 | 195.00#45 | 10#45 | 15:03#43 | 21:25#45 | 03:49#3 | 22:13#29 | 06:09#43 |
| 43 | Sherman Merricks | 256 | 205.00#42 | 75#34 | 11:29#35 | 20:55#43 | 04:26#20 | 22:51#42 | 06:04#40 |
| 44 | Nick Plagenhoef | 270 | 215.00#34 | 60#39 | 16:34#45 | 19:35#37 | 06:07#41 | 22:50#40 | 05:17#34 |
| 45 | Nick Schuyler | 208 | 230.00#25 | 65#38 | 15:21#44 | 20:26#41 | 04:22#15 | 24:54#45 | — |
Events
1
Event 1
reps
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available