← All Competitions
Semifinals2013· Atlanta, GA
South East Regional
7 events · 46 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 | Ev 7Event 7 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ZA Anderson | 61 | 05:27#7 | 265.20#18 | 05:10#3 | 23:41#6 | 04:08#4 | 13:17#18 | 04:41#5 |
| 2 | Travis MayerUnited States | 62 | 05:22#4 | 275.30#10 | 06:16#22 | 23:51#7 | 04:12#6 | 10:49#6 | 04:56#7 |
| 3 | Daniel Petro | 70 | 05:24#5 | 285.30#3 | 06:15#21 | 24:36#12 | 05:04#13 | 12:47#14 | 04:29#2 |
| 4 | Joel Dizona | 75 | 05:27#7 | 245.20#27 | 05:53#14 | 23:13#4 | 04:49#10 | 11:21#7 | 04:42#6 |
| 5 | Elijah Muhammad | 76 | 05:44#24 | 285.20#9 | 05:31#7 | 24:53#14 | 05:02#12 | 11:30#9 | 04:23#1 |
| 6 | Brandon Phillips | 77 | 05:36#17 | 295.30#1 | 07:04#33 | 22:39#1 | 05:13#14 | 10:01#3 | 05:06#8 |
| 7 | Noah Ohlsen | 91 | 05:21#3 | 275.30#10 | 05:08#2 | 23:11#3 | 07:53#40 | 09:55#2 | 07:05#31 |
| 8 | Jeff Evans | 94 | 05:20#2 | 285.30#3 | 06:49#25 | 23:57#8 | 05:33#20 | 14:03#23 | 05:30#13 |
| 9 | Dominick Maurici | 101 | 05:33#14 | 235.20#35 | 05:22#6 | 24:35#11 | 05:28#19 | 09:44#1 | 05:39#15 |
| 10 | Matt Baird | 104 | 05:39#20 | 295.30#1 | 05:41#11 | 24:24#10 | 06:23#31 | 11:30#9 | 06:20#22 |
| 11 | Julian Serna | 106 | 05:29#11 | 285.30#3 | 06:34#23 | 24:19#9 | 04:08#4 | 12:22#13 | 10:05#43 |
| 12 | Guido Trinidad | 110 | 05:27#7 | 285.30#3 | 06:40#24 | 23:08#2 | 06:33#32 | 10:25#4 | 07:50#38 |
| 13 | Kirk Gibson | 118 | 05:56#39 | 265.30#15 | 05:18#5 | 26:19#43 | 03:54#2 | 10:45#5 | 05:09#9 |
| 14 | Rey Fernandez | 124 | 05:35#16 | 285.30#3 | 07:05#38 | 25:59#41 | 04:20#7 | 12:59#16 | 04:32#3 |
| 15 | Eric Carmody | 129 | 05:25#6 | 255.10#24 | 07:06#41 | 24:50#13 | 04:26#9 | 14:06#24 | 05:28#12 |
| 16 | Landon Brazell | 133 | 05:36#17 | 265.20#18 | 05:32#8 | 25:15#17 | 05:37#23 | 14:08#25 | 06:38#25 |
| 17 | Brian Prochaska | 143 | 05:40#22 | 265.30#15 | 05:46#12 | 25:39#30 | 05:56#27 | 11:29#8 | 06:43#29 |
| 18 | Chase DanielsUnited States | 147 | 05:34#15 | 255.30#22 | 07:03#28 | 23:39#5 | 06:57#35 | 13:42#21 | 06:12#21 |
| 19 | Quinn Otte | 149 | 05:49#28 | 255.30#22 | 05:54#15 | 25:44#35 | 04:54#11 | 13:28#19 | 05:58#19 |
| 20 | Irving Hernandez | 155 | 05:29#11 | 235.20#35 | 04:39#1 | 25:24#22 | 07:38#38 | 11:42#11 | 07:45#37 |
| 21 | Jason Ingham | 155 | 05:53#34 | 265.30#15 | 06:10#19 | 25:22#21 | 05:42#24 | 14:33#28 | 05:31#14 |
| 22 | Chris Harris | 165 | 05:38#19 | 275.20#13 | 07:03#28 | 25:55#38 | 03:34#1 | 15:13#43 | 06:23#23 |
| 23 | Drew Shamblin | 165 | 05:29#11 | 235.20#35 | 07:03#28 | 25:27#24 | 05:19#17 | 12:50#15 | 07:38#35 |
| 24 | Brian Del Greco | 169 | 05:47#26 | 245.10#28 | 07:01#26 | 25:38#28 | 05:24#18 | 15:02#33 | 05:19#10 |
| 25 | Aaron Hanna | 170 | 06:04#44 | 275.30#10 | 07:06#41 | 25:39#30 | 04:06#3 | 14:49#31 | 05:22#11 |
| 26 | Zechariah Townsend | 172 | 05:40#22 | 235.30#31 | 06:11#20 | 25:15#17 | 06:03#28 | 14:11#26 | 06:40#28 |
| 27 | Bryan McGilvray | 177 | 05:39#20 | 235.30#31 | 06:04#18 | 25:14#16 | 07:02#36 | 13:16#17 | 08:16#39 |
| 28 | Gerry Raymond | 182 | 05:49#28 | 215.30#40 | 05:56#16 | 25:38#28 | 05:35#21 | 15:02#33 | 05:40#16 |
| 29 | Hudson Fricke | 186 | 05:54#37 | 245.30#26 | 05:48#13 | 25:28#25 | 06:38#33 | 11:49#12 | 08:21#40 |
| 30 | Chris Patterson | 189 | 05:50#31 | 195.30#43 | 05:35#9 | 25:30#26 | 05:36#22 | 15:02#33 | 06:38#25 |
| 31 | Shawn Ramirez | 191 | 05:48#27 | 235.20#35 | 07:03#28 | 25:58#39 | 05:14#15 | 13:38#20 | 06:39#27 |
| 32 | Adam Vinson | 198 | 05:53#34 | 265.20#18 | 07:08#43 | 26:00#42 | 05:14#15 | 14:38#29 | 05:42#17 |
| 33 | Reiny Parrado | 203 | 05:59#41 | 235.30#31 | 05:16#4 | 25:40#33 | 05:47#25 | 15:02#33 | 07:42#36 |
| 34 | Alex Akimovski | 203 | 05:54#37 | 275.20#13 | 07:02#27 | 25:40#33 | 08:15#42 | 15:02#33 | 05:47#18 |
| 35 | Steve Mullen | 205 | 05:57#40 | 265.20#18 | 06:02#17 | 25:17#19 | 06:14#29 | 15:03#40 | 10:02#42 |
| 36 | Jonathan Adams | 207 | 06:50#46 | 135.30#44 | 07:04#33 | 25:58#39 | 04:24#8 | 15:02#33 | 04:37#4 |
| 37 | Trevor Elkins | 219 | 06:44#45 | 235.30#31 | 07:05#38 | 25:51#37 | 05:54#26 | 13:56#22 | 06:06#20 |
| 38 | Brian Rottman | 220 | 06:03#43 | 245.10#28 | 05:37#10 | 25:37#27 | 07:46#39 | 15:01#32 | 09:25#41 |
| 39 | Jimmy St Louis | 222 | 05:50#31 | 245.10#28 | 07:11#44 | 25:11#15 | 06:18#30 | 15:05#42 | 07:09#32 |
| 40 | Wade Weldon | 224 | 05:46#25 | 225.30#39 | 07:04#33 | 25:20#20 | 06:39#34 | 15:03#40 | 07:12#33 |
| 41 | Matthew Franco | 227 | 05:49#28 | 205.30#42 | 07:04#33 | 25:39#30 | 07:03#37 | 14:13#27 | 06:47#30 |
| 42 | Jonathan Weislow | 247 | 05:53#34 | 255.10#24 | 07:04#33 | 26:35#44 | 08:17#44 | 15:30#44 | 06:24#24 |
| 43 | Vince LaLonde | 254 | 06:01#42 | 215.30#40 | 07:03#28 | 25:46#36 | 07:55#41 | 15:02#33 | 07:23#34 |
| 44 | Adrien Tapia | 137 | 05:10#1 | 285.30#3 | 07:05#38 | 25:26#23 | 08:15#42 | 14:42#30 | — |
| 45 | Adrian Gongora | 10 | 05:28#10 | — | — | — | — | — | — |
| 46 | Josh Ingham | 33 | 05:52#33 | — | — | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available7
Event 7
time
No description available