← All Competitions
Semifinals2012· Columbus, OH
Central East Regional
6 events · 39 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Rich FroningUnited States | 12 | 02:14#5 | 11:28#1 | 03:37#3 | 15:29#1 | 275.00#1 | 12:22#1 |
| 2 | Dan BaileyUnited States | 18 | 01:35#1 | 12:45#4 | 03:22#1 | 17:45#7 | 265.07#3 | 13:06#2 |
| 3 | Graham Holmberg | 27 | 02:11#4 | 12:11#2 | 03:36#2 | 17:50#8 | 245.00#8 | 13:59#3 |
| 4 | Marcus Hendren | 35 | 02:31#7 | 12:31#3 | 03:54#5 | 19:58#10 | 265.27#2 | 16:00#8 |
| 5 | Scott Panchik | 46 | 03:45#19 | 13:34#8 | 03:54#5 | 16:39#4 | 255.50#4 | 14:51#6 |
| 6 | Nicholas UrankarUnited States | 54 | 01:47#2 | 14:42#13 | 04:52#15 | 18:59#9 | 255.44#5 | 16:53#10 |
| 7 | Gerald Sasser | 54 | 03:36#17 | 13:40#9 | 04:26#11 | 17:11#6 | 245.61#7 | 14:13#4 |
| 8 | Joseph WeigelUnited States | 56 | 03:55#21 | 13:40#9 | 03:59#7 | 16:31#3 | 235.00#9 | 15:07#7 |
| 9 | Nicholas Fory | 60 | 02:59#11 | 12:48#5 | 04:30.8#13 | 16:41#5 | 205.13#21 | 14:46#5 |
| 10 | David Stowe | 62 | 04:59#29 | 13:04#6 | 03:51#4 | 16:19#2 | 225.28#11 | 16:53#10 |
| 11 | Elijah Muhammad | 65 | 03:21#15 | 14:14#11 | 04:10#10 | 21:21#14 | 255.40#6 | 16:26#9 |
| 12 | Paul Smith | 85 | 02:50#10 | 15:25#14 | 04:01.2#8 | 22:31#24 | 215.02#16 | 17:04#13 |
| 13 | Dane Youtz | 89 | 04:32#26 | 13:07#7 | 05:44#21 | 20:23#12 | 225.39#10 | 17:04#13 |
| 14 | Joe DeGain | 95 | 03:10#12 | 16:10#17 | 05:01#17 | 21:25#15 | 215.00#17 | 17:32#17 |
| 15 | Joe Herren | 98 | 02:02#3 | 16:28#19 | 05:46.6#22 | 21:51#19 | 205.20#19 | 17:24#16 |
| 16 | Anthony Shefferly | 101 | 03:29#16 | 17:06#28 | 04:41#14 | 20:38#13 | 225.00#12 | 17:33#18 |
| 17 | Patrick O'Connell | 110 | 02:41#8 | 17:02#23 | 06:57#28 | 21:28#16 | 205.02#22 | 17:04#13 |
| 18 | Jayce Stewart | 111 | 04:41#27 | 16:51#22 | 05:40#20 | 20:07#11 | 205.20#19 | 17:03#12 |
| 19 | Rich James | 106 | 08:33#39 | 14:27#12 | 04:09#9 | 22:08#21 | 195.08#25 | — |
| 20 | Jeff Edwards | 113 | 03:11#13 | 17:05#26 | 07:39#30 | 23:02#32 | 225.00#12 | — |
| 21 | Anthony Mazzon | 113 | 04:55#28 | 16:26#18 | 04:58#16 | 22:46#27 | 195.35#24 | — |
| 22 | Brandon Shriner | 117 | 04:05#24 | 15:33#16 | 06:53#27 | 22:17#23 | 195.00#27 | — |
| 23 | Derek French | 119 | 03:57#22 | 17:04#25 | 06:23#26 | 21:54#20 | 195.02#26 | — |
| 24 | Cody Keathley | 121 | 03:12#14 | 17:15#35 | 07:34#29 | 22:35#25 | 205.51#18 | — |
| 25 | Mitch Lyons | 121 | 05:02#30 | 17:11#31 | 06:05#24 | 22:08#21 | 215.06#15 | — |
| 26 | Jeffrey Binek | 126 | 06:43#36 | 16:47#21 | 04:26#11 | 22:59#31 | 195.00#27 | — |
| 27 | Preston Soechting | 126 | 04:03#23 | 17:16#36 | 06:14#25 | 22:47#28 | 215.16#14 | — |
| 28 | Brian Rottinghaus | 127 | 03:50#20 | 16:29#20 | 08:54#36 | 21:33#18 | 175.00#33 | — |
| 29 | Chris Weir | 131 | 05:30#31 | 17:10#30 | 05:53#23 | 21:29#17 | 185.00#30 | — |
| 30 | Tim VanDeusen | 133 | 02:18#6 | 17:16#36 | 07:49#32 | 22:56#30 | 185.20#29 | — |
| 31 | Adam Daugherty | 135 | 06:09#33 | 15:29#15 | 07:42#31 | 23:10#33 | 205.00#23 | — |
| 32 | Adam Rogers | 140 | 04:11#25 | 17:03#24 | 05:31#18 | 23:19#35 | 155.00#38 | — |
| 33 | Shawn Stauffer | 144 | 07:54#38 | 17:05#26 | 05:31#18 | 22:50#29 | 175.00#33 | — |
| 34 | Tommy Luna | 159 | 02:49#9 | 17:17#38 | 10:23#38 | 23:31#37 | 155.11#37 | — |
| 35 | Simon Warnos | 161 | 06:26#34 | 17:14#34 | 08:32#35 | 22:45#26 | 175.09#32 | — |
| 36 | Scott Tarkington | 161 | 06:07#32 | 17:12#33 | 07:53#33 | 23:10#33 | 185.00#30 | — |
| 37 | Ben Moore | 172 | 06:27#35 | 17:11#31 | 08:05#34 | 23:30#36 | 165.00#36 | — |
| 38 | Nathan Klein | 184 | 07:36#37 | 17:21#39 | 10:11#37 | 23:37#38 | 175.00#33 | — |
| 39 | Travis Page | 47 | 03:39#18 | 17:08#29 | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
reps
No description available6
Event 6
time
No description available