← All Competitions
Semifinals2012· Columbus, OH
Central East Regional
6 events · 34 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Julie Foucher | 10 | 02:36#2 | 12:34#2 | 04:28#1 | 14:44#1 | 150.18#3 | 15:21#1 |
| 2 | Lindsey Smith | 21 | 03:55#6 | 12:31#1 | 06:04#4 | 21:05#3 | 160.00#1 | 17:37#6 |
| 3 | Heather Welsh | 29 | 04:12#8 | 14:51#5 | 05:17#2 | 22:24#6 | 140.11#5 | 17:05#3 |
| 4 | Michelle Kinney | 39 | 04:11#7 | 15:03#7 | 09:12#14 | 20:03#2 | 135.00#7 | 16:38#2 |
| 5 | Lindsey McDuffie | 40 | 03:20#4 | 14:15#4 | 07:12#8 | 21:26.3#5 | 125.00#11 | 17:52#8 |
| 6 | JoEllyn McAtee | 54 | 05:51#16 | 14:59#6 | 07:07#7 | 23:16#12 | 135.36#6 | 17:39#7 |
| 7 | Lindy Barber | 56 | 03:49#5 | 13:03#3 | 07:50#11 | 23:51#21 | 140.17#4 | 18:30#12 |
| 8 | Jolene Quirke | 60 | 02:28#1 | 16:12#14 | 10:18#21 | 21:15#4 | 115.07#16 | 17:26#4 |
| 9 | Jennifer Osborn | 68 | 09:04#25 | 16:02#11 | 05:51#3 | 23:20#14 | 125.01#10 | 17:29#5 |
| 10 | Abby Knowles | 70 | 04:28#11 | 15:07#8 | 10:13#20 | 22:31#7 | 115.51#15 | 18:00#9 |
| 11 | Merrill Mullis | 76 | 08:13#23 | 16:02#11 | 07:47#10 | 22:34#8 | 130.20#8 | 19:55#16 |
| 12 | Nicole Holcomb | 77 | 07:39#21 | 16:02#11 | 06:13#5 | 23:16#12 | 125.00#11 | 20:00#17 |
| 13 | Taylor Drescher | 84 | 09:06#27 | 17:03#16 | 06:44#6 | 23:42#20 | 155.03#2 | 18:32#13 |
| 14 | Kristen Anderson | 85 | 06:36#19 | 15:44#9 | 10:08#16 | 23:39#19 | 125.00#11 | 18:17#11 |
| 15 | Kelly McIntosh | 90 | 07:23#20 | 17:05#18 | 07:22#9 | 23:21#15 | 115.00#18 | 18:04#10 |
| 16 | Leah Clark | 92 | 09:29#34 | 15:47#10 | 09:33#15 | 23:00#9 | 130.00#9 | 19:46#15 |
| 17 | Katelyn Ivie | 98 | 05:21#14 | 17:08#21 | 10:09#17 | 23:26#17 | 125.00#11 | 20:08#18 |
| 18 | Karen Hawley | 100 | 04:40#13 | 17:05#18 | 10:31#24 | 23:07#11 | 105.20#20 | 19:26#14 |
| 19 | Caitlin Mills | 94 | 08:05#22 | 16:30#15 | 08:13#12 | 25:13#24 | 105.16#21 | — |
| 20 | Kari Karhoff | 94 | 05:28#15 | 17:10#22 | 10:10#18 | 23:23#16 | 105.05#23 | — |
| 21 | Sarah Ralston | 97 | 09:21#32 | 17:05#18 | 08:53#13 | 23:05#10 | 105.00#24 | — |
| 22 | Kate Tong | 101 | 05:57#17 | 17:11#24 | 10:28#23 | 23:31#18 | 105.38#19 | — |
| 23 | Erin Snellgrove | 106 | 09:06#27 | 17:03#16 | 10:12#19 | 23:55#22 | 105.15#22 | — |
| 24 | Jessica Clay | 119 | 09:20#30 | 17:17#27 | 10:23#22 | 24:18#23 | 115.01#17 | — |
| 25 | Christine Watts | 35 | 04:27#10 | 17:13#25 | — | — | — | — |
| 26 | Carissa Boone | 38 | 04:34#12 | 17:15#26 | — | — | — | — |
| 27 | Emily Thal Griffith | 39 | 04:22#9 | 17:19#30 | — | — | — | — |
| 28 | Casey Strope | 45 | 06:28#18 | 17:17#27 | — | — | — | — |
| 29 | Jennifer Gatlin | 52 | 09:20#30 | 17:10#22 | — | — | — | — |
| 30 | Jennifer Haynes | 60 | 09:07#29 | 17:20#31 | — | — | — | — |
| 31 | Jessi Howald | 62 | 09:26#33 | 17:18#29 | — | — | — | — |
| 32 | Lindsay Nieporte | 3 | 03:15#3 | — | — | — | — | — |
| 34 | Tara Montgomery | 24 | 09:02#24 | — | — | — | — | — |
| 35 | Erin Richter | 26 | 09:05#26 | — | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
reps
No description available6
Event 6
time
No description available