← All Competitions
Semifinals2012· Chicago, IL
North Central Regional
6 events · 35 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Elisabeth AkinwaleUnited States | 10 | 03:01#3 | 12:32#1 | 04:06#1 | 20:47#3 | 170.00#1 | 17:02#1 |
| 2 | Stacie Tovar | 21 | 03:49#10 | 12:43#2 | 05:58#2 | 18:33#1 | 140.22#3 | 17:04#3 |
| 3 | Deborah Cordner Carson | 28 | 03:47#9 | 14:09#5 | 06:47#5 | 21:13#4 | 140.00#4 | 17:02#1 |
| 4 | Ginny Morey | 37 | 03:04#5 | 13:59#4 | 08:29#11 | 22:20#6 | 130.00#7 | 17:12#4 |
| 5 | Kelley Jackson | 45 | 04:41#15 | 14:09#5 | 06:13#4 | 20:08#2 | 115.15#14 | 17:25#5 |
| 6 | Jaime Kellow | 58 | 03:42#7 | 13:57#3 | 07:48#9 | 22:49#11 | 105.00#23 | 17:25#5 |
| 7 | Katie Boyer | 73 | 04:58#18 | 15:56#16 | 07:16#6 | 23:10#20 | 145.00#2 | 19:02#11 |
| 8 | Melissa Hurley | 74 | 06:55#25 | 16:15#20 | 07:18#7 | 22:40#7 | 130.20#5 | 18:00#10 |
| 9 | Libby DiBiase | 81 | 04:44#16 | 15:52#13 | 10:11#22 | 23:03#16 | 130.00#7 | 17:33#7 |
| 10 | Tosha Jeffries | 82 | 04:38#14 | 15:53#15 | 08:58#13 | 23:26#24 | 125.16#9 | 17:33#7 |
| 11 | Mary Theobald | 88 | 05:05#20 | 16:01#17 | 10:07#19 | 22:51#13 | 125.00#10 | 17:47#9 |
| 12 | Bridget Ahlfield | 94 | 09:02#32 | 16:03#18 | 07:18#7 | 23:08#19 | 130.05#6 | 19:09#12 |
| 13 | Kristin King | 55 | 02:22#1 | 16:08#19 | 10:03#15 | 22:40#7 | 115.28#13 | — |
| 14 | Britt Ringstrom | 75 | 09:24#35 | 15:24#10 | 06:12#3 | 22:47#10 | 115.00#17 | — |
| 15 | Emma Moburg-Jones | 77 | 07:58#29 | 14:30#7 | 10:09#20 | 22:43#9 | 115.46#12 | — |
| 16 | Andrea Bell | 84 | 04:54#17 | 17:04#22 | 10:05#16 | 22:50#12 | 115.00#17 | — |
| 17 | Monica Ball | 95 | 07:31#28 | 15:23#9 | 10:05#16 | 23:10#20 | 105.04#22 | — |
| 18 | Grace Dresher | 96 | 07:15#26 | 17:10#28 | 08:02#10 | 23:01#15 | 115.00#17 | — |
| 19 | Leah Platz | 96 | 05:55#23 | 17:08#25 | 10:05#16 | 23:25#22 | 125.00#10 | — |
| 20 | Laura Murphy | 99 | 09:02#32 | 15:52#13 | 09:03#14 | 23:06#17 | 105.00#23 | — |
| 21 | Tina Schmidt | 103 | 04:12#11 | 17:11#29 | 10:10#21 | 23:25#22 | 105.15#20 | — |
| 22 | Shely Propst | 107 | 04:18#12 | 16:51#21 | 10:23#28 | 23:37#25 | 105.05#21 | — |
| 23 | Kara Cox | 115 | 09:02#32 | 17:08#25 | 10:27#29 | 22:53#14 | 115.07#15 | — |
| 24 | Katie Butler | 117 | 03:46#8 | 17:19#34 | 10:19#25 | 23:54#27 | 105.00#23 | — |
| 25 | Erin Borkowski | 118 | 08:34#31 | 17:14#33 | 08:56#12 | 23:46#26 | 115.02#16 | — |
| 26 | Katie Mueller | 119 | 06:01#24 | 15:33#12 | 10:36#32 | 24:00#28 | 105.00#23 | — |
| 27 | Margaret Junker | 129 | 05:23#21 | 17:13#30 | 10:14#24 | 25:19#31 | 105.00#23 | — |
| 28 | Michelle Larson | 132 | 07:20#27 | 17:09#27 | 10:19#25 | 24:23#30 | 105.00#23 | — |
| 29 | Kathy Nelson | 69 | 03:02#4 | 17:13#30 | 10:35#30 | 21:59#5 | — | — |
| 30 | Jenna Aanden | 96 | 05:02#19 | 17:07#24 | 10:19#25 | 24:00#28 | — | — |
| 31 | Nell Shuttleworth | 78 | 05:50#22 | 15:06#8 | 10:35#30 | 23:07#18 | — | — |
| 32 | Nina Arezina | 107 | 08:18#30 | 17:06#23 | 10:11#22 | 27:37#32 | — | — |
| 33 | Megan John | 13 | 02:43#2 | 15:32#11 | — | — | — | — |
| 34 | Liberty Ziegahn | 36 | 03:22#6 | 17:13#30 | — | — | — | — |
| 35 | Rochelle Thayer | 47 | 04:25#13 | 17:19#34 | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
reps
No description available6
Event 6
time
No description available