← All Competitions
Semifinals2012· Dallas, TX
South Central Regional
6 events · 33 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Azadeh Boroumand | 7 | 02:32#2 | 12:07#1 | 05:13#1 | 19:50#1 | 170.00#1 | 17:01#1 |
| 2 | Candice Wagner | 35 | 04:17#14 | 13:46#4 | 06:21#5 | 21:30#5 | 140.12#5 | 17:04#2 |
| 3 | Kelley Hennigan | 36 | 03:06#6 | 15:12#10 | 07:52#6 | 20:58#4 | 145.21#2 | 17:45#8 |
| 4 | Amanda Schwartz | 38 | 02:44#3 | 15:18#11 | 08:18#9 | 20:45#3 | 135.20#8 | 17:18#4 |
| 5 | Ingrid Kantola | 39 | 02:55#5 | 14:10#5 | 09:25#10 | 22:56#13 | 140.33#4 | 17:04#2 |
| 6 | Whitney Welsch | 48 | 03:11#8 | 14:24#7 | 10:18#14 | 21:58#8 | 140.00#6 | 17:25#5 |
| 7 | Brista MayfieldUnited States | 51 | 04:14#13 | 14:26#8 | 05:35#2 | 22:37#9 | 130.12#9 | 18:01#10 |
| 8 | Holly Mata | 53 | 07:00#23 | 14:10#5 | 05:52#3 | 21:45#7 | 145.00#3 | 18:25#12 |
| 9 | Katherine Dubs | 62 | 08:16#29 | 13:26#2 | 06:09#4 | 22:40#11 | 125.14#10 | 17:37#6 |
| 10 | Chely Galvan | 63 | 03:09#7 | 16:56#16 | 08:10#8 | 22:58#14 | 125.10#11 | 17:38#7 |
| 11 | Leah Shullenberger | 67 | 04:00#10 | 14:53#9 | 10:03#12 | 22:48#12 | 115.08#15 | 17:48#9 |
| 12 | Mary Woodruff | 105 | 06:19#21 | 17:07#21 | 10:21#16 | 23:39#17 | 105.23#19 | 18:23#11 |
| 13 | Karen Pierce | 52 | 02:49#4 | 13:31#3 | 07:54#7 | 21:32#6 | 115.00#17 | 20:09#15 |
| 14 | Cassidy Lance | 72 | 04:09#12 | 16:48#15 | 10:17#13 | 22:37#9 | 140.00#6 | 20:10#17 |
| 15 | Candice Walls | 89 | 07:11#26 | 15:50#12 | 10:02#11 | 23:31#15 | 125.00#12 | 19:56#13 |
| 16 | Janet Black | 91 | 03:55#9 | 17:11#25 | 10:29#20 | 20:35#2 | 105.00#21 | 19:57#14 |
| 17 | Mollie Pate | 108 | 06:12#20 | 16:38#14 | 10:29#20 | 24:00#19 | 105.17#20 | 20:09#15 |
| 18 | Meagan Bignall | 112 | 04:23#15 | 17:15#27 | 10:34#22 | 23:33#16 | 115.12#14 | 20:20#18 |
| 19 | Jessica Rhaly | 98 | 07:10#25 | 17:10#24 | 10:27#18 | 24:00#19 | 125.00#12 | — |
| 20 | Brittany McKenna | 101 | 08:50#30 | 17:06#19 | 10:27#18 | 23:44#18 | 115.01#16 | — |
| 21 | Diana Pickler | 105 | 09:03#31 | 17:06#19 | 10:26#17 | 24:03#21 | 115.00#17 | — |
| 22 | Jaci Gehling | 120 | 09:23#33 | 17:16#28 | 10:20#15 | 24:07#22 | 0.00#22 | — |
| 23 | Christy Dunn | 59 | 05:18#17 | 16:14#13 | 10:47#29 | — | — | — |
| 24 | Chelsea Lewis | 61 | 05:34#18 | 17:04#18 | 10:41#25 | — | — | — |
| 25 | Denisse Kneip | 67 | 07:20#27 | 17:00#17 | 10:38#23 | — | — | — |
| 26 | Crystal Howard | 67 | 05:42#19 | 17:08#22 | 10:42#26 | — | — | — |
| 27 | Kim Dunaway | 68 | 05:12#16 | 17:09#23 | 10:47#29 | — | — | — |
| 28 | Kimmy Trowbridge | 69 | 04:00#10 | 17:19#31 | 10:45#28 | — | — | — |
| 29 | Cindy Pierce | 77 | 06:20#22 | 17:16#28 | 10:43#27 | — | — | — |
| 30 | Susie Tannery | 78 | 07:03#24 | 17:11#25 | 10:47#29 | — | — | — |
| 31 | Janice Marie Ferguson | 86 | 09:22#32 | 17:17#30 | 10:39#24 | — | — | — |
| 32 | Amber McCue | 92 | 08:04#28 | 17:21#32 | 10:48#32 | — | — | — |
| 33 | Ady Shea | 34 | 02:21#1 | 17:31#33 | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
reps
No description available6
Event 6
time
No description available