← All Competitions
Semifinals2012· Del Mar, CA
Southern California Regional
6 events · 46 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Jon Pera | 20 | 02:42#7 | 12:41#2 | 03:53#2 | 17:56#3 | 255.36#1 | 16:38#5 |
| 2 | Kenneth Leverich | 21 | 02:19#4 | 13:44#7 | 03:53#2 | 18:18#4 | 255.00#3 | 14:43#1 |
| 3 | Jeremy Kinnick | 38 | 03:14#12 | 13:42#6 | 04:11#6 | 17:34#2 | 225.14#9 | 15:27#3 |
| 4 | Ryan Fischer | 44 | 03:15#13 | 15:39#16 | 04:15#7 | 16:52#1 | 235.17#5 | 15:19#2 |
| 5 | Bill Grundler | 54 | 02:12#1 | 13:26#4 | 04:27#10 | 21:54#17 | 215.16#14 | 17:03#8 |
| 6 | Thomas Pease | 60 | 02:25#5 | 14:44#11 | 05:39#21 | 19:44#7 | 215.30#12 | 16:20#4 |
| 7 | Colin Jenkins | 77 | 02:15#2 | 13:41#5 | 04:22#9 | 24:00#42 | 245.05#4 | 17:12#15 |
| 8 | Paul Gregrow | 86 | 03:03#10 | 16:50#23 | 05:37#20 | 21:45#15 | 235.08#7 | 17:06#11 |
| 9 | David Lipson | 87 | 07:39#40 | 14:08#9 | 03:46#1 | 21:50#16 | 235.02#8 | 17:11#13 |
| 10 | Taylor Yaffee | 87 | 03:42#20 | 13:59#8 | 05:04#13 | 20:14#8 | 195.00#28 | 17:04#10 |
| 11 | Ronnie Teasdale | 93 | 05:01#31 | 16:07#20 | 03:53#2 | 19:01#6 | 195.02#27 | 16:53#7 |
| 12 | Tory Morgan | 99 | 06:36#37 | 15:30#13 | 03:54#5 | 18:37#5 | 185.00#33 | 16:50#6 |
| 13 | Wayne Willette | 99 | 04:30#29 | 15:41#18 | 04:59#12 | 22:37#23 | 235.17#5 | 17:09#12 |
| 14 | Erik Fay | 100 | 04:56#30 | 14:35#10 | 05:07#14 | 22:41#25 | 215.19#13 | 17:03#8 |
| 15 | Gregory Pitts | 104 | 03:38#18 | 15:25#12 | 05:23#17 | 23:24#38 | 255.09#2 | 17:19#17 |
| 16 | Roy Voss | 110 | 02:16#3 | 17:03#27 | 05:07#14 | 23:10#34 | 215.00#16 | 17:15#16 |
| 17 | Mike Cahill | 112 | 09:23#45 | 13:12#3 | 04:39#11 | 22:40#24 | 215.00#16 | 17:11#13 |
| 18 | Jared San Nicolas | 119 | 03:24#16 | 16:25#22 | 06:01#26 | 21:54#17 | 205.00#20 | 17:32#18 |
| 19 | Chad Melton | 104 | 03:22#14 | 16:58#24 | 06:06#27 | 21:10#13 | 195.05#26 | — |
| 20 | Josh Golden | 108 | 04:19#27 | 15:44#19 | 05:15#16 | 22:43#27 | 205.11#19 | — |
| 21 | Matt Lodin | 110 | 02:45#8 | 17:02#25 | 09:02#38 | 20:49#11 | 195.00#28 | — |
| 22 | Bryan Russell | 111 | 04:18#26 | 15:40#17 | 05:45#23 | 22:50#29 | 215.00#16 | — |
| 23 | Aaron Wolf | 112 | 03:22#14 | 17:05#29 | 06:10#28 | 20:35#9 | 185.50#32 | — |
| 24 | David Millar | 113 | 04:08#24 | 12:38#1 | 04:21#8 | 23:24#38 | 0.00#42 | — |
| 25 | Gabriel Perez | 115 | 02:46#9 | 17:09#33 | 06:41#32 | 22:25#19 | 195.13#22 | — |
| 26 | Drew Wilson | 116 | 05:36#33 | 16:19#21 | 05:27#19 | 22:57#33 | 225.00#10 | — |
| 27 | Sean McChesney | 122 | 04:15#25 | 17:03#27 | 06:24#29 | 22:53#30 | 215.31#11 | — |
| 28 | Jarett Perelmutter | 126 | 02:26#6 | 17:12#37 | 10:10#41 | 21:43#14 | 195.00#28 | — |
| 29 | Anders Varner | 129 | 08:57#42 | 17:05#29 | 05:44#22 | 22:30#21 | 215.03#15 | — |
| 30 | Christopher Brown | 131 | 07:15#39 | 15:32#14 | 05:26#18 | 22:43#27 | 185.00#33 | — |
| 31 | Ian McHugh | 132 | 03:34#17 | 17:09#33 | 08:17#36 | 22:41#25 | 195.16#21 | — |
| 32 | Nathan Lauritzen | 133 | 04:01#23 | 17:02#25 | 09:17#39 | 20:35#9 | 175.13#37 | — |
| 33 | Basile Beaty | 137 | 05:18#32 | 17:12#37 | 05:59#25 | 22:27#20 | 195.11#23 | — |
| 34 | Nathan Doud | 145 | 04:26#28 | 17:11#36 | 06:32#31 | 22:36#22 | 195.00#28 | — |
| 35 | Jason Rosser | 149 | 08:26#41 | 17:05#29 | 10:15#42 | 20:59#12 | 195.09#25 | — |
| 36 | Zach Baker | 150 | 03:42#20 | 17:09#33 | 07:19#35 | 23:24#38 | 195.10#24 | — |
| 37 | Gregory Mountain | 155 | 03:39#19 | 17:14#40 | 05:58#24 | 22:56#32 | 165.00#40 | — |
| 38 | Daniel Tromello | 161 | 09:28#46 | 15:33#15 | 07:10#33 | 23:10#34 | 185.00#33 | — |
| 39 | Anthony Chavez | 168 | 03:58#22 | 17:06#32 | 08:36#37 | 23:19#37 | 165.00#40 | — |
| 40 | Chris Ropko | 189 | 06:37#38 | 17:18#42 | 07:18#34 | 24:00#42 | 185.00#33 | — |
| 41 | Neil Minella | 192 | 06:32#35 | 17:16#41 | 06:26#30 | 29:48#44 | 0.00#42 | — |
| 42 | Kevin Bell | 194 | 06:35#36 | 17:20#44 | 10:27#44 | 22:55#31 | 165.45#39 | — |
| 43 | Andy Paik | 196 | 06:27#34 | 17:13#39 | 10:03#40 | 23:38#41 | 0.00#42 | — |
| 44 | Eric Ayala | 204 | 09:08#44 | 17:19#43 | 10:19#43 | 23:13#36 | 175.00#38 | — |
| 45 | Jeffrey Ramos | 11 | 03:08#11 | — | — | — | — | — |
| 46 | Tate Worswick | 43 | 09:06#43 | — | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
reps
No description available6
Event 6
time
No description available