← All Competitions
Semifinals2012· Las Vegas, NV
South West Regional
6 events · 33 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Colleen Maher | 18 | 02:15#2 | 14:28#4 | 05:51#5 | 19:44#1 | 155.30#2 | 17:32#4 |
| 2 | Jasmine Dever | 24 | 04:21#12 | 13:11#1 | 04:57#1 | 22:34#2 | 150.00#3 | 17:33#5 |
| 3 | Becky ConzelmanUnited States | 30 | 02:48#4 | 16:05#12 | 05:21#2 | 22:38#4 | 135.00#6 | 17:18#2 |
| 4 | Emmalee Teribery | 38 | 03:36#7 | 15:00#5 | 06:11#7 | 22:56#10 | 125.16#8 | 17:17#1 |
| 5 | Tiffany Hendrickson | 41 | 02:34#3 | 15:03#6 | 09:27#12 | 22:43#8 | 125.00#9 | 17:29#3 |
| 6 | Cherie Chan | 51 | 03:06#6 | 15:27#9 | 09:30#13 | 22:35#3 | 125.00#9 | 18:54#11 |
| 7 | Whitney Elks | 53 | 09:12#30 | 13:21#2 | 05:54#6 | 22:42#7 | 165.00#1 | 17:42#7 |
| 8 | Julienne Roth | 56 | 03:40#8 | 15:26#8 | 10:02#15 | 22:52#9 | 145.17#4 | 19:07#12 |
| 9 | Nicole Christensen | 64 | 08:16#26 | 15:04#7 | 07:24#10 | 22:38#4 | 115.35#12 | 17:33#5 |
| 10 | Kimberly Hagger | 65 | 05:04#16 | 16:18#13 | 06:39#8 | 23:12#15 | 140.00#5 | 18:07#8 |
| 11 | Kristen Olson | 70 | 07:39#24 | 13:59#3 | 05:36#3 | 23:10#14 | 115.00#14 | 19:07#12 |
| 12 | Amanda DeRosa | 82 | 03:57#10 | 15:57#11 | 10:05#17 | 23:53#23 | 115.10#13 | 18:07#8 |
| 13 | Katie Brown | 102 | 07:04#23 | 17:01#17 | 10:07#18 | 23:46#20 | 115.00#14 | 18:17#10 |
| 14 | Emily Jaramillo | 79 | 05:25#20 | 16:38#14 | 10:04#16 | 23:04#13 | 105.00#16 | — |
| 15 | Quinn Megargel | 80 | 09:25#32 | 15:31#10 | 08:05#11 | 22:57#11 | 105.00#16 | — |
| 16 | Hannah Caldas | 89 | 09:21#31 | 17:10#22 | 05:45#4 | 24:11#26 | 135.00#6 | — |
| 17 | Christina Contreras | 91 | 05:12#17 | 17:04#18 | 10:28#24 | 23:20#16 | 105.00#16 | — |
| 18 | Cyndi Frieling | 96 | 09:50#33 | 17:13#27 | 06:40#9 | 23:31#18 | 125.00#9 | — |
| 19 | Madison Hirase | 101 | 06:39#22 | 17:11#24 | 10:01#14 | 23:52#22 | 115.00#19 | — |
| 20 | Allison Tracy | 106 | 06:22#21 | 17:11#24 | 10:11#19 | 23:49#21 | 105.04#21 | — |
| 21 | Rebecca Geiss | 118 | 07:39#24 | 17:13#27 | 10:19#20 | 24:05#25 | 105.00#22 | — |
| 22 | Shantai Dickerson | 126 | 08:59#29 | 17:14#29 | 10:23#22 | 24:12#27 | 115.00#19 | — |
| 23 | Mary Beth Prodromides | 57 | 03:40#8 | 16:48#16 | 10:21#21 | 23:01#12 | — | — |
| 24 | Julie Weldon | 63 | 03:58#11 | 17:07#19 | 10:36#27 | 22:40#6 | — | — |
| 25 | Sheena Hammer | 76 | 04:39#14 | 17:08#21 | 10:23#22 | 23:35#19 | — | — |
| 26 | Kathy Gunther | 97 | 08:21#27 | 17:14#29 | 10:31#25 | 23:20#16 | — | — |
| 27 | Liz Khoury | 108 | 08:42#28 | 17:18#31 | 10:35#26 | 23:53#23 | — | — |
| 28 | Shannon Doleac | 12 | 04:21#12 | — | — | — | — | — |
| 29 | Natalie McLain | 16 | 02:11#1 | 16:41#15 | — | — | — | — |
| 30 | Amy Meryhew | 18 | 05:15#18 | — | — | — | — | — |
| 31 | Hillari Eaton | 27 | 03:01#5 | 17:10#22 | — | — | — | — |
| 32 | Ashley Nowe | 38 | 05:22#19 | 17:07#19 | — | — | — | — |
| 33 | Gayle Shalloo | 39 | 04:42#15 | 17:11#24 | — | — | — | — |
Events
1
Event 1
time
No description available2
Event 2
time
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
reps
No description available6
Event 6
time
No description available