← All Competitions
Semifinals2011· Cape Town, South Africa
Africa Regional
6 events · 33 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Danie du Preez | 17 | 14:17#10 | 225#2 | 4:45#1 | 22:45#1 | 8:11#1 | 12:06#2 |
| 2 | Roger Thompson | 20 | 9:43#2 | 215#3 | 6:08#2 | 25:45#6 | 10:33#2 | 13:52#5 |
| 3 | Christian Oman | 25 | 9:17#1 | 215#3 | 7:05#6 | 25:45#6 | 12:38#5 | 13:42#4 |
| 4 | Neil Scholtz | 31 | 10:08#3 | 205#8 | 6:24#4 | 25:31#4 | 15:01#6 | 14:01#6 |
| 5 | Julian Reichman | 46 | 12:40#6 | 195#11 | 12:18#18 | 25:28#3 | 15:06#7 | 11:48#1 |
| 6 | Gian Smit | 46 | 11:45#4 | 205#8 | 8:31#12 | 26:18#9 | 11:44#3 | 17:25#10 |
| 7 | Andrew Craig | 49 | 21:23#13 | 215#3 | 6:15#3 | 26:28#13 | 15:37#10 | 15:51#7 |
| 8 | Mark Lubbe | 50 | 22:36#15 | 195#11 | 8:20#10 | 25:19#2 | 12:37#4 | 16:16#8 |
| 9 | Pierre Ferreira | 51 | 31:40#16 | 195#11 | 7:21#8 | 25:37#5 | 15:08#8 | 12:13#3 |
| 10 | Hannes du Toit | 54 | 13:18#8 | 215#3 | 8:38#13 | 26:20#10 | 15:34#9 | 18:53#11 |
| 11 | Brett Sparg | 64 | 13:42#9 | 195#11 | 7:05#6 | 27:00#15 | 15:39#11 | 22:24#12 |
| 12 | Graham Barratt | 81 | 13:08#7 | 165#18 | 13:23#24 | 26:22#11 | 15:41#12 | 16:17#9 |
| 13 | Grant Elario | 50 | 32:07#26 | 215#3 | 6:26#5 | 27:06#16 | DNS#32 | CUT#13 |
| 14 | Jean Greeff | 53 | 31:42#18 | 235#1 | 9:31#14 | 27:49#20 | DNF#33 | CUT#13 |
| 15 | Roland Jungwirth | 61 | 32:04#25 | 205#8 | 8:22#11 | 27:23#17 | CUT#13 | CUT#13 |
| 16 | Anton Magnus | 63 | 31:43#19 | 185#15 | 12:42#21 | 26:07#8 | CUT#13 | CUT#13 |
| 17 | Paul Schultz | 63 | 31:41#17 | 165#18 | 11:04#16 | 26:25#12 | CUT#13 | CUT#13 |
| 18 | Dino Retsos | 64 | 18:45#12 | 185#15 | 10:44#15 | 28:14#22 | CUT#13 | CUT#13 |
| 19 | Craig Slevin | 64 | 12:16#5 | 155#20 | 12:36#20 | 27:37#19 | CUT#13 | CUT#13 |
| 20 | Craig Reichman | 66 | 31:58#23 | 155#20 | 7:57#9 | 26:39#14 | CUT#13 | CUT#13 |
| 21 | William Schutte | 72 | 14:30#11 | 155#20 | 12:48#23 | 27:31#18 | CUT#13 | CUT#13 |
| 22 | Hermann Lotter | 73 | 22:28#14 | 155#20 | 12:29#19 | 27:49#20 | CUT#13 | CUT#13 |
| 23 | Thabiet Booley | 79 | 31:53#22 | 175#17 | 12:13#17 | 29:02#23 | CUT#13 | CUT#13 |
| 24 | Grant Silverstone | 87 | 31:50#21 | 155#20 | 12:45#22 | 29:32#24 | CUT#13 | CUT#13 |
| 25 | Chad Theron | 20 | 31:47#20 | DNS#32 | CUT#25 | CUT#25 | CUT#13 | CUT#13 |
| 26 | Dewet Grobler | 24 | 32:01#24 | DNS#32 | CUT#25 | CUT#25 | CUT#13 | CUT#13 |
| 27 | Rudi White | 0 | DNF#30 | CUT#25 | CUT#25 | CUT#25 | CUT#13 | CUT#13 |
| 28 | Richard Smith | 0 | DNF#30 | CUT#25 | CUT#25 | CUT#25 | CUT#13 | CUT#13 |
| 29 | Ryan Miller | 0 | DNF#30 | CUT#25 | CUT#25 | CUT#25 | CUT#13 | CUT#13 |
| 30 | Ryan Weideman | 0 | DNS#27 | CUT#25 | CUT#25 | CUT#25 | CUT#13 | CUT#13 |
| 31 | Jason Smith | 0 | DNF#30 | CUT#25 | CUT#25 | CUT#25 | CUT#13 | CUT#13 |
| 32 | Corné Oosthuizen | 0 | DNS#27 | CUT#25 | CUT#25 | CUT#25 | CUT#13 | CUT#13 |
| 33 | Gareth David | 0 | DNS#27 | CUT#25 | CUT#25 | CUT#25 | CUT#13 | CUT#13 |
Events
1
Event 1
time
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available