← All Competitions
Semifinals2011· Surrey, BC
Canada West Regional
6 events · 27 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Angie Pye | 8 | 10:40#1 | 150#2 | 4:40#1 | 19:54#2 | 9:04#1 | 12:59#1 |
| 2 | Alicia Connors | 24 | 12:30#3 | 165#1 | 6:20#10 | 18:41#1 | 15:19#7 | 14:11#2 |
| 3 | Heather Gillespie | 30 | 13:39#7 | 150#2 | 6:11#9 | 22:53#4 | 11:32#2 | 16:19#6 |
| 4 | Chelsea Miller | 35 | 18:59#13 | 140#5 | 5:29#5 | 23:21#5 | 15:07#4 | 14:37#3 |
| 5 | Nancy McKeage | 40 | 14:45#9 | 140#5 | 7:14#16 | 20:22#3 | 14:58#3 | 15:49#4 |
| 6 | Lauren Pryor | 50 | 47:36#22 | 140#5 | 4:43#2 | 25:18#8 | 15:18#6 | 18:04#7 |
| 7 | Sara Stamm Bergland | 54 | 16:11#12 | 130#9 | 7:20#17 | 23:25#6 | 15:12#5 | 16:13#5 |
| 8 | Karolina Pawlak | 59 | 15:05#10 | 145#4 | 7:30#18 | 25:35#11 | 15:36#8 | 18:18#8 |
| 9 | Crystal Kirby-Peloquin | 64 | 48:00#24 | 130#9 | 5:32#6 | 25:17#7 | 15:41#9 | 20:05#9 |
| 10 | Jessica Tillapaugh | 37 | 13:08#4 | 125#14 | 5:22#4 | 25:49#15 | DNS#23 | CUT#10 |
| 11 | Jenn Swagar | 43 | 31:10#17 | 130#9 | 5:12#3 | 25:45#14 | DNS#23 | CUT#10 |
| 12 | Danielle Shelley | 51 | 13:28#5 | 125#14 | 6:21#11 | 26:13#21 | DNS#23 | CUT#10 |
| 13 | Amy Adamson | 56 | 11:28#2 | 115#19 | 13:28#25 | 25:34#10 | DNS#23 | CUT#10 |
| 14 | Heather Crippen | 60 | 13:32#6 | 115#19 | 8:01#19 | 25:50#16 | DNS#23 | CUT#10 |
| 15 | Erin Jacobson | 61 | 15:45#11 | 135#8 | 8:33#20 | 28:27#22 | CUT#10 | CUT#10 |
| 16 | KaSandra Kopytko | 63 | 47:41#23 | 125#14 | 6:06#8 | 25:52#18 | CUT#10 | CUT#10 |
| 17 | Maren Chapman | 64 | 47:35#21 | 130#9 | 6:55#14 | 26:03#20 | CUT#10 | CUT#10 |
| 18 | Tala Lopka | 66 | 39:49#19 | 105#23 | 7:12#15 | 25:21#9 | CUT#10 | CUT#10 |
| 19 | Anne-Marie Young | 67 | 14:11#8 | 105#23 | 13:16#24 | 25:40#12 | CUT#10 | CUT#10 |
| 20 | Charly Thivierge-Lortie | 73 | 22:43#14 | 115#19 | 9:19#21 | 26:01#19 | CUT#10 | CUT#10 |
| 21 | Darci Anderson | 73 | 46:34#20 | 125#14 | 12:11#23 | 25:50#16 | CUT#10 | CUT#10 |
| 22 | Kristin Farkas | 75 | 48:05#25 | 125#14 | 6:23#12 | 30:41#24 | CUT#10 | CUT#10 |
| 23 | Heather Bailey | 75 | 48:08#26 | 105#23 | 6:39#13 | 25:42#13 | CUT#10 | CUT#10 |
| 24 | Kelly Toth | 82 | 37:34#18 | 115#19 | 11:24#22 | 29:04#23 | CUT#10 | CUT#10 |
| 25 | Janine Walinski | 31 | 26:44#15 | 130#9 | 5:38#7 | DNF#27 | CUT#10 | CUT#10 |
| 26 | Robyn Sproston | 16 | 29:07#16 | DNS#27 | CUT#26 | CUT#25 | CUT#10 | CUT#10 |
| 27 | Lisa Dika | 0 | DNF#27 | CUT#26 | CUT#26 | CUT#25 | CUT#10 | CUT#10 |
Events
1
Event 1
time
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available