← All Competitions
Semifinals2011· Chicago, IL
North Central Regional
6 events · 39 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Brandon Pastorek | 32 | 8:33#9 | 245#3 | 4:55#12 | 18:38#1 | 4:30#1 | 10:57#6 |
| 2 | Phillip KniepUnited States | 32 | 9:05#14 | 255#1 | 4:09#5 | 20:43#8 | 5:07#3 | 9:55#1 |
| 3 | Armand McCormick | 38 | 8:08#6 | 235#5 | 4:31#8 | 23:08#15 | 4:34#2 | 10:07#2 |
| 4 | Alex Nettey Jr. | 41 | 9:30#16 | 235#5 | 4:54#11 | 18:43#2 | 5:22#4 | 10:38#3 |
| 5 | Justin Allen | 46 | 9:04#13 | 235#5 | 3:55#2 | 21:44#10 | 8:07#10 | 10:57#6 |
| 6 | Denver McPhail | 51 | 10:45#20 | 225#11 | 4:04#3 | 20:40#5 | 6:17#8 | 10:44#4 |
| 7 | Jon Alexander | 57 | 9:08#15 | 255#1 | 4:17#6 | 21:46#11 | 9:36#14 | 11:41#10 |
| 8 | Travis Stoetzel | 62 | 8:24#8 | 245#3 | 5:15#19 | 23:45#19 | 5:46#5 | 11:39#8 |
| 9 | Breck Berry | 63 | 8:02#4 | 215#18 | 4:40#9 | 23:38#18 | 7:25#9 | 10:49#5 |
| 10 | Daniel Sullivan | 73 | 8:47#12 | 235#5 | 4:19#7 | 25:18#29 | 9:02#12 | 11:39#8 |
| 11 | Josh Nimmo | 78 | 8:06#5 | 225#11 | 4:56#13 | 25:18#29 | 5:55#6 | 14:04#14 |
| 12 | Jeremy Mhire | 85 | 14:22#34 | 225#11 | 4:58#14 | 20:42#7 | 5:56#7 | 13:18#12 |
| 13 | Matt Anderson | 88 | 14:09#10 | 215#18 | 5:28#23 | 22:20#13 | 8:35#11 | 13:50#13 |
| 14 | Derek Toshner | 92 | 31:43#38 | 235#5 | 3:08#1 | 25:11#24 | 9:17#13 | 13:17#11 |
| 15 | Justin VanBeek | 72 | 10:19#18 | 225#11 | 12:15#39 | 20:15#4 | CUT#15 | CUT#15 |
| 16 | Garry Martin | 74 | 12:31#29 | 205#25 | 5:00#15 | 20:40#5 | CUT#15 | CUT#15 |
| 17 | Rodney Hamby | 77 | 9:38#17 | 215#18 | 5:52#26 | 23:25#16 | CUT#15 | CUT#15 |
| 18 | Drew Hymer | 79 | 31:50#39 | 235#5 | 5:24#21 | 22:28#14 | CUT#15 | CUT#15 |
| 19 | Tom Ragusa | 79 | 7:51#2 | 215#18 | 5:35#25 | 25:25#34 | CUT#15 | CUT#15 |
| 20 | Sinan Gocmen | 81 | 14:05#33 | 205#25 | 4:04#3 | 23:53#20 | CUT#15 | CUT#15 |
| 21 | Jason Rice | 86 | 11:02#24 | 205#25 | 6:08#28 | 21:02#9 | CUT#15 | CUT#15 |
| 22 | Bobby Noyce | 88 | 11:10#26 | 185#39 | 5:20#20 | 18:49#3 | CUT#15 | CUT#15 |
| 23 | Angelo Fosco | 88 | 8:46#11 | 225#11 | 7:16#34 | 25:23#32 | CUT#15 | CUT#15 |
| 24 | Matt Streenz | 89 | 7:52#3 | 195#32 | 6:59#33 | 24:56#21 | CUT#15 | CUT#15 |
| 25 | Nate Black | 91 | 10:50#22 | 205#25 | 6:01#27 | 23:36#17 | CUT#15 | CUT#15 |
| 26 | Shawn Sollberger | 92 | 12:35#30 | 225#11 | 5:28#23 | 25:17#28 | CUT#15 | CUT#15 |
| 27 | Chris Pace | 92 | 10:47#21 | 205#25 | 4:46#10 | 25:28#36 | CUT#15 | CUT#15 |
| 28 | Nick Johnson | 92 | 12:26#28 | 225#11 | 6:19#30 | 25:10#23 | CUT#15 | CUT#15 |
| 29 | Jacob Madigan | 96 | 7:36#1 | 205#25 | 8:14#36 | 25:25#34 | CUT#15 | CUT#15 |
| 30 | Brett Hall | 97 | 18:37#35 | 195#32 | 5:11#18 | 22:01#12 | CUT#15 | CUT#15 |
| 31 | Andreas Janzen | 99 | 11:07#25 | 215#18 | 6:36#31 | 25:15#25 | CUT#15 | CUT#15 |
| 32 | Tim Hahn | 105 | 13:37#32 | 195#32 | 5:01#16 | 25:15#25 | CUT#15 | CUT#15 |
| 33 | Tyler Sullivan | 107 | 31:40#36 | 195#32 | 5:07#17 | 25:01#22 | CUT#15 | CUT#15 |
| 34 | Peter Brasovan | 111 | 10:43#19 | 195#32 | 7:33#35 | 25:15#25 | CUT#15 | CUT#15 |
| 35 | Carlos Montoya | 112 | 12:10#27 | 195#32 | 5:25#22 | 25:19#31 | CUT#15 | CUT#15 |
| 36 | Charlie Donohue | 117 | 10:53#23 | 195#32 | 6:13#29 | 25:24#33 | CUT#15 | CUT#15 |
| 37 | Kory Blank | 124 | 31:41#37 | 215#18 | 6:46#32 | 28:50#37 | CUT#15 | CUT#15 |
| 38 | Dave Regula | 63 | 8:16#7 | 215#18 | 12:13#38 | DNF#38 | CUT#15 | CUT#15 |
| 39 | Brian Chandler | 93 | 13:03#31 | 205#25 | 12:11#37 | DNF#38 | CUT#15 | CUT#15 |
Events
1
Event 1
time
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available