← All Competitions
Semifinals2011· Del Mar, CA
Southern California Regional
6 events · 32 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Voigt | 15 | 9:11#1 | 140#8 | 3:27#2 | 21:51#2 | 9:42#1 | 12:07#1 |
| 2 | Katie Hogan | 15 | 11:06#5 | 190#1 | 3:42#3 | 19:55#1 | 16:08#3 | 12:29#2 |
| 3 | Lindsey ValenzuelaUnited States | 21 | 11:00#4 | 185#2 | 3:47#4 | 22:07#3 | 16:38#5 | 12:54#3 |
| 4 | Lauren Andrade | 45 | 14:50#19 | 135#11 | 4:36#5 | 23:50#4 | 15:16#2 | 13:29#4 |
| 5 | Heather Scaglione | 57 | 14:27#16 | 170#3 | 5:22#12 | 25:32#15 | 16:23#4 | 20:47#7 |
| 6 | Jacquie Anderson | 62 | 14:39#17 | 160#4 | 4:37#6 | 25:50#22 | 16:41#7 | 15:30#6 |
| 7 | Veronica Bocanegra | 65 | 14:44#18 | 145#6 | 5:31#14 | 25:34#16 | 16:40#6 | 14:59#5 |
| 8 | Shanon Humphrey | 23 | 11:58#9 | 160#4 | 3:16#1 | 25:23#9 | DNF#32 | CUT#8 |
| 9 | Pamela EamranondUnited States | 33 | 11:10#6 | 135#11 | 4:46#7 | 25:23#9 | DNS#26 | CUT#8 |
| 10 | Briley Ochs | 38 | 10:11#3 | 140#8 | 5:12#9 | 25:35#18 | DNS#26 | CUT#8 |
| 11 | Lisa Ryan | 38 | 14:15#15 | 145#6 | 5:15#10 | 25:17#7 | DNS#26 | CUT#8 |
| 12 | Kathy Borkoski | 49 | 13:44#13 | 135#11 | 5:19#11 | 25:31#14 | DNS#26 | CUT#8 |
| 13 | Linda Leipper | 54 | 12:03#10 | 135#11 | 6:22#20 | 25:30#13 | DNS#26 | CUT#8 |
| 14 | Melissa Popovich | 55 | 10:07#2 | 130#16 | 6:08#18 | 25:36#19 | DNS#26 | CUT#8 |
| 15 | Kelley Urbani | 57 | 11:41#7 | 130#16 | 8:32#29 | 24:51#5 | CUT#8 | CUT#8 |
| 16 | Stephanie Kennedy | 58 | 14:59#20 | 140#8 | 7:26#24 | 25:13#6 | CUT#8 | CUT#8 |
| 17 | Trixie Arya | 67 | 12:14#11 | 115#28 | 5:52#16 | 25:29#12 | CUT#8 | CUT#8 |
| 18 | Lisa Austin | 68 | 31:43#24 | 130#16 | 6:02#17 | 25:25#11 | CUT#8 | CUT#8 |
| 19 | Lauren Baer | 71 | 17:00#21 | 125#21 | 6:53#21 | 25:22#8 | CUT#8 | CUT#8 |
| 20 | Danielle Hale | 72 | 13:44#13 | 125#21 | 5:39#15 | 25:54#23 | CUT#8 | CUT#8 |
| 21 | Carrie Chamberlain | 76 | 32:05#31 | 130#16 | 5:27#13 | 25:34#16 | CUT#8 | CUT#8 |
| 22 | Trish Davis | 77 | 31:46#25 | 125#21 | 5:06#8 | 25:54#23 | CUT#8 | CUT#8 |
| 23 | Noelani Guaderrama | 77 | 12:40#12 | 125#21 | 7:20#23 | 25:49#21 | CUT#8 | CUT#8 |
| 24 | Tina Angelotti | 80 | 11:57#8 | 125#21 | 12:46#31 | 25:40#20 | CUT#8 | CUT#8 |
| 25 | Courtney Johnson | 89 | 31:54#28 | 130#16 | 6:19#19 | 25:59#26 | CUT#8 | CUT#8 |
| 26 | Amanda Barelli | 94 | 32:04#30 | 135#11 | 8:21#28 | 25:57#25 | CUT#8 | CUT#8 |
| 27 | Bonnie Weinberger | 101 | 31:48#27 | 125#21 | 7:32#25 | 26:10#28 | CUT#8 | CUT#8 |
| 28 | Julie Adams | 104 | 31:47#26 | 125#21 | 8:42#30 | 26:09#27 | CUT#8 | CUT#8 |
| 29 | Lauren Ognibene | 106 | 22:00#22 | 105#31 | 7:09#22 | 30:26#31 | CUT#8 | CUT#8 |
| 30 | Anneke Marvin | 107 | 22:37#23 | 115#28 | 8:00#26 | 26:14#30 | CUT#8 | CUT#8 |
| 31 | Lacie Miller | 112 | 31:57#29 | 115#28 | 8:06#27 | 26:10#28 | CUT#8 | CUT#8 |
| 32 | Kathleen Donnelly | 0 | DNF#32 | CUT#32 | CUT#32 | CUT#32 | CUT#8 | CUT#8 |
Events
1
Event 1
time
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available