← All Competitions
Semifinals2011· Las Vegas, NV
South West Regional
6 events · 46 athletes
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Burke | 26 | 8:09#1 | 235#13 | 3:53#3 | 19:23#3 | 5:59#3 | 10:08#3 |
| 2 | Tommy Hackenbruck | 33 | 10:16#20 | 265#1 | 3:12#1 | 18:19#2 | 6:55#4 | 10:31#5 |
| 3 | Zach ForrestUnited States | 36 | 8:24#2 | 235#13 | 4:28#9 | 21:56#6 | 5:53#2 | 10:23#4 |
| 4 | Matt Hathcock | 37 | 9:06#8 | 235#13 | 4:22#6 | 23:26#8 | 4:51#1 | 9:45#1 |
| 5 | Peter Egyed | 41 | 9:58#15 | 245#8 | 4:00#5 | 18:09#1 | 7:08#6 | 10:53#6 |
| 6 | Adrian Conway | 46 | 10:03#16 | 255#4 | 3:59#4 | 23:48#9 | 7:49#11 | 10:05#2 |
| 7 | Drew Canavero | 48 | 8:57#6 | 265#1 | 5:03#15 | 20:27#5 | 8:05#12 | 12:24#9 |
| 8 | Brandon Mericle | 53 | 9:37#14 | 245#8 | 4:38#11 | 19:41#4 | 7:45#9 | 11:09#7 |
| 9 | Kyle Boyer | 73 | 10:11#18 | 255#4 | 4:25#7 | 25:32#27 | 7:03#5 | 13:30#12 |
| 10 | Sean Tallman | 76 | 9:19#11 | 255#4 | 4:54#14 | 25:35#29 | 7:30#7 | 12:55#11 |
| 11 | Eric O'Connor | 79 | 8:42#4 | 195#37 | 3:39#2 | 25:13#15 | 8:27#13 | 11:11#8 |
| 12 | Gil Hollingsworth | 82 | 10:59#34 | 245#8 | 4:35#10 | 25:02#12 | 7:40#8 | 12:26#10 |
| 13 | Isaac Toomer | 91 | 10:09#17 | 255#4 | 4:27#8 | 25:47#35 | 10:22#14 | 14:06#13 |
| 14 | Matthew DiDonato | 94 | 8:35#3 | 235#13 | 8:09#41 | 25:08#13 | 7:46#10 | 15:36#14 |
| 15 | Dan Finck | 71 | 12:18#39 | 235#13 | 4:40#12 | 23:02#7 | CUT#15 | CUT#15 |
| 16 | TJ Michalosky | 74 | 9:07#10 | 235#13 | 7:25#36 | 25:13#15 | CUT#15 | CUT#15 |
| 17 | Brent Maier | 76 | 10:37#28 | 245#8 | 5:48#21 | 25:17#19 | CUT#15 | CUT#15 |
| 18 | Kevin Ogar | 78 | 10:41#31 | 245#8 | 4:53#13 | 25:30#26 | CUT#15 | CUT#15 |
| 19 | Gene Maccarini | 78 | 8:43#5 | 235#13 | 7:06#32 | 25:34#28 | CUT#15 | CUT#15 |
| 20 | jeff brennan | 82 | 10:15#19 | 235#13 | 5:14#17 | 25:39#33 | CUT#15 | CUT#15 |
| 21 | Jared Glover | 88 | 10:40#30 | 235#13 | 6:05#23 | 25:25#22 | CUT#15 | CUT#15 |
| 22 | Ryan Lilienthal | 88 | 10:32#26 | 215#27 | 5:32#18 | 25:16#17 | CUT#15 | CUT#15 |
| 23 | Chad Cole | 92 | 9:02#7 | 225#24 | 7:37#37 | 25:26#24 | CUT#15 | CUT#15 |
| 24 | Ryan Garcia | 96 | 10:23#22 | 205#32 | 7:04#31 | 24:28#11 | CUT#15 | CUT#15 |
| 25 | Kyle Foss | 98 | 9:33#12 | 225#24 | 7:41#40 | 25:25#22 | CUT#15 | CUT#15 |
| 26 | Jon Lipp | 99 | 10:17#21 | 215#27 | 7:16#34 | 25:16#17 | CUT#15 | CUT#15 |
| 27 | John Navarro | 100 | 11:48#37 | 215#27 | 6:28#26 | 24:15#10 | CUT#15 | CUT#15 |
| 28 | Shaun Hazelton | 103 | 31:46#44 | 235#13 | 5:48#21 | 25:29#25 | CUT#15 | CUT#15 |
| 29 | Michael Moseley | 104 | 11:07#35 | 235#13 | 5:41#20 | 25:51#36 | CUT#15 | CUT#15 |
| 30 | Justin Dickson | 109 | 10:39#29 | 205#32 | 6:31#27 | 25:20#21 | CUT#15 | CUT#15 |
| 31 | Ryan Fischer | 111 | 10:51#32 | 225#24 | 5:08#16 | 25:58#39 | CUT#15 | CUT#15 |
| 32 | ROBERT DAVIS | 112 | 16:42#41 | 215#27 | 6:22#24 | 25:18#20 | CUT#15 | CUT#15 |
| 33 | Kevin Montoya | 116 | 9:06#8 | 185#43 | 7:18#35 | 25:36#30 | CUT#15 | CUT#15 |
| 34 | Nick Massie | 124 | 10:36#27 | 195#37 | 6:54#30 | 25:36#30 | CUT#15 | CUT#15 |
| 35 | Matt Blanton | 127 | 10:29#25 | 205#32 | 6:47#29 | 26:05#41 | CUT#15 | CUT#15 |
| 36 | jason kelly | 129 | 11:12#36 | 205#32 | 5:39#19 | 26:11#42 | CUT#15 | CUT#15 |
| 37 | Brian Favero | 130 | 13:40#40 | 185#43 | 7:11#33 | 25:11#14 | CUT#15 | CUT#15 |
| 38 | Brian Kunitzer | 133 | 11:56#38 | 195#37 | 6:27#25 | 25:39#33 | CUT#15 | CUT#15 |
| 39 | Brian Maier | 135 | 18:59#42 | 215#27 | 6:38#28 | 25:53#38 | CUT#15 | CUT#15 |
| 40 | Eric Hamilton | 138 | 10:23#22 | 195#37 | 10:16#42 | 25:52#37 | CUT#15 | CUT#15 |
| 41 | Matthew Lucas | 144 | 10:57#33 | 205#32 | 7:38#39 | 26:04#40 | CUT#15 | CUT#15 |
| 42 | Luke Kayyem | 149 | 29:52#43 | 195#37 | 7:37#37 | 25:37#32 | CUT#15 | CUT#15 |
| 43 | Daine Eaton | 93 | 9:34#13 | 195#37 | 45:00#43 | DNF#46 | CUT#15 | CUT#15 |
| 44 | Geoff Turner | 25 | 10:25#24 | 265#1 | DNF#46 | CUT#43 | CUT#15 | CUT#15 |
| 45 | Trevor Gelder | 0 | DNF#45 | CUT#45 | CUT#44 | CUT#43 | CUT#15 | CUT#15 |
| 46 | Ryan Hignell | 0 | DNF#45 | CUT#45 | CUT#44 | CUT#43 | CUT#15 | CUT#15 |
Events
1
Event 1
time
No description available2
Event 2
reps
No description available3
Event 3
time
No description available4
Event 4
time
No description available5
Event 5
time
No description available6
Event 6
time
No description available