← All Competitions
Semifinals2026· Del Mar, CA
Legends Del Mar
5 events · 22 athletes
| # | Athlete | Pts | Ev 1Event 1 - Bike/Ski/Double Unders | Ev 2Event 2 - C2B / Sandbag Cleans / C2B | Ev 3Event 3 - Barbell Complex | Ev 4Event 4 - Bar Muscle-Ups / OHS / Handstand Walk | Ev 5Final Workout - T2B / Wall Ball / Box Jump / Devils Press / Lunge |
|---|---|---|---|---|---|---|---|
| 1 | Dallin PepperUnited States | 485 | 18:52.02#2 | 03:27.35#1 | 06:22.63#1 | 06:56.63#2 | 10:41.66#2 |
| 2 | James SpragueUnited States | 460 | 18:29.06#1 | 03:47.33#4 | 06:36.69#4 | 07:20.90#3 | 10:04.00#1 |
| 3 | Dylan HammingUnited States | 425 | 20:30.00#4 | 03:46.00#3 | 06:32.94#3 | 08:00.56#4 | 12:05.00#6 |
| 4 | Tudor MagdaUnited States | 420 | 21:03.08#6 | 04:44.60#9 | 06:25.07#2 | 06:44.07#1 | 10:51.06#3 |
| 5 | Illia Moskalenko | 380 | 21:46.06#8 | 04:06.03#6 | 07:39.61#5 | 08:45.22#6 | 11:40.44#4 |
| 6 | Travis Moore | 315 | 19:54.82#3 | 04:05.72#5 | 09:20.47#19 | 09:39.31#9 | 12:33.63#8 |
| 7 | EJ Hein | 309 | 21:46.24#9 | 03:38.01#2 | 08:36.00#13 | 08:46.00#7 | 13:28.14#14 |
| 8 | Alexander MajorsUnited States | 296 | 20:54.25#5 | 05:21.60#18 | 08:16.56#9 | CAP +1#11 | 12:00.53#5 |
| 9 | Christian RamonUnited States | 286 | CAP +3#10 | 04:52.00#11 | 08:19.94#11 | 09:45.64#10 | 12:20.25#7 |
| 10 | Brian HuynhUnited States | 260 | CAP +335#21 | 04:47.60#10 | 08:11.24#6 | 09:20.65#8 | 13:00.32#11 |
| 11 | CJ Gerald | 251 | CAP +68#12 | 04:09.02#7 | 08:16.00#8 | CAP +13#14 | CAP +4#17 |
| 12 | Alex BozenhardUnited States | 236 | CAP +150#15 | 05:23.88#19 | 08:45.51#14 | 08:42.63#5 | 12:37.03#9 |
| 13 | Lucas Purdy | 224 | CAP +95#14 | 05:01.90#12 | 08:46.90#15 | CAP +12#13 | 12:50.75#10 |
| 14 | James Lewis | 202 | 21:04.58#7 | 05:07.16#14 | 08:18.34#10 | CAP +21#19 | CAP +13#20 |
| 15 | Mateus Ferro | 192 | CAP +70#13 | 05:08.43#15 | 08:50.13#16 | CAP +3#12 | CAP +2#16 |
| 16 | Briley Smith | 191 | CAP +179#17 | 04:24.69#8 | 08:15.21#7 | CAP +45#22 | CAP +13#19 |
| 17 | Jordan LundinUnited States | 188 | CAP +8#11 | 05:17.00#17 | 08:21.28#12 | CAP +15#15 | CAP +7#18 |
| 18 | Alessandro ZanetUnited States | 168 | CAP +171#16 | 05:04.00#13 | 08:53.56#17 | CAP +15#17 | 13:58.31#15 |
| 19 | Grant Griffin | 144 | CAP +184#18 | 05:25.75#20 | 08:57.85#18 | CAP +15#16 | 13:04.72#12 |
| 20 | Scott Cottrill | 100 | CAP +222#19 | 05:54.09#21 | CAP +9#22 | CAP +23#20 | 13:21.53#13 |
| 21 | Elijah Subiono | 96 | CAP +231#20 | 05:11.59#16 | 10:44.78#21 | CAP +20#18 | CAP +23#21 |
| 22 | Dan Hardiman | 52 | CAP +434#22 | CAP +14#22 | 10:11.75#20 | CAP +36#21 | CAP +27#22 |
Events
1
Event 1 - Bike/Ski/Double Unders
time
For Time Bike - distance released at Athlete Check-In Ski - distance released at Athlete Check-In 200 Double Unders (beaded rope)
Echo BikeSki ErgDouble-Under
2
Event 2 - C2B / Sandbag Cleans / C2B
time
For Time 30 Chest-to-Bar Pull-Ups 30 Sandbag Cleans 30 Chest-to-Bar Pull-Ups
Pull-UpSandbag Clean
3
Event 3 - Barbell Complex
time
For Time (12 min cap) 6 Rounds: 9 Deadlifts 6 Power Cleans 3 Shoulder-to-Overhead
DeadliftCleanPush Press
4
Event 4 - Bar Muscle-Ups / OHS / Handstand Walk
time
For Time 5 Rounds: 8 Bar Muscle-Ups 4-6-8-10-12 Overhead Squats 50 ft Handstand Walk
Bar Muscle-UpOverhead SquatHandstand Walk
5
Final Workout - T2B / Wall Ball / Box Jump / Devils Press / Lunge
time
For Time (14 min cap) 60 Toes-to-Bar 50 Wall Balls 40 Box Jump-Overs (24/20 in) 30 Devils Press 120 ft Double Dumbbell Front Rack Lunge
Toes-to-BarWall BallBox Jump OverBurpeeDumbbell Front Rack Lunge