← All Competitions
Semifinals2026· Del Mar, CA
Legends Del Mar
5 events · 22 athletes
| # | Athlete | Pts | Ev 1Event 1 - Bike/Ski/Double Unders | Ev 2Event 2 - C2B / Sandbag Cleans / C2B | Ev 3Event 3 - Barbell Complex | Ev 4Event 4 - Bar Muscle-Ups / OHS / Handstand Walk | Ev 5Final Workout - T2B / Wall Ball / Box Jump / Devils Press / Lunge |
|---|---|---|---|---|---|---|---|
| 1 | Olivia KerstetterUnited States | 465 | 17:28.78#1 | 03:34.08#2 | 05:30.65#1 | 07:41.19#3 | 10:13.45#5 |
| 2 | Abigail DomitUnited States | 415 | 17:56.83#5 | 04:09.22#6 | 05:58.00#2 | 07:54.77#5 | 10:10.26#4 |
| 3 | Lydia FishUnited States | 415 | 17:54.85#4 | 04:03.80#5 | 07:18.63#6 | 07:52.28#4 | 10:08.20#3 |
| 4 | Danielle BrandonUnited States | 414 | 18:52.89#13 | 03:44.34#3 | 06:34.69#5 | 07:10.12#1 | 09:07.53#1 |
| 5 | Sydney Smith | 400 | 18:00.81#7 | 04:16.62#7 | 07:18.63#7 | 07:37.84#2 | 10:03.16#2 |
| 6 | Kyra MilliganUnited States | 385 | 18:19.44#9 | 03:28.22#1 | 06:16.96#3 | 09:28.50#8 | 10:50.56#7 |
| 7 | Emily RolfeCanada | 380 | 17:44.69#2 | 03:59.03#4 | 07:26.27#8 | 08:29.31#7 | 10:55.15#8 |
| 8 | Caitlin BernardinUnited States | 311 | 17:50.65#3 | 05:02.78#15 | 06:28.03#4 | CAP +9#13 | 11:02.56#10 |
| 9 | Emily Rethwill | 248 | 18:24.75#10 | 04:58.69#14 | 08:42.37#13 | CAP +9#12 | 10:59.56#9 |
| 10 | Lexi NeelyUnited States | 247 | 18:56.72#15 | 04:29.83#11 | 07:26.57#9 | 08:02.59#6 | 13:07.75#18 |
| 11 | Grace Lochner | 236 | 19:31.85#18 | 04:20.74#8 | 08:51.81#14 | CAP +22#16 | 10:45.00#6 |
| 12 | Olivia Raymond | 224 | 18:47.12#12 | 05:14.89#17 | 08:53.94#15 | 09:37.14#9 | 11:09.25#11 |
| 13 | Alexis Turpin | 219 | 17:59.63#6 | 05:20.72#18 | 07:57.18#11 | CAP +38#18 | 11:40.75#13 |
| 14 | Alex DeGarmoUnited States | 216 | 18:38.71#11 | 04:26.63#10 | 10:45.85#20 | 09:59.58#10 | 12:13.00#15 |
| 15 | Maddie Kresevic | 196 | 18:55.94#14 | 04:38.90#12 | 09:11.97#16 | CAP +37#17 | 11:26.91#12 |
| 16 | Laura Driskill | 188 | 19:05.78#16 | 05:08.72#16 | 07:55.12#10 | CAP +19#15 | 12:37.63#16 |
| 17 | Ashlynne Slovek | 185 | 18:11.78#8 | 05:38.09#19 | 09:12.07#17 | CAP +3#11 | 13:09.31#19 |
| 18 | Lauren StallwoodUnited Kingdom | 180 | 19:38.00#19 | 04:26.50#9 | 08:16.38#12 | CAP +51#21 | 11:58.75#14 |
| 19 | Nicole Hanches | 132 | 19:22.58#17 | CAP +17#21 | 10:17.28#18 | CAP +14#14 | 12:48.53#17 |
| 20 | Samantha Brown | 116 | 20:27.06#20 | 04:44.94#13 | 10:18.98#19 | CAP +40#19 | 13:38.37#20 |
| 21 | Selene Gonzalez | 60 | 21:08.84#22 | CAP +2#20 | CAP +7#21 | CAP +47#20 | CAP +16#22 |
| 22 | Samantha Chiu | 48 | 20:55.66#21 | CAP +33#22 | CAP +38#22 | CAP +74#22 | CAP +7#21 |
Events
1
Event 1 - Bike/Ski/Double Unders
time
For Time Bike - distance released at Athlete Check-In Ski - distance released at Athlete Check-In 200 Double Unders (beaded rope)
Echo BikeSki ErgDouble-Under
2
Event 2 - C2B / Sandbag Cleans / C2B
time
For Time 30 Chest-to-Bar Pull-Ups 30 Sandbag Cleans 30 Chest-to-Bar Pull-Ups
Pull-UpSandbag Clean
3
Event 3 - Barbell Complex
time
For Time (12 min cap) 6 Rounds: 9 Deadlifts 6 Power Cleans 3 Shoulder-to-Overhead
DeadliftCleanPush Press
4
Event 4 - Bar Muscle-Ups / OHS / Handstand Walk
time
For Time 5 Rounds: 8 Bar Muscle-Ups 4-6-8-10-12 Overhead Squats 50 ft Handstand Walk
Bar Muscle-UpOverhead SquatHandstand Walk
5
Final Workout - T2B / Wall Ball / Box Jump / Devils Press / Lunge
time
For Time (14 min cap) 60 Toes-to-Bar 50 Wall Balls 40 Box Jump-Overs (24/20 in) 30 Devils Press 120 ft Double Dumbbell Front Rack Lunge
Toes-to-BarWall BallBox Jump OverBurpeeDumbbell Front Rack Lunge