2026 Far East Throwdown Finals
| # | Athlete | Pts | Ev 1Event 1 | Ev 2Event 2 | Ev 3Event 3 | Ev 4Event 4 | Ev 5Event 5 | Ev 6Event 6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Henrik HaapalainenFinland | 567 | 17:04.0#2 | 05:04.0#9 | 06:34.0#2 | 07:18.0#1 | 06:40.0#1 | 03:11.0#2 |
| 2 | Hiko O Te Rangi CurtisNew Zealand | 546 | 17:42.0#4 | 03:59.0#3 | 06:27.0#1 | 08:09.0#3 | 07:16.0#10 | 03:30.0#3 |
| 3 | Sven GeensBelgium | 534 | 16:21.0#1 | 03:59.0#2 | 06:43.0#4 | 07:43.0#2 | 06:54.0#2 | 04:26.0#17 |
| 4 | Riley MartinNew Zealand | 495 | 18:23.0#12 | 03:01.0#1 | 06:47.0#5 | 09:42.0#16 | 07:01.0#6 | 03:03.0#1 |
| 5 | Matt BradyCanada | 474 | 17:49.0#5 | 04:20.0#6 | 06:57.0#8 | 08:55.0#8 | 07:01.0#5 | 04:23.0#16 |
| 6 | Max KriegUnited States | 450 | 17:53.0#6 | CAP#18 | 08:12.0#16 | 08:56.0#9 | 06:58.0#3 | 03:39.0#4 |
| 7 | Andrei PetkuRussian Federation | 435 | 18:32.0#13 | 04:29.0#7 | 07:19.0#10 | 09:12.0#11 | 07:15.0#9 | 04:04.0#11 |
| 8 | Kyeongsun KangSouth Korea | 423 | 19:08.0#16 | 04:19.0#5 | 07:19.0#9 | 09:21.0#12 | 07:51.0#18 | 03:52.0#5 |
| 9 | Eren YaylaTurkey | 414 | 19:18.0#18 | 04:54.0#8 | 06:38.0#3 | 09:27.0#13 | 07:37.0#14 | 04:05.0#12 |
| 10 | Ssg KimSouth Korea | 405 | 18:04.0#7 | 05:07.0#11 | 07:47.0#13 | 09:07.0#10 | 07:39.0#16 | 04:11.0#14 |
| 11 | Ahmet Talha OnayTurkey | 375 | 19:22.0#20 | CAP#20 | 07:26.0#12 | 10:07.0#18 | 07:00.0#4 | 03:54.0#7 |
| 12 | Chen (胜) Sheng (陈)China | 363 | 18:19.0#10 | 05:07.0#12 | 06:52.0#6 | 10:27.0#21 | 07:22.0#11 | CAP#26 |
| 13 | Sam RobinsonUnited Kingdom | 359 | 18:09.0#8 | CAP#29 | 07:53.0#14 | 08:33.0#5 | 07:10.0#8 | CAP#25 |
| 14 | Changrim AnSouth Korea | 342 | 19:26.0#21 | 05:38.0#14 | 08:17.0#18 | 08:53.0#7 | 07:53.0#19 | 04:06.0#13 |
| 15 | Ricardo GarciaMexico | 336 | 18:12.0#9 | —#16 | —#15 | —#22 | —#22 | —#10 |
| 16 | Hyunsu KimSouth Korea | 318 | 18:45.0#14 | CAP#26 | 08:40.0#20 | 08:50.0#6 | 07:35.0#13 | 05:36.0#22 |
| 17 | Jinsu KimSouth Korea | 310 | 20:57.0#27 | CAP#21 | 08:39.0#19 | 09:29.0#14 | 07:40.0#17 | 03:54.0#6 |
| 18 | Vakar VladyslavUkraine | 306 | 19:47.0#22 | CAP#22 | 08:52.0#22 | 10:55.0#23 | 07:03.0#7 | 03:59.0#8 |
| 19 | Ji Hong ParkSouth Korea | 303 | 20:46.0#25 | 05:06.0#10 | 08:45.0#21 | 09:30.0#15 | 08:23.0#27 | 04:02.0#9 |
| 20 | Zhu YusenTaiwan | 297 | 19:59.0#23 | 05:11.0#13 | 07:20.0#11 | 10:22.0#19 | 08:00.0#21 | 04:56.0#20 |
| 21 | Myeongjin KimSouth Korea | 262 | 20:13.0#24 | CAP#23 | CAP#26 | 10:24.0#20 | 07:33.0#12 | 04:14.0#15 |
| 22 | Seokbeom KimSouth Korea | 259 | 19:20.0#19 | CAP#19 | 09:56.0#24 | 09:45.0#17 | 08:06.0#23 | 04:36.0#18 |
| 23 | Kanji SakiyamaJapan | 251 | 21:18.0#28 | 06:14.0#15 | 08:13.0#17 | 11:26.0#26 | 07:57.0#20 | 04:47.0#19 |
| 24 | Jeongtaek ChoSouth Korea | 228 | 18:19.0#11 | CAP#28 | CAP#25 | 11:07.0#24 | 08:07.0#24 | 05:33.0#21 |
| 25 | Seungbin KimSouth Korea | 198 | 19:00.0#15 | CAP#27 | CAP#27 | 11:38.0#27 | 08:16.0#26 | 06:12.0#23 |
| 26 | Hyunjun KwonSouth Korea | 180 | 21:37.0#29 | CAP#24 | 09:46.0#23 | 11:25.0#25 | 08:15.0#25 | 06:37.0#24 |
Events
For Time (22-min cap): 90/72 cal Row, 33 DB Thrusters (50/35 lb), 21 Worm Facing Burpees, 9 Rope Climbs, 21 Worm Facing Burpees, 33 DB Thrusters, 90/72 cal Row.
For Time (7-min cap): 45 Chest-to-Bar Pull-Ups, Snatch ladder — 5 reps @ 185/125 lb, 4 @ 205/135 lb, 3 @ 225/145 lb, 2 @ 245/155 lb, 1 @ 265/165 lb.
3 Rounds for Time (10-min cap): 100ft Handstand Walk, 8 Muscle-Ups, 6 Clean & Jerks (185/125 lb).
2 Rounds for Time (12-min cap): 150 Double Unders, 25 Handstand Push-Ups, 25 Dual DB Deadlifts (70/50 lb), 100ft Dual DB Farmer's Lunges (70/50 lb).
5 Rounds for Time (10-min cap): 15/12 cal Ski, 5 Toes-to-Bar, 5 Bar Muscle-Ups, 5 Toes-to-Bar.
For Time (7-min cap): 40 Box Jump Overs & Step Downs (24/20 in), 30 DB Goblet Single-Leg Squats (35/20 lb), 20 Hang Cleans (225/145 lb).