← All Competitions
Semifinals2026· Brisbane, Australia
Torian Pro 2026
7 events · 38 athletes
| # | Athlete | Pts | Ev 1Kuta | Ev 2Regional Redux | Ev 3Heavy Hann | Ev 4One for the Money | Ev 5Two for the Show | Ev 6King Arthur II | Ev 7Final |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ricky GarardAustralia | 655 | — | — | 09:04.22#5 | 03:52.78#4 | 05:22.23#4 | 15:14.95#3 | — |
| 2 | Jay CrouchAustralia | 643 | — | — | 08:43.21#3 | 03:49.62#3 | 04:44.11#2 | 13:19.91#1 | — |
| 3 | Bayley MartinNew Zealand | 604 | — | — | 09:15.97#8 | 03:35.24#1 | 05:50.64#6 | 14:32.53#2 | — |
| 4 | Justin MedeirosUnited States | 574 | — | — | 09:31.53#12 | 04:12.81#6 | 05:37.50#5 | 15:55.59#8 | — |
| 5 | Riley MartinNew Zealand | 535 | — | — | 08:56.31#4 | 04:16.98#7 | 06:25.68#9 | 15:21.49#4 | — |
| 6 | Isaac NewmanAustralia | 526 | — | — | 08:32.00#2 | 03:55.45#5 | 07:33.97#20 | CAP +148#16 | — |
| 7 | Zac ThomasAustralia | 490 | — | — | 08:20.15#1 | 04:34.88#12 | 05:58.07#7 | CAP +149#15 | — |
| 8 | Brandyn Gaskill | 475 | — | — | 09:13.39#7 | 04:17.11#8 | 07:55.68#23 | 15:30.19#5 | — |
| 9 | Hiko O Te Rangi CurtisNew Zealand | 468 | — | — | 09:36.66#14 | 04:31.85#11 | 06:52.48#12 | CAP +152#10 | — |
| 10 | Stephen MischewskiNew Zealand | 422 | — | — | 09:38.43#15 | 04:31.19#10 | 06:40.00#10 | 15:46.23#7 | — |
| 11 | Benjamin Sexton | 400 | — | — | 09:41.14#16 | 04:57.61#19 | 07:25.54#18 | CAP +152#10 | — |
| 12 | Dante KarangaroaNew Zealand | 369 | — | — | 10:18.57#22 | 03:40.54#2 | CAP +126#29 | CAP +140#28 | — |
| 13 | Thor HajnalNew Zealand | 349 | — | — | 10:15.24#21 | 05:24.23#27 | 06:51.17#11 | 15:34.85#6 | — |
| 14 | Ben Hickson | 348 | — | — | 09:11.70#6 | 04:36.56#13 | 07:56.50#24 | CAP +126#35 | — |
| 15 | Lachlan ParkAustralia | 322 | — | — | 09:23.01#9 | 05:12.20#22 | 07:32.46#19 | CAP +143#21 | — |
| 16 | Ethan van der Velden | 315 | — | — | 09:32.03#13 | 05:41.68#33 | 06:18.15#8 | CAP +150#13 | — |
| 17 | Connor SmithAustralia | 308 | — | — | 09:30.65#11 | 04:57.43#18 | 07:10.45#15 | CAP +142#23 | — |
| 18 | Jack FlemingAustralia | 308 | — | — | 10:51.79#31 | 04:49.38#17 | 07:02.50#14 | CAP +147#18 | — |
| 19 | Kaea Taurua | 301 | — | — | 10:29.49#26 | 05:19.40#25 | 07:39.40#21 | CAP +150#13 | — |
| 20 | Jack Sweeney | 300 | — | — | 09:59.24#19 | 05:29.35#29 | 05:08.86#3 | CAP +153#9 | — |
| 21 | Gonzalo del Rio | 298 | — | — | 10:02.12#20 | 05:08.41#20 | CAP +119#34 | CAP +148#16 | — |
| 22 | Conor McElenyAustralia | 293 | — | — | CAP +43#36 | 05:21.28#26 | CAP +127#26 | CAP +152#10 | — |
| 23 | Kevin Gosselin | 284 | — | — | 09:29.72#10 | 05:29.91#30 | CAP +129#25 | CAP +142#23 | — |
| 24 | Liam FordAustralia | 271 | — | — | 10:46.12#29 | 05:13.64#24 | 07:22.44#17 | CAP +147#18 | — |
| 25 | John ChampionAustralia | 250 | — | — | 10:24.23#23 | 04:49.27#16 | CAP +127#26 | CAP +144#20 | — |
| 26 | Daniel Goulet | 249 | — | — | 10:26.46#25 | 04:44.99#15 | CAP +127#26 | CAP +141#26 | — |
| 27 | Isaac Sheriff | 248 | — | — | 10:24.77#24 | 05:35.84#31 | 06:54.57#13 | CAP +138#30 | — |
| 28 | Jake Standen | 247 | — | — | 10:50.37#30 | 04:40.39#14 | CAP +122#33 | CAP +120#38 | — |
| 29 | Nathan CordenAustralia | 242 | — | — | 09:54.67#18 | 05:52.34#35 | 07:20.87#16 | CAP +142#23 | — |
| 30 | James HargreavesAustralia | 229 | — | — | CAP +46#33 | 05:08.89#21 | CAP +126#29 | CAP +141#26 | — |
| 31 | Ryan MulvaneyAustralia | 191 | — | — | 10:32.62#27 | 05:49.23#34 | 07:47.28#22 | CAP +140#28 | — |
| 32 | Jack Verman | 175 | — | — | CAP +45#35 | 05:13.47#23 | CAP +115#36 | CAP +127#34 | — |
| 33 | Jacob Wheeler | 168 | — | — | CAP +43#36 | CAP +65#38 | 04:43.03#1 | CAP +125#36 | — |
| 34 | Cameron Kuszla | 157 | — | — | CAP +46#33 | 05:24.69#28 | CAP +119#34 | CAP +129#33 | — |
| 35 | Cj Walker | 146 | — | — | 10:33.57#28 | 06:00.78#36 | CAP +123#31 | CAP +138#30 | — |
| 36 | Nicky Rodgers | 101 | — | — | CAP +41#39 | 05:39.12#32 | CAP +111#38 | CAP +136#32 | — |
| 37 | Max LeesAustralia | 96 | — | — | CAP +49#32 | 06:52.34#37 | CAP +123#31 | CAP +122#37 | — |
| 38 | Alvaro Alarcon | 26 | — | — | CAP +42#38 | CAP +40#39 | CAP +97#39 | CAP +0#39 | — |
Events
1
Kuta
time
2-mile ruck run (30 lb men / 20 lb women)
Ruck Run
2
Regional Redux
time
15 bar muscle-ups + ascending snatch ladder (93→120 kg / 61→80 kg)
Bar Muscle-UpSnatch
3
Heavy Hann
time
Sled drag + rope climbs, 3 rounds descending
Reverse Sled DragRope Climb (15 ft)
4
One for the Money
time
40 cal row + 40 DBL KB snatches (24/16 kg) + 80 ft KB front rack lunge
Rowing (Erg)Kettlebell SnatchFront Rack Lunge
5
Two for the Show
time
2 rounds: 30 pistol squats + 30 toes-to-bar + 90 ft handstand walk
Pistol SquatToes-to-BarHandstand Walk
6
King Arthur II
time
15-rep palindrome: OHS / wall burpees / thrusters / power cleans / BMU / deficit HSPU — reversed
Overhead SquatBurpeeThrusterCleanBar Muscle-UpHandstand Push-Up
7
Final
time
Final event (format not published)