← All Competitions
Semifinals2026· Brisbane, Australia
Torian Pro 2026
7 events · 37 athletes
| # | Athlete | Pts | Ev 1Kuta | Ev 2Regional Redux | Ev 3Heavy Hann | Ev 4One for the Money | Ev 5Two for the Show | Ev 6King Arthur II | Ev 7Final |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Madeline SturtAustralia | 607 | 21:27.81#6 | 03:00.81#14 | 09:29.98#5 | 04:16.93#3 | 05:49.20#3 | — | — |
| 2 | Ellie TurnerAustralia | 601 | 20:10.26#1 | 02:23.31#5 | 09:06.20#3 | 04:13.12#2 | 07:54.76#21 | — | — |
| 3 | Kyra MilliganUnited States | 586 | 23:46.60#21 | 02:00.60#2 | 08:38.28#1 | 04:33.98#5 | 06:10.98#7 | — | — |
| 4 | Isabella Vallejo | 544 | 20:55.81#2 | 03:04.75#16 | 09:46.38#9 | 05:00.39#15 | 05:24.76#1 | — | — |
| 5 | Daisy McDonaldAustralia | 520 | 23:19.32#16 | 03:36.13#19 | 09:47.74#10 | 04:28.29#4 | 05:56.31#6 | — | — |
| 6 | Ella PriceNew Zealand | 517 | 22:29.32#10 | 02:40.01#9 | 09:31.50#7 | 05:02.26#17 | 05:39.16#2 | — | — |
| 7 | Jess Green | 517 | 22:38.76#12 | 03:33.19#18 | 09:50.33#11 | 04:37.51#6 | 05:50.28#4 | — | — |
| 8 | Stephanie Collins | 501 | 21:22.24#5 | 02:56.16#12 | 10:15.76#13 | 04:12.17#1 | CAP +125#31 | — | — |
| 9 | Briony ChallisAustralia | 418 | 23:59.52#23 | 02:44.93#10 | CAP +48#18 | 04:54.49#12 | 06:20.30#9 | — | — |
| 10 | Marnie Sykes | 398 | 21:41.60#7 | CAP +19<span> (05:37)</span>#34 | 09:31.16#6 | 04:41.82#7 | 06:45.43#11 | — | — |
| 11 | Danielle FordNew Zealand | 372 | 23:24.63#17 | CAP +19<span> (02:24)</span>#31 | 09:33.99#8 | 05:08.71#20 | 07:25.47#18 | — | — |
| 12 | Hayley AdamsAustralia | 368 | 21:54.54#8 | CAP +18<span> (04:05)</span>#36 | 10:03.84#12 | 05:03.81#18 | 07:10.58#15 | — | — |
| 13 | Erika PalastyAustralia | 364 | 23:13.71#15 | 04:36.09#23 | 10:49.20#16 | 05:13.74#25 | 06:18.40#8 | — | — |
| 14 | Erin FeltonAustralia | 362 | 21:05.03#3 | 04:36.69#24 | CAP +48#18 | 05:11.96#23 | 07:55.03#22 | — | — |
| 15 | Gabi Smit | 360 | 24:24.85#25 | 02:28.47#7 | 10:57.84#17 | 04:46.74#9 | CAP +125#31 | — | — |
| 16 | Ema IredellAustralia | 352 | 21:20.69#4 | CAP +19<span> (04:09)</span>#33 | 10:35.73#14 | 04:49.76#10 | CAP +119#34 | — | — |
| 17 | Gemma Hauck | 343 | 27:23.42#39 | 02:59.81#13 | 09:28.92#4 | 04:59.06#14 | CAP +116#35 | — | — |
| 18 | Tayla Howe | 342 | 24:46.95#27 | 02:24.20#6 | CAP +46#24 | 05:04.39#19 | 07:09.47#14 | — | — |
| 19 | Isabella Andueza | 315 | 25:12.87#29 | 01:59.68#1 | CAP +47#21 | 04:53.40#11 | CAP +98#37 | — | — |
| 20 | Madi GilmourAustralia | 310 | 22:48.28#13 | 03:10.35#17 | CAP +46#24 | 05:28.46#27 | CAP +122#33 | — | — |
| 21 | Laura YardleyAustralia | 292 | 24:31.05#26 | 04:41.40#25 | CAP +43#32 | 04:56.04#13 | CAP +128#27 | — | — |
| 22 | Megan Powell | 288 | 26:22.57#35 | 02:17.64#4 | CAP +44#30 | 05:13.28#24 | CAP +129#24 | — | — |
| 23 | Mekenzie WoodhouseAustralia | 288 | 25:51.55#33 | 02:53.06#11 | CAP +43#32 | 04:45.63#8 | CAP +126#30 | — | — |
| 24 | Brodie Preston | 281 | 23:54.45#22 | 04:57.00#27 | 10:44.63#15 | 05:18.86#26 | 07:14.42#16 | — | — |
| 25 | Gemma Ellis | 274 | 25:20.50#30 | CAP +20<span> (05:58)</span>#30 | CAP +46#24 | 05:02.12#16 | 07:36.75#20 | — | — |
| 26 | Sarah Kebbell | 270 | 22:02.49#9 | CAP +18<span> (04:48)</span>#37 | CAP +41#37 | 05:11.54#22 | 06:31.97#10 | — | — |
| 27 | Ebony Jankowski | 239 | 23:26.00#18 | 04:16.31#21 | CAP +47#21 | 05:40.40#30 | CAP +129#24 | — | — |
| 28 | Lauren Lovick | 234 | 22:29.52#11 | CAP +18<span> (04:51)</span>#38 | CAP +46#24 | 06:04.52#36 | 05:56.19#5 | — | — |
| 29 | Nikoletta Stadnik | 219 | 23:10.73#14 | CAP +17<span> (05:52)</span>#39 | CAP +44#30 | 05:52.77#34 | 06:53.95#12 | — | — |
| 30 | Lisa Hemerik | 207 | 23:39.92#20 | 04:44.29#26 | CAP +45#28 | 05:30.04#28 | 07:18.72#17 | — | — |
| 31 | Alexandra Bulic | 205 | 23:31.56#19 | CAP +19<span> (03:12)</span>#32 | CAP +45#28 | 05:42.28#32 | CAP +129#24 | — | — |
| 32 | Hamali Binding | 181 | 26:36.94#36 | 03:56.14#20 | CAP +43#32 | 05:40.76#31 | 06:55.11#13 | — | — |
| 33 | Julia HannafordAustralia | 166 | 25:28.29#31 | 03:03.77#15 | CAP +43#32 | 05:49.70#33 | 07:55.15#23 | — | — |
| 34 | Tyler Mckellar | 146 | 26:45.21#37 | 04:24.09#22 | CAP +43#32 | 05:37.00#29 | CAP +65#38 | — | — |
| 35 | Hinatea Montebello | 132 | 24:59.15#28 | CAP +18<span> (03:10)</span>#35 | CAP +47#21 | 05:57.22#35 | CAP +127#29 | — | — |
| 36 | Maddie Jarvis | 104 | 27:11.62#38 | 05:42.78#29 | CAP +31#38 | 06:12.11#37 | CAP +116#35 | — | — |
| 37 | Holly Hiney | 80 | 29:00.23#40 | 05:32.04#28 | CAP +30#39 | 06:33.29#38 | CAP +128#27 | — | — |
Events
1
Kuta
time
2-mile ruck run (30 lb men / 20 lb women)
Ruck Run
2
Regional Redux
time
15 bar muscle-ups + ascending snatch ladder (93→120 kg / 61→80 kg)
Bar Muscle-UpSnatch
3
Heavy Hann
time
Sled drag + rope climbs, 3 rounds descending
Reverse Sled DragRope Climb (15 ft)
4
One for the Money
time
40 cal row + 40 DBL KB snatches (24/16 kg) + 80 ft KB front rack lunge
Rowing (Erg)Kettlebell SnatchFront Rack Lunge
5
Two for the Show
time
2 rounds: 30 pistol squats + 30 toes-to-bar + 90 ft handstand walk
Pistol SquatToes-to-BarHandstand Walk
6
King Arthur II
time
15-rep palindrome: OHS / wall burpees / thrusters / power cleans / BMU / deficit HSPU — reversed
Overhead SquatBurpeeThrusterCleanBar Muscle-UpHandstand Push-Up
7
Final
time
Final event (format not published)