MAD Fitness Festival 2026
| # | Athlete | Pts * | Ev 1MAD X | Ev 2Fastfoot | Ev 3Carcelero | Ev 4The Ladder | Ev 5Beaded Sandbag | Ev 6Calatrava |
|---|---|---|---|---|---|---|---|---|
| 1 | Aniol EkaiSpain | 534 | 29:32.00#2 | 07:33.00#4 | 08:02.50#2 | 132 kg#3 | 30#1 | 03:50.00#9 |
| 2 | Calum ClementsSpain | 473 | 31:11.00#15 | 08:07.00#17 | 08:10.00#3 | 130 kg#7 | 30#1 | 03:22.00#1 |
| 3 | Jonne Koski | 468 | 31:10.00#13 | 07:22.00#1 | 08:02.08#1 | 120 kg#20 | 23#5 | 03:35.00#5 |
| 4 | Luis CuellarSpain | 464 | 30:38.00#7 | 07:52.00#9 | CAP +79#9 | 132 kg#3 | 29#3 | 03:47.00#7 |
| 5 | Jack FarlowCanada | 413 | 30:43.00#9 | 08:32.00#28 | 08:40.00#5 | 132 kg#1 | 18#22 | 03:30.00#3 |
| 6 | Mathias PorterUnited States | 409 | 32:37.00#26 | 07:57.00#10 | CAP +86#7 | 132 kg#3 | 22#9 | 03:42.00#6 |
| 7 | Tatu EeronheimoFinland | 401 | 29:15.00#1 | 07:22.00#1 | CAP +41#33 | 130 kg#8 | 20#13 | 04:26.00#21 |
| 8 | Carlos Ferrara ColomaSpain | 372 | 29:50.00#3 | 07:28.00#3 | CAP +61#27 | 0 kg#36 | 22#9 | 03:50.00#9 |
| 9 | Leonardo GrottinoItaly | 370 | 32:48.00#27 | 08:02.00#16 | CAP +79#9 | 132 kg#2 | 20#13 | 04:03.00#15 |
| 10 | Haraldur Holgersson | 366 | 30:03.00#4 | 07:59.00#11 | CAP +80#8 | 110 kg#28 | 18#22 | 03:49.00#8 |
| 11 | Sven GeensBelgium | 364 | 31:19.00#16 | 07:47.00#7 | 08:35.00#4 | 125 kg#15 | 15#32 | 03:50.00#9 |
| 12 | Romain Fellonneau | 358 | 31:06.00#12 | 07:35.00#5 | CAP +77#13 | 0 kg#36 | 23#5 | 04:10.00#17 |
| 13 | Fabian Beneito SellesSpain | 355 | 33:05.00#31 | 07:42.00#6 | CAP +55#30 | 125 kg#15 | 25#4 | 03:34.54#4 |
| 14 | Lenn PostelGermany | 345 | 35:54.00#41 | 08:00.00#13 | CAP +79#9 | 128 kg#10 | 22#9 | 03:52.00#12 |
| 15 | Dmytro MyndreskuUkraine | 315 | 30:18.00#5 | 09:02.00#35 | CAP +63#23 | 120 kg#23 | 23#5 | 04:17.00#18 |
| 16 | Adrian Mundwiler | 294 | 31:52.00#21 | 08:21.00#25 | 08:47.00#6 | 128 kg#9 | 14#36 | 04:22.00#20 |
| 17 | Victor Cardenas ArapilesSpain | 292 | 32:58.00#30 | 07:59.00#11 | CAP +64#18 | 110 kg#27 | 20#13 | 04:04.00#16 |
| 18 | Damián Martínez Satorres | 285 | 32:53.00#28 | 08:20.00#23 | CAP +70#15 | 125 kg#15 | 23#5 | 06:27.00#38 |
| 19 | Robert DopkeGermany | 273 | 31:00.00#11 | 08:57.00#33 | CAP +70#15 | 0 kg#36 | 21#12 | 04:32.00#22 |
| 20 | Rory FosterIreland | 271 | 30:32.00#6 | 08:16.00#20 | CAP +39#39 | 110 kg#30 | 19#17 | 04:17.00#18 |
| 21 | Leonardo BarneschiItaly | 268 | 32:08.00#22 | 08:10.00#18 | CAP +60#28 | 125 kg#15 | 15#32 | 03:59.00#13 |
| 22 | Mike NeedlemanUnited States | 266 | 34:38.00#38 | 08:15.00#19 | CAP +72#14 | 120 kg#20 | 17#27 | 04:00.00#14 |
| 23 | Francesc Martinez AlsinaSpain | 247 | 31:38.00#19 | 08:18.00#22 | CAP +78#12 | 110 kg#28 | 18#22 | 06:43.00#39 |
| 24 | Alexandre PinsolleFrance | 246 | 32:15.00#23 | 07:50.00#8 | CAP +64#18 | 0 kg#36 | 17#27 | 05:27.00#29 |
| 25 | Pedro MuíñoSpain | 243 | 34:35.00#37 | 08:16.00#20 | CAP +42#32 | 110 kg#30 | 16#29 | 03:29.00#2 |
| 26 | Diogo PereiraPortugal | 240 | 30:52.00#10 | 08:55.00#31 | CAP +40#37 | 120 kg#23 | 19#17 | 05:10.00#27 |
| 27 | Victor Ljungdal | 240 | 32:25.00#24 | 08:27.00#27 | CAP +63#23 | 110 kg#30 | 20#13 | 04:43.00#24 |
| 28 | Wojciech Laszczak | 225 | 33:19.00#34 | 08:00.00#13 | CAP +63#23 | 0 kg#36 | 19#17 | 05:39.00#31 |
| 29 | Valentin Ourtaud CotterFrance | 221 | 32:54.00#29 | 09:32.00#39 | CAP +63#23 | 128 kg#10 | 15#32 | 04:40.00#23 |
| 30 | Jules CastorFrance | 218 | 34:12.00#35 | 08:55.00#31 | CAP +64#18 | 128 kg#10 | 15#32 | 05:28.00#30 |
| 31 | Jack FlemingAustralia | 214 | 33:10.00#33 | 08:20.00#23 | CAP +66#17 | 110 kg#30 | 18#22 | 05:39.00#31 |
| 32 | Chema RodríguezSpain | 211 | 33:08.00#32 | 08:44.00#30 | CAP +40#37 | 132 kg#6 | 16#29 | 04:58.00#26 |
| 33 | Pablo Collado BlancoSpain | 207 | 31:50.00#20 | 09:29.00#38 | CAP +41#33 | 110 kg#30 | 19#17 | 04:46.00#25 |
| 34 | Michiel van GijzeghemBelgium | 206 | 31:29.00#17 | 08:23.00#26 | CAP +54#31 | 110 kg#30 | 18#22 | 05:46.00#35 |
| 35 | Alejandro de la Guardia SantanaSpain | 203 | 36:03.00#42 | 08:58.00#34 | CAP +41#33 | 128 kg#10 | 19#17 | 05:58.00#36 |
| 36 | Fernando CarrilloUnited Kingdom | 203 | 32:35.00#25 | 08:34.00#29 | CAP +64#18 | 120 kg#20 | 11#38 | 06:20.00#37 |
| 37 | Matej TriebeľSlovakia | 169 | 34:12.00#35 | 09:46.00#41 | CAP +57#29 | 125 kg#14 | 11#38 | 05:42.00#33 |
| 38 | Artsiom DrobotPoland | 164 | 34:47.00#40 | CAP +200#42 | CAP +64#18 | 0 kg#36 | 16#29 | 05:11.00#28 |
| 39 | Antonio García RebolloSpain | 147 | 34:39.00#39 | 09:08.00#36 | CAP +41#33 | 120 kg#23 | 12#37 | 05:44.00#34 |
Events
For Time: 1.25km Run, 1.5km Echo Ski, 1.25km Run, 1.5km Row, 1.25km Run, 75 Burpees Over Log. Time cap: 40 min.
For Time: 10 Rounds of 10 Toes-to-Bar, 10 Front Squats (60/45 kg). Time cap: 10 min.
For Time: 18-12-6 DB Seated Strict Press (2x22.5/15 kg) with 1-2-3 Rope Climbs from seated (15 ft), directly into 18-12-6 DB Bench Press (2x32.5/22.5 kg) with 4-5 Rope Climbs (15 ft). Time cap: 9 min.
Snatch Ladder, 20 sec on / 20 sec transition. Men: 110/120/125/128/130/132 kg. Women: 70/75/80/83/85/87 kg. Score = heaviest successful snatch. Tiebreak: OHS after final weight.
2-2-2-2 min on / 1 min off (11 min total): 25 Chest-to-Bar, 50 Beaded Double-Unders, then max-rep Sandbag Cleans (200/150 lb). Score = sandbag clean reps.
For Time: 20m Handstand Walk (over obstacle), 15/10 cal Echo Bike, 20/15 Ring Muscle-Ups, 15/10 cal Echo Bike, 20m Handstand Walk (over obstacle). Time cap: 7 min.