MAD Fitness Festival 2026
| # | Athlete | Pts * | Ev 1MAD X | Ev 2Fastfoot | Ev 3Carcelero | Ev 4The Ladder | Ev 5Beaded Sandbag | Ev 6Calatrava |
|---|---|---|---|---|---|---|---|---|
| 1 | Gabriela MigałaPoland | 506 | 31:41.00#2 | 07:40.00#4 | 07:36.00#1 | 87 kg#3 | 15#10 | 03:41.00#9 |
| 2 | Lucy McGonigleIreland | 499 | 34:05.00#17 | 07:27.00#1 | 08:21.00#3 | 87 kg#1 | 16#8 | 03:24.00#4 |
| 3 | Ella Wilkinson | 485 | 30:15.00#1 | 07:28.00#3 | CAP +83#8 | 80 kg#24 | 23#2 | 03:18.00#3 |
| 4 | Claudia GluckFrance | 480 | 34:07.00#18 | 07:27.00#1 | 08:17.00#2 | 80 kg#24 | 24#1 | 03:15.00#2 |
| 5 | Matilde GarnesNorway | 446 | 33:08.00#8 | 08:22.00#11 | CAP +80#11 | 83 kg#16 | 21#3 | 03:10.00#1 |
| 6 | Aline WirzSwitzerland | 443 | 32:35.00#5 | 08:16.00#7 | CAP +80#11 | 85 kg#9 | 20#4 | 03:35.00#8 |
| 7 | Morgane ThyssensBelgium | 401 | 33:34.00#11 | 08:20.00#9 | CAP +77#19 | 87 kg#1 | 17#7 | 04:59.00#21 |
| 8 | Elena Carratalá SanahujaSpain | 387 | 32:55.00#6 | 08:29.00#13 | CAP +79#13 | 83 kg#16 | 12#16 | 03:25.00#5 |
| 9 | Bergrós BjörnsdóttirIceland | 382 | 33:14.00#9 | 08:20.00#9 | CAP +78#15 | 87 kg#6 | 7#24 | 03:31.00#7 |
| 10 | Holly TynanIreland | 378 | 34:02.00#16 | 09:19.00#30 | 08:47.00#5 | 87 kg#6 | 19#5 | 04:15.00#13 |
| 11 | Andra MoistusEstonia | 351 | 32:30.00#4 | 07:53.00#5 | CAP +86#7 | 75 kg#30 | 10#20 | 05:07.00#24 |
| 12 | Manon AngoneseBelgium | 345 | 35:11.00#28 | CAP +188#41 | 08:43.00#4 | 85 kg#10 | 16#8 | 03:30.00#6 |
| 13 | Dawon JungKorea, Republic of | 342 | 35:09.00#27 | 08:45.00#18 | CAP +76#22 | 87 kg#4 | 18#6 | 04:26.00#16 |
| 14 | Synne Samseth BjerkelundNorway | 315 | 35:52.00#35 | 09:17.00#29 | CAP +81#10 | 87 kg#6 | 14#11 | 04:21.00#15 |
| 15 | Ella WungerSweden | 310 | 33:35.00#12 | 09:15.00#27 | CAP +82#9 | 83 kg#15 | 7#24 | 04:45.00#19 |
| 16 | Silvia Garcia IzquierdoSpain | 306 | 32:59.00#7 | 08:41.00#17 | CAP +67#31 | 75 kg#31 | 14#11 | 04:06.00#12 |
| 17 | Ingrid TøndelNorway | 303 | 34:41.00#23 | 08:26.00#12 | CAP +79#13 | 83 kg#16 | 0#41 | 03:46.00#10 |
| 18 | Keira McManusUnited Kingdom | 296 | 34:59.00#26 | 08:54.00#19 | CAP +77#19 | 85 kg#11 | 11#18 | 04:58.00#20 |
| 19 | Mariana MezaMexico | 286 | 35:58.00#36 | 08:37.00#14 | CAP +62#36 | 83 kg#16 | 14#11 | 03:51.00#11 |
| 20 | Kristina Kika VasicSerbia | 281 | 32:22.00#3 | 08:39.00#15 | CAP +76#22 | 75 kg#35 | 9#21 | CAP +36#33 |
| 21 | Gudbjorg ValdimarsdottirIceland | 280 | 34:12.00#19 | 09:01.00#23 | CAP +78#15 | 80 kg#24 | 13#14 | 05:18.00#26 |
| 22 | Valentina Magalotti | 274 | 34:13.00#20 | 07:53.00#5 | CAP +66#32 | 0 kg#43 | 12#16 | 04:27.00#17 |
| 23 | Anja KellerGermany | 270 | 33:56.00#15 | 09:11.00#25 | CAP +78#15 | 83 kg#16 | 7#24 | 06:32.00#32 |
| 24 | Laura Plaza GonzálezSpain | 258 | 33:28.00#10 | 08:39.00#15 | CAP +63#34 | 70 kg#42 | 13#14 | 05:08.00#25 |
| 25 | Emma FouchereauFrance | 231 | 35:40.00#31 | 09:52.00#37 | CAP +77#19 | 87 kg#5 | 6#30 | 05:29.00#29 |
| 26 | Veslemøy KollstadNorway | 230 | 35:35.00#30 | 09:44.00#34 | CAP +78#15 | 85 kg#11 | 6#30 | 05:23.00#28 |
| 27 | Martina BorriniItaly | 229 | 34:45.00#24 | 08:18.00#8 | CAP +74#27 | 75 kg#35 | 8#22 | CAP +22#36 |
| 28 | Sarah MassoniBelgium | 223 | 36:15.00#38 | 08:59.00#22 | CAP +63#34 | 85 kg#11 | 4#35 | 04:31.00#18 |
| 29 | Marie RognstadNorway | 221 | 37:38.00#43 | 09:44.00#34 | CAP +75#25 | 85 kg#11 | 5#34 | 04:16.00#14 |
| 30 | Diana PinchukUkraine | 217 | 33:55.00#14 | 09:29.00#32 | CAP +64#33 | 75 kg#32 | 11#18 | 05:20.00#27 |
| 31 | Ema GálováSlovakia | 215 | 35:34.00#29 | 08:57.00#20 | 08:56.00#6 | 75 kg#32 | 4#35 | CAP +0#40 |
| 32 | Sarah KayGermany | 193 | 37:13.00#42 | 09:25.00#31 | CAP +70#30 | 83 kg#16 | 6#30 | 05:02.00#22 |
| 33 | Marina Rios LopezSpain | 186 | 34:33.00#21 | 09:46.00#36 | CAP +61#39 | 75 kg#35 | 7#24 | 05:04.00#23 |
| 34 | Maribel GallardoSpain | 181 | 35:51.00#34 | 09:16.00#28 | CAP +75#25 | 75 kg#32 | 7#24 | 05:48.00#31 |
| 35 | Kerttu AhoFinland | 180 | 36:09.00#37 | 09:38.00#33 | CAP +62#36 | 83 kg#16 | 8#22 | CAP +0#40 |
| 36 | Anaïs LancryFrance | 174 | 35:50.00#32 | 09:03.00#24 | CAP +76#22 | 75 kg#35 | 2#39 | 05:31.00#30 |
| 37 | Aleksandra IlicSerbia | 154 | 36:15.00#38 | 09:12.00#26 | CAP +62#36 | 75 kg#35 | 7#24 | CAP +18#39 |
| 38 | Tonje Walle SkraastadNorway | 147 | 34:58.00#25 | CAP +198#40 | CAP +72#28 | 75 kg#35 | 0#41 | CAP +36#33 |
| 39 | Robine VerhaegenBelgium | 140 | 36:49.00#41 | CAP +180#42 | CAP +71#29 | 80 kg#24 | 3#37 | CAP +22#36 |
| 40 | Katharina IseleGermany | 131 | 38:12.00#44 | 09:59.00#38 | CAP +60#41 | 80 kg#24 | 6#30 | CAP +0#40 |
| 41 | Ida KontkanenFinland | 124 | 35:50.00#32 | CAP +180#42 | CAP +61#39 | 75 kg#35 | 3#37 | CAP +36#33 |
| 42 | Kayla Carey WeirIreland | 122 | 38:55.00#45 | CAP +180#42 | CAP +41#42 | 80 kg#23 | 2#39 | CAP +22#36 |
Events
For Time: 1.25km Run, 1.5km Echo Ski, 1.25km Run, 1.5km Row, 1.25km Run, 75 Burpees Over Log. Time cap: 40 min.
For Time: 10 Rounds of 10 Toes-to-Bar, 10 Front Squats (60/45 kg). Time cap: 10 min.
For Time: 18-12-6 DB Seated Strict Press (2x22.5/15 kg) with 1-2-3 Rope Climbs from seated (15 ft), directly into 18-12-6 DB Bench Press (2x32.5/22.5 kg) with 4-5 Rope Climbs (15 ft). Time cap: 9 min.
Snatch Ladder, 20 sec on / 20 sec transition. Men: 110/120/125/128/130/132 kg. Women: 70/75/80/83/85/87 kg. Score = heaviest successful snatch. Tiebreak: OHS after final weight.
2-2-2-2 min on / 1 min off (11 min total): 25 Chest-to-Bar, 50 Beaded Double-Unders, then max-rep Sandbag Cleans (200/150 lb). Score = sandbag clean reps.
For Time: 20m Handstand Walk (over obstacle), 15/10 cal Echo Bike, 20/15 Ring Muscle-Ups, 15/10 cal Echo Bike, 20m Handstand Walk (over obstacle). Time cap: 7 min.