NorCal Classic 2026
| # | Athlete | Pts * | Ev 1Quad Trio | Ev 2NorKalsu II | Ev 3The Mountain | Ev 4Sand Trap | Ev 5Bar Exam | Ev 6Lopsided | Ev 7Toe Tag |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tudor MagdaUnited States | 236 | — | 11:44.64#7 | 34:06.08#1 | 03:40.26#12 | — | — | — |
| 2 | Nikita YundovBelarus | 221 | — | 11:43.84#6 | 34:24.60#7 | 03:31.00#7 | — | — | — |
| 3 | Victor HelsinghofNorway | 207 | — | CAP +118#17 | 34:42.40#14 | 03:12.75#2 | — | — | — |
| 4 | Dylan HammingUnited States | 199 | — | CAP +114#24 | 34:13.60#5 | 03:29.12#5 | — | — | — |
| 5 | Josh FelixUnited States | 199 | — | 11:27.13#2 | 35:02.50#17 | 03:51.71#18 | — | — | — |
| 6 | Connor VoltzUnited States | 191 | — | CAP +123#13 | 34:25.00#8 | 03:46.97#14 | — | — | — |
| 7 | Ethan ScheibeUnited States | 189 | — | CAP +117#18 | 34:12.00#4 | 03:49.34#17 | — | — | — |
| 8 | Spencer PanchikUnited States | 188 | — | CAP +127#10 | 35:43.40#28 | 03:26.19#3 | — | — | — |
| 9 | Greg GrossCanada | 187 | — | CAP +109#32 | 34:08.00#2 | 03:36.18#10 | — | — | — |
| 10 | Travis Moore | 183 | — | CAP +112#27 | 34:32.70#11 | 03:29.03#4 | — | — | — |
| 11 | Mike EvansUnited States | 178 | — | 11:55.41#9 | 34:11.70#3 | 04:55.60#38 | — | — | — |
| 12 | Patrick VellnerCanada | 177 | — | CAP +119#14 | 35:10.09#20 | 03:32.28#8 | — | — | — |
| 13 | Jase BrooksUnited States | 175 | — | CAP +97#43 | 34:41.80#13 | 03:10.66#1 | — | — | — |
| 14 | Nick MathewUnited States | 174 | — | 11:27.93#3 | 35:17.00#23 | 04:05.59#22 | — | — | — |
| 15 | Mitchel StevensonUnited States | 170 | — | 11:36.82#5 | 35:44.50#29 | 03:43.70#13 | — | — | — |
| 16 | Jace PeckUnited States | 156 | — | 11:30.62#4 | 37:22.40#43 | 03:47.32#15 | — | — | — |
| 17 | Anthonee YimUnited States | 155 | — | CAP +124#11 | 34:40.80#12 | 04:30.28#30 | — | — | — |
| 18 | Jorge FernandezUnited States | 155 | — | CAP +114#23 | 34:30.90#10 | 03:57.03#20 | — | — | — |
| 19 | Kevin Schuetz | 146 | — | CAP +100#41 | 34:19.00#6 | 03:48.58#16 | — | — | — |
| 20 | Jacob MarlowUnited States | 143 | — | CAP +116#21 | 35:05.90#19 | 03:55.33#19 | — | — | — |
| 21 | Kyle MolineUnited States | 143 | — | CAP +111#29 | 34:29.30#9 | 03:58.72#21 | — | — | — |
| 22 | Illia Moskalenko | 140 | — | 10:47.41#1 | 36:27.60#39 | 04:50.00#35 | — | — | — |
| 23 | Zane PariseUnited States | 138 | — | CAP +114#25 | 35:52.90#31 | 03:30.99#6 | — | — | — |
| 24 | Fran HurtadoCosta Rica | 134 | — | CAP +103#37 | 35:13.70#21 | 03:32.88#9 | — | — | — |
| 25 | Johnie CharlesUnited States | 125 | — | 11:54.19#8 | 37:41.80#44 | 04:07.21#23 | — | — | — |
| 26 | Christian RamonUnited States | 116 | — | CAP +123#12 | 35:35.10#26 | 04:57.56#39 | — | — | — |
| 27 | CJ Gerald | 114 | — | CAP +118#16 | 35:55.60#33 | 04:12.27#26 | — | — | — |
| 28 | Hunter Robins GibbonsCanada | 111 | — | CAP +101#40 | 34:59.20#16 | 04:07.90#24 | — | — | — |
| 29 | Kaiden HoganUnited States | 106 | — | CAP +115#22 | 35:30.70#25 | 04:32.73#31 | — | — | — |
| 30 | Cooper BesougloffUnited States | 100 | — | CAP +116#20 | 35:37.20#27 | 04:54.75#37 | — | — | — |
| 31 | Seth StovallUnited States | 96 | — | CAP +92#45 | 36:16.60#38 | 03:38.31#11 | — | — | — |
| 32 | Raymond SabatLebanon | 94 | — | CAP +117#19 | 36:04.90#35 | 04:39.53#34 | — | — | — |
| 33 | Ryan ZeisloftUnited States | 94 | — | CAP +107#34 | 34:42.80#15 | CAP +17#43 | — | — | — |
| 34 | Justin KennedyUnited States | 89 | — | CAP +118#15 | 36:30.50#40 | CAP +17#42 | — | — | — |
| 35 | William Leahy IVUnited States | 86 | — | CAP +113#26 | 36:09.60#37 | 04:22.02#28 | — | — | — |
| 36 | Spencer CarlUnited States | 83 | — | CAP +103#38 | 35:14.10#22 | 04:54.00#36 | — | — | — |
| 37 | Ssg KimSouth Korea | 80 | — | CAP +112#28 | 35:53.80#32 | 04:36.25#33 | — | — | — |
| 38 | Travis WolfeUnited States | 80 | — | CAP +97#44 | 35:02.70#18 | 05:58.63#41 | — | — | — |
| 39 | Sean EarlyUnited States | 79 | — | CAP +99#42 | 35:28.00#24 | 04:36.11#32 | — | — | — |
| 40 | Kyle BernierUnited States | 78 | — | CAP +110#31 | 35:56.40#34 | 04:28.95#29 | — | — | — |
| 41 | Jose RiosUnited States | 76 | — | CAP +108#33 | 36:47.50#42 | 04:09.66#25 | — | — | — |
| 42 | Johnny SageUnited States | 72 | — | CAP +102#39 | 36:06.60#36 | 04:15.14#27 | — | — | — |
| 43 | Zach RichardsonUnited States | 62 | — | CAP +106#35 | 35:48.30#30 | CAP +11#44 | — | — | — |
| 44 | Marcus KwakSouth Korea | 54 | — | CAP +106#36 | 36:33.70#41 | 05:17.56#40 | — | — | — |
Events
For Time: 4 Rounds of 30/20 cal Row, 50 Double-Unders, 400m Run, 50 Double-Unders. Time cap: 20 min.
For Time: 7 Ring Muscle-Ups + 40 Thrusters (135/95 lb), 7 RMU + 30 Thrusters, 7 RMU + 20 Thrusters, 7 RMU + 10 Thrusters. Time cap: 12 min.
For Time: 20/18k BikeErg (mandatory damper 10 after the 20-minute mark). Time cap: 40 min.
For Time: 100-ft Bear Hug Sandbag Carry (200/150 lb), 3x1.5 Rope Climbs, 100-ft Carry, 2x1.5 Rope Climbs, 100-ft Carry, 1x1.5 Rope Climb, 100-ft Carry. Time cap: 7 min.
For Time: 4-3-2-1 Clean and Jerk. Men 245/295/325/345 lb, Women 155/185/205/220 lb. Time cap: 7 min.
For Time: 20 Lateral Burpees over Dumbbell, 100-ft OH DB Walking Lunge Right (70/50 lb), 100-ft OH DB Walking Lunge Left, 30 Alt DB Hang Squat Snatches. Time cap: 7 min.
For Time: 10 Deadlifts (365/245 lb), 30-ft Backward HS Walk, 20 Toes-to-Bar, 30-ft UB Forward HS Walk, 20 Deadlifts, 30-ft Backward HS Walk, 10 Bar Muscle-Ups, 30-ft UB Forward HS Walk, 10 Deadlifts, 30-ft Backward HS Walk, 20 Toes-to-Bar, 30-ft UB Forward HS Walk. Time cap: 10 min.