NorCal Classic 2026
| # | Athlete | Pts * | Ev 1Quad Trio | Ev 2NorKalsu II | Ev 3The Mountain | Ev 4Sand Trap | Ev 5Bar Exam | Ev 6Lopsided | Ev 7Toe Tag |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex GazanUnited States | 498 | — | 11:37.65#2 | 34:20.60#8 | 03:59.39#2 | 02:13.40#2 | 04:57.47#9 | 07:47.94#7 |
| 2 | Leah StorenNorway | 492 | — | CAP +125#5 | 34:11.10#6 | 04:05.32#3 | 03:44.65#15 | 04:27.97#2 | 06:44.15#2 |
| 3 | Rachel NoelUnited States | 475 | — | CAP +110#18 | 33:13.30#1 | 03:53.44#1 | 02:05.68#1 | 04:44.97#4 | CAP +91#24 |
| 4 | Lily BurkheadUnited States | 452 | — | 11:43.78#3 | 34:17.90#7 | 04:58.19#11 | 02:19.35#3 | 04:58.35#10 | 08:48.45#10 |
| 5 | Emily RolfeCanada | 447 | — | CAP +116#8 | 33:47.70#4 | 04:07.66#5 | 06:12.44#23 | 04:46.96#5 | 07:05.46#3 |
| 6 | Samantha PughUnited States | 434 | — | CAP +117#7 | 33:53.10#5 | 04:52.78#9 | 03:06.97#9 | 05:15.31#12 | 07:18.91#5 |
| 7 | Karisa StappUnited States | 421 | — | CAP +124#6 | 33:19.10#2 | 06:00.84#25 | 03:32.31#14 | 04:24.70#1 | 09:25.53#16 |
| 8 | Hattie KanyoCanada | 413 | — | 11:49.34#4 | 35:45.50#23 | 04:22.78#6 | 04:13.77#18 | 04:32.32#3 | 08:24.00#8 |
| 9 | Sydney Smith | 411 | — | 11:14.09#1 | 36:19.40#28 | 05:26.52#19 | 02:28.59#6 | 04:57.22#8 | 07:10.96#4 |
| 10 | Carolyne PrevostCanada | 397 | — | CAP +114#9 | 35:32.50#18 | 05:11.40#14 | 03:28.95#12 | 05:55.12#16 | 06:43.28#1 |
| 11 | Amy HoskingCanada | 376 | — | CAP +114#11 | 34:43.50#12 | 04:56.52#10 | 03:03.69#8 | 05:17.71#13 | 09:45.27#19 |
| 12 | Grace Lochner | 366 | — | CAP +114#10 | 34:30.40#9 | 04:06.75#4 | CAP +9#30 | 05:31.25#15 | 09:01.72#13 |
| 13 | Arielle SandersUnited States | 364 | — | CAP +103#27 | 33:40.60#3 | CAP +17#32 | 02:24.39#5 | 04:54.37#7 | 09:00.60#12 |
| 14 | Morgan PatulloUnited States | 356 | — | CAP +113#12 | 36:11.00#26 | 05:39.43#22 | 03:25.84#11 | 04:47.59#6 | 07:31.19#6 |
| 15 | Emily Rethwill | 342 | — | CAP +111#14 | 34:49.70#13 | 05:34.88#21 | 05:39.34#22 | 05:01.12#11 | 08:34.62#9 |
| 16 | Aubriana MontplaisirUnited States | 334 | — | CAP +110#17 | 35:25.00#17 | 05:52.13#24 | 02:23.75#4 | 05:56.46#18 | 09:32.26#17 |
| 17 | Marika SeppäläFinland | 320 | — | CAP +111#13 | 35:38.60#19 | 04:59.01#13 | 03:29.41#13 | 06:12.13#20 | CAP +100#23 |
| 18 | Nicolette TorreggianiUnited States | 318 | — | CAP +111#16 | 35:43.60#22 | 04:35.38#7 | 04:15.71#19 | 05:55.71#17 | 09:55.51#21 |
| 19 | Eris PrimmUnited States | 290 | — | CAP +102#29 | 35:58.80#25 | 05:22.66#16 | 02:40.63#7 | 06:16.34#21 | 09:43.50#18 |
| 20 | Hayleigh KanthackUnited States | 274 | — | CAP +110#18 | 35:14.30#14 | 05:26.97#20 | 05:07.21#21 | 06:38.07#23 | CAP +76#28 |
| 21 | Katelynn SandersUnited States | 272 | — | CAP +106#23 | 35:45.70#24 | 05:47.62#23 | 03:20.34#10 | 06:47.50#25 | 09:48.59#20 |
| 22 | Maddison DraderCanada | 272 | — | CAP +106#21 | 35:40.80#20 | 05:24.09#17 | 04:01.89#16 | 06:25.44#22 | CAP +76#29 |
| 23 | Taryn LynchUnited States | 256 | — | CAP +103#26 | 35:24.40#16 | CAP +17#33 | CAP +9#31 | 05:27.06#14 | 09:14.07#15 |
| 24 | Madison JeffersonUnited States | 250 | — | CAP +111#15 | 37:19.40#32 | 05:11.44#15 | CAP +9#29 | 06:39.57#24 | 09:57.69#22 |
| 25 | Heidi HaginUnited States | 247 | — | CAP +105#24 | 36:16.10#27 | 04:40.99#8 | 04:05.88#17 | CAP +50#32 | CAP +70#31 |
| 26 | Riley EstradaUnited States | 235 | — | CAP +109#20 | 35:43.40#21 | CAP +18#31 | CAP +9#26 | 06:10.75#19 | CAP +76#27 |
| 27 | Mercedes WyenbergCanada | 229 | — | CAP +105#25 | 35:20.00#15 | 05:24.75#18 | CAP +7#33 | 06:57.66#27 | CAP +74#30 |
| 28 | Cali PyzdrowskiUnited States | 215 | — | CAP +88#32 | 34:33.60#10 | CAP +22#28 | CAP +9#25 | 06:58.58#28 | CAP +54#33 |
| 29 | Shannon CrawfordUnited States | 214 | — | CAP +87#33 | 34:42.90#11 | 06:12.12#26 | CAP +9#24 | CAP +53#31 | CAP +57#32 |
| 30 | Lindsey HoffmannUnited States | 212 | — | CAP +101#30 | 36:39.70#30 | 04:58.62#12 | CAP +7#32 | 06:48.66#26 | CAP +77#26 |
| 31 | Lou KnappGermany | 207 | — | CAP +106#22 | 36:19.90#29 | CAP +20#30 | 04:36.84#20 | CAP +47#33 | CAP +88#25 |
| 32 | Savannah AverittUnited States | 207 | — | CAP +102#28 | 37:20.60#33 | 06:32.32#27 | CAP +9#27 | CAP +57#30 | 09:10.47#14 |
| 33 | Laura Driskill | 206 | — | CAP +99#31 | 37:02.60#31 | CAP +20#29 | CAP +9#28 | CAP +58#29 | 08:50.33#11 |
Events
For Time: 4 Rounds of 30/20 cal Row, 50 Double-Unders, 400m Run, 50 Double-Unders. Time cap: 20 min.
For Time: 7 Ring Muscle-Ups + 40 Thrusters (135/95 lb), 7 RMU + 30 Thrusters, 7 RMU + 20 Thrusters, 7 RMU + 10 Thrusters. Time cap: 12 min.
For Time: 20/18k BikeErg (mandatory damper 10 after the 20-minute mark). Time cap: 40 min.
For Time: 100-ft Bear Hug Sandbag Carry (200/150 lb), 3x1.5 Rope Climbs, 100-ft Carry, 2x1.5 Rope Climbs, 100-ft Carry, 1x1.5 Rope Climb, 100-ft Carry. Time cap: 7 min.
For Time: 4-3-2-1 Clean and Jerk. Men 245/295/325/345 lb, Women 155/185/205/220 lb. Time cap: 7 min.
For Time: 20 Lateral Burpees over Dumbbell, 100-ft OH DB Walking Lunge Right (70/50 lb), 100-ft OH DB Walking Lunge Left, 30 Alt DB Hang Squat Snatches. Time cap: 7 min.
For Time: 10 Deadlifts (365/245 lb), 30-ft Backward HS Walk, 20 Toes-to-Bar, 30-ft UB Forward HS Walk, 20 Deadlifts, 30-ft Backward HS Walk, 10 Bar Muscle-Ups, 30-ft UB Forward HS Walk, 10 Deadlifts, 30-ft Backward HS Walk, 20 Toes-to-Bar, 30-ft UB Forward HS Walk. Time cap: 10 min.