← All Competitions
Games2007
CrossFit Games
3 events · 43 athletesField Strength♂ 19.4(#19 all-time)♀ 15.6(#18 all-time)
| # | Athlete | Pts | Ev 1CrossFit Total | Ev 2Hopper-Style CrossFit WOD | Ev 3Trail Run |
|---|---|---|---|---|---|
| 1 | James Fitzgerald | 272 | 13:39#2 | 20:45#2 | 906.4 lb#11 |
| 2 | Brett Marshall | 270 | 13:07#1 | 22:00#3 | 891 lb#13 |
| 3 | Josh Everett | 267 | 14:13#4 | 24:28#10 | 1133 lb#2 |
| 4 | Chris Spealler | 261 | 13:52#3 | 20:43#1 | 756.8 lb#22 |
| 5 | Breck Berry | 252 | 18:21#13 | 22:04#4 | 906.4 lb#10 |
| 6 | Jeremy Thiel | 248 | Rnd 5 13 Pullups#19 | 23:56#7 | 974.8 lb#5 |
| 7 | Brendan Gilliam | 243 | 15:35#5 | 25:39#16 | 866.8 lb#15 |
| 8 | Evan Von | 239 | 17:25#9 | 27:25#28 | 1025 lb#3 |
| 9 | Brent Oakson | 235 | 16:53#7 | 25:44#17 | 781 lb#20 |
| 10 | Peter Egyed | 232 | Rnd 5 3 Pullups#23 | 25:21#15 | 913 lb#9 |
| 11 | Russ Greene | 232 | 19:24#16 | 24:33#12 | 798.6 lb#19 |
| 12 | Dale Saran | 226 | Rnd 5 4 jerks#17 | 28:35#32 | 1005 lb#4 |
| 13 | Freddy Camacho | 226 | 18:30#14 | 27:01#25 | 870 lb#14 |
| 14 | Connor Banks | 224 | Rnd 3 21 Pullups#31 | 28:07#31 | 1225 lb#1 |
| 15 | Mike Hom | 223 | 18:08#12 | 31:25#38 | 945 lb#6 |
| 16 | John Murphy | 222 | 17:27#11 | 27:51#30 | 855 lb#16 |
| 17 | Ryan Wolley | 222 | Rnd 5 22 Pullups#21 | 24:30#11 | 720 lb#25 |
| 18 | Brian Vandewettering | 221 | Rnd 4 24 Pullups#25 | 27:09#26 | 915 lb#7 |
| 19 | Marcus Neal | 220 | Rnd 4 25 Pullups#24 | 26:37#23 | 906.4 lb#12 |
| 20 | Cj Martin | 216 | Rnd 5 21 Pullups#22 | 24:45#13 | 710 lb#28 |
| 21 | Nate Pierce | 215 | Rnd 4 19 Pullups#27 | 25:54#19 | 840 lb#18 |
| 22 | Andreas De | 212 | Rnd 5 22 Pullups#20 | 26:41#24 | 755 lb#23 |
| 23 | David Shanahan | 206 | Rnd 3 25 Pullups#29 | 25:04#14 | 660 lb#30 |
| 24 | Mark Rosen | 205 | Rnd 5 3 jerks#18 | 29:22#35 | 770 lb#21 |
| 25 | Nickolas Hawks | 205 | 18:14 95 ##33 | 23:51#6 | 535 lb#35 |
| 26 | Taylor Nigh | 197 | Rnd 2 25 Pullups#32 | 26:16#21 | 675 lb#29 |
| 27 | Steve Serrano | 196 | Rnd 4 24 Pullups#26 | 34:10#40 | 850 lb#17 |
| 28 | Michael Woodruff | 195 | Rnd 4 5 Pullups#28 | 27:29#29 | 715 lb#27 |
| 29 | Eric Le | 190 | Rnd 4 25 Pullups 95##36 | 26:15#20 | 645 lb#33 |
| 30 | John Kane | 185 | Rnd 4 5 Push Jerks Jumping Pullups#37 | 28:55#33 | 745 lb#24 |
| 31 | Thomas Silva | 184 | 14:46 Jumping Pullups 95##39 | 26:19#22 | 615 lb#34 |
| 32 | Connor Martin | 182 | Rnd 3 18 Pullups#30 | 29:28#36 | 650 lb#31 |
| 33 | Ryan Hunt | 179 | 19:39 Jumping Pullups 95 ##40 | 29:16#34 | 720 lb#26 |
| 34 | Nick Cruz | 175 | Rnd 3 4 Pullups 95##35 | 30:46#37 | 650 lb#32 |
| 35 | Keith Ansell | 163 | 14:24 Jumping Pullups 75##41 | 32:44#39 | 385 lb#36 |
| 36 | Kris Ratz | 175 | 16:12#6 | 22:10#5 | — |
| 37 | Brandon Banks | 163 | 18:40#15 | 23:56#8 | — |
| 38 | Andy Stumpf | 158 | 17:26#10 | 25:49#18 | — |
| 39 | Saul Jimenez | 121 | 19:28 Jumping Pullups#38 | 27:25#27 | — |
| 40 | Zac Pine | 85 | 16:55#8 | — | — |
| 41 | Russell Bruel | 59 | 19:29 95##34 | — | — |
| 43 | Jacob Typskin | 85 | — | — | 915 lb#8 |
| 44 | Keegan Martin | 56 | — | — | 360 lb#37 |
Events
1
CrossFit Total
time
Back squat 1-rep max Press 1-rep max Deadlift 1-rep max
Push JerkDeadliftPull-UpJerkRowing (Erg)Back SquatStrict Press
2
Hopper-Style CrossFit WOD
time
For time: 1,000-meter row Then, 5 rounds of: 25 Pull-ups 7 Push Jerks (135/85 lb.)
Pull-UpJerkPush JerkRowing (Erg)
3
Trail Run
reps
Trail run (approximately 5 k)
Run 5k