← All Competitions
Games2007
CrossFit Games
3 events · 20 athletesField Strength♂ 19.4(#19 all-time)♀ 15.6(#18 all-time)
| # | Athlete | Pts | Ev 1CrossFit Total | Ev 2Hopper-Style CrossFit WOD | Ev 3Trail Run |
|---|---|---|---|---|---|
| 1 | Jolie Gentry | 290 | 16:22#1 | 26:05#2 | 496 lb#2 |
| 2 | Mary Rigney | 271 | 20:00#2 | 28:47#6 | 465 lb#4 |
| 3 | Nichole Dehart | 270 | Rnd 5 25 Pullups#3 | 31:47#13 | 530 lb#1 |
| 4 | Tara Muccilli | 261 | Rnd 5 10 Pullups#7 | 29:59#8 | 475 lb#3 |
| 5 | Maggie Larson | 260 | Rnd 5 23 Pullups#4 | 30:17#9 | 436 lb#6 |
| 6 | Kate Hunt | 260 | 14:20 Jumping Pullups 65##14 | 25:14#1 | 360 lb#12 |
| 7 | Nora Grant | 258 | Rnd 5 22 Pullups#5 | 30:46#11 | 462 lb#5 |
| 8 | Dani Martin | 256 | Rnd 3 65##11 | 26:46#3 | 385 lb#9 |
| 9 | Kallista Pappas | 255 | 17:21 65 ##8 | 27:15#5 | 363 lb#11 |
| 10 | Denise Serrano | 249 | Rnd 5 14 Pullups#6 | 40:11#17 | 430 lb#7 |
| 11 | Tara Parsons | 246 | Rnd 2 4 Jerks Jumping Pullups 65##19 | 27:12#4 | 374 lb#10 |
| 12 | Lori King | 240 | 15:45 Jumping Pullups 65##15 | 40:11#16 | 410 lb#8 |
| 13 | Jean Rapagna | 238 | 18:40 Jumping Pullups 65##16 | 31:14#12 | 360 lb#13 |
| 14 | Melanie Ward | 237 | Rnd 3 25 Jumping Pullups 65##18 | 30:34#10 | 320 lb#14 |
| 15 | Mariah Serrano | 237 | Rnd 2 4 Push Jerks 65##13 | 35:14#14 | 300 lb#15 |
| 16 | Susan Kopcha | 162 | Rnd 5 25 Pullups 65##9 | 35:29#15 | — |
| 17 | Sage Castro | 83 | Rnd 3 19 Pullups 65##10 | — | — |
| 18 | Melanie Ayres | 81 | Rnd 3 65##12 | — | — |
| 19 | Jaime Stumpf | 76 | 19:38 Jumping Pullups 65##17 | — | — |
| 20 | Victoria | 86 | — | 29:57#7 | — |
Events
1
CrossFit Total
time
Back squat 1-rep max Press 1-rep max Deadlift 1-rep max
Push JerkDeadliftPull-UpJerkRowing (Erg)Back SquatStrict Press
2
Hopper-Style CrossFit WOD
time
For time: 1,000-meter row Then, 5 rounds of: 25 Pull-ups 7 Push Jerks (135/85 lb.)
Pull-UpJerkPush JerkRowing (Erg)
3
Trail Run
reps
Trail run (approximately 5 k)
Run 5k