← All Competitions
Semifinals2025· Online (Global)
In-Affiliate Semifinals
5 events · 30 athletes
| # | Athlete | Pts | Ev 1Workout 1 — Muscle-Up Ladder | Ev 2Workout 2 — DB Lunge Ladder | Ev 3Workout 3 — Heavy Isabel | Ev 4Workout 4 — C&J Intervals | Ev 5Workout 5 — Row/T2B/Rope Climb |
|---|---|---|---|---|---|---|---|
| 1 | Joseph FagnaniUnited States | 31 | 102 reps#1 | 19:32#4 | 6 reps#13 | 25 reps#6 | 542 reps#7 |
| 2 | Ryan MilneCanada | 33 | 98 reps#4 | 197 reps#10 | 14 reps#7 | 33 reps#3 | 540 reps#9 |
| 3 | Brian HanshawUnited States | 44 | 101 reps#2 | 15:27#2 | 13 reps#9 | 19 reps#16 | 529 reps#15 |
| 4 | Zachary TerefenkoUnited States | 44 | 100 reps#3 | 205 reps#7 | 7 reps#12 | 36 reps#2 | 472 reps#20 |
| 5 | James PelphreyUnited States | 47 | 96 reps#5 | 19:39#5 | 8:19#1 | 20 reps#15 | 442 reps#21 |
| 6 | Blair MacDonaldCanada | 47 | 95 reps#8 | 200 reps#9 | 8:45#2 | 23 reps#9 | 476 reps#19 |
| 7 | Ryan GalloUnited States | 47 | 77 reps#19 | 186 reps#14 | 13 reps#8 | 29 reps#4 | 572 reps#2 |
| 8 | Robert WolfingtonUnited States | 49 | 87 reps#12 | 181 reps#16 | 9 reps#11 | 26 reps#5 | 551 reps#5 |
| 9 | Jordan ZervaUnited States | 51 | 94 reps#10 | 19:40#6 | 22 reps#5 | 13 reps#20 | 540 reps#10 |
| 10 | Ryan BrownUnited States | 51 | 80 reps#16 | 186 reps#13 | 9:44#3 | 24 reps#7 | 539 reps#12 |
| 11 | Giorgio SarkisUnited States | 54 | 96 reps#7 | 201 reps#8 | 28 reps#4 | 13 reps#21 | 530 reps#14 |
| 12 | Michael RoseUnited States | 54 | 96 reps#6 | 116 reps#20 | 10 reps#10 | 20 reps#14 | 554 reps#4 |
| 13 | Luis EchegarayVenezuela | 57 | 81 reps#15 | 160 reps#18 | —#17 | 38 reps#1 | 544 reps#6 |
| 14 | Casey PollinsUnited States | 58 | 84 reps#13 | 182 reps#15 | 0 reps#16 | 20 reps#13 | 587 reps#1 |
| 15 | Zackary MarckUnited States | 63 | 76 reps#20 | 13:58#1 | 3 reps#15 | 22 reps#11 | 529 reps#16 |
| 16 | Jack LevyUnited States | 64 | 80 reps#17 | 17:42#3 | 5 reps#14 | 18 reps#17 | 538 reps#13 |
| 17 | William ChincharUnited States | 66 | 91 reps#11 | 188 reps#12 | 16 reps#6 | 16 reps#19 | 518 reps#18 |
| 18 | Joseph AdamekUnited States | 68 | 83 reps#14 | 165 reps#17 | —#19 | 23 reps#10 | 542 reps#8 |
| 19 | Lee PinkhamUnited States | 72 | 54 reps#21 | 88 reps#22 | —#18 | 24 reps#8 | 568 reps#3 |
| 20 | Joaquin DionioUnited States | 82 | 95 reps#9 | 142 reps#19 | —#20 | 21 reps#12 | 99 reps#22 |
| 21 | Anthony RueggUnited States | 87 | 9 reps#22 | 196 reps#11 | —#21 | 12 reps#22 | 540 reps#11 |
| 22 | Emiliano MoralesCanada | 96 | 77 reps#18 | 113 reps#21 | —#22 | 17 reps#18 | 527 reps#17 |
| 23 | Cameron DoyleUnited States | 115 | —#23 | —#23 | —#23 | —#23 | —#23 |
| 24 | Kaiden HoganUnited States | 120 | —#24 | —#24 | —#24 | —#24 | —#24 |
| 25 | Daniel RiveraUnited States | 125 | —#25 | —#25 | —#25 | —#25 | —#25 |
| 26 | Tyler EtheridgeUnited States | 130 | —#26 | —#26 | —#26 | —#26 | —#26 |
| 27 | Austin MorganUnited States | 135 | —#27 | —#27 | —#27 | —#27 | —#27 |
| 28 | Brandon Foor | 140 | —#28 | —#28 | —#28 | —#28 | —#28 |
| 29 | Tristan MeredithUnited States | 145 | —#29 | —#29 | —#29 | —#29 | —#29 |
| 30 | Bailey MacDonaldCanada | 150 | —#30 | —#30 | —#30 | —#30 | —#30 |
Events
1
Workout 1 — Muscle-Up Ladder
reps
AMRAP 15 min: 3 ring muscle-ups, 3 back squats, 30-ft handstand walk. *Add 3 reps to muscle-ups and squats each round.
2
Workout 2 — DB Lunge Ladder
time
20-18-16-14-12-10-8-6-4-2 reps for time: dumbbell overhead walking lunges, GHD sit-ups. 20-min time cap.
3
Workout 3 — Heavy Isabel
time
For time: 30 snatches. Any style except hang snatch. 10-min time cap.
4
Workout 4 — C&J Intervals
reps
5 rounds, every 2 min: 10 shuttle runs (50 ft), 10 clean & jerks, max lateral burpees over bar. Rest 1 min between rounds. Score = total lateral burpees across all 5 rounds.
5
Workout 5 — Row/T2B/Rope Climb
reps
AMRAP 30 min: 1,000-meter row, 30 toes-to-bars, 6 rope climbs (15 ft).