← All Competitions
Semifinals2025· Online (Global)
In-Affiliate Semifinals
5 events · 30 athletes
| # | Athlete | Pts | Ev 1Workout 1 — Muscle-Up Ladder | Ev 2Workout 2 — DB Lunge Ladder | Ev 3Workout 3 — Heavy Isabel | Ev 4Workout 4 — C&J Intervals | Ev 5Workout 5 — Row/T2B/Rope Climb |
|---|---|---|---|---|---|---|---|
| 1 | Molly SostheimUnited States | 39 | 70 reps#10 | 177 reps#16 | 19 reps#5 | 30 reps#2 | 480 reps#6 |
| 2 | Cali PyzdrowskiUnited States | 45 | 67 reps#15 | 194 reps#9 | 11 reps#10 | 35 reps#1 | 467 reps#10 |
| 3 | Calysta SchnauferUnited States | 46 | 69 reps#12 | 188 reps#10 | 7:50#1 | 16 reps#21 | 515 reps#2 |
| 4 | Megan MckeownCanada | 51 | 52 reps#21 | 17:25#1 | 22 reps#2 | 21 reps#18 | 469 reps#9 |
| 5 | Sarah FirestoneUnited States | 53 | 57 reps#18 | 204 reps#5 | 21 reps#4 | 24 reps#11 | 456 reps#15 |
| 6 | Rachel GrantUnited States | 53 | 53 reps#19 | 187 reps#11 | 14 reps#8 | 26 reps#7 | 472 reps#8 |
| 7 | Stephanie DesjardinsCanada | 54 | 43 reps#23 | 19:02#2 | 14 reps#7 | 28 reps#4 | 449 reps#18 |
| 8 | Alyssa CowlinCanada | 60 | 69 reps#11 | 19:46#3 | —#20 | 14 reps#23 | 508 reps#3 |
| 9 | Ashley IannoneUnited States | 61 | 76 reps#1 | 186 reps#12 | —#19 | 26 reps#6 | 434 reps#23 |
| 10 | Kellie GambellUnited States | 63 | 74 reps#4 | 69 reps#25 | —#18 | 24 reps#12 | 508 reps#4 |
| 11 | Courtney FikeUnited States | 64 | 76 reps#2 | 205 reps#4 | 12 reps#9 | 10 reps#25 | 411 reps#24 |
| 12 | Daisy CondeUnited States | 65 | 73 reps#7 | 166 reps#17 | 8 reps#12 | 16 reps#22 | 472 reps#7 |
| 13 | Mackenzie WicksUnited States | 67 | 63 reps#17 | 180 reps#15 | —#22 | 25 reps#8 | 490 reps#5 |
| 14 | Francesca ColettoUnited States | 68 | 71 reps#9 | 182 reps#14 | 16 reps#6 | 21 reps#17 | 438 reps#22 |
| 15 | Natalia BessegatoCanada | 70 | 42 reps#24 | 202 reps#6 | 9 reps#11 | 22 reps#16 | 463 reps#13 |
| 16 | Natalie SimpsonUnited States | 71 | 73 reps#5 | 114 reps#22 | 1 reps#16 | 25 reps#9 | 446 reps#19 |
| 17 | Hannah CameronCanada | 71 | 73 reps#6 | 196 reps#8 | 1 reps#17 | 21 reps#19 | 438 reps#21 |
| 18 | Rylee CalidonnaUnited States | 73 | 66 reps#16 | 201 reps#7 | 4 reps#15 | 25 reps#10 | 408 reps#25 |
| 19 | Zoe RolphCanada | 76 | 52 reps#22 | 136 reps#19 | —#21 | 23 reps#13 | 528 reps#1 |
| 20 | Alexandra AielloUnited States | 76 | 67 reps#14 | 184 reps#13 | 21 reps#3 | 18 reps#20 | 406 reps#26 |
| 21 | Francesca HoerzUnited States | 77 | 69 reps#13 | 128 reps#20 | —#23 | 27 reps#5 | 454 reps#16 |
| 22 | Morgan SeamanCanada | 84 | 41 reps#25 | 160 reps#18 | 8 reps#14 | 22 reps#15 | 466 reps#12 |
| 23 | Gabriela ToledoUnited States | 87 | 53 reps#20 | 110 reps#23 | —#24 | 30 reps#3 | 454 reps#17 |
| 24 | Laura WilsonUnited States | 92 | 72 reps#8 | 118 reps#21 | —#25 | 13 reps#24 | 461 reps#14 |
| 25 | Megan PerdewUnited States | 95 | 74 reps#3 | —#26 | 8 reps#13 | —#26 | —#27 |
| 26 | Emily HardUnited States | 102 | 28 reps#27 | 78 reps#24 | —#26 | 23 reps#14 | 466 reps#11 |
| 27 | Shelby HamiltonCanada | 127 | 38 reps#26 | —#27 | —#27 | —#27 | 445 reps#20 |
| 28 | Alex WojnarUnited States | 140 | —#28 | —#28 | —#28 | —#28 | —#28 |
| 29 | Hannah ScahillUnited States | 145 | —#29 | —#29 | —#29 | —#29 | —#29 |
| 30 | Amanda WiechensUnited States | 150 | —#30 | —#30 | —#30 | —#30 | —#30 |
Events
1
Workout 1 — Muscle-Up Ladder
reps
AMRAP 15 min: 3 ring muscle-ups, 3 back squats, 30-ft handstand walk. *Add 3 reps to muscle-ups and squats each round.
2
Workout 2 — DB Lunge Ladder
time
20-18-16-14-12-10-8-6-4-2 reps for time: dumbbell overhead walking lunges, GHD sit-ups. 20-min time cap.
3
Workout 3 — Heavy Isabel
time
For time: 30 snatches. Any style except hang snatch. 10-min time cap.
4
Workout 4 — C&J Intervals
reps
5 rounds, every 2 min: 10 shuttle runs (50 ft), 10 clean & jerks, max lateral burpees over bar. Rest 1 min between rounds. Score = total lateral burpees across all 5 rounds.
5
Workout 5 — Row/T2B/Rope Climb
reps
AMRAP 30 min: 1,000-meter row, 30 toes-to-bars, 6 rope climbs (15 ft).