← All Competitions
Semifinals2025· Montpellier, France
French Throwdown
5 events · 29 athletes
| # | Athlete | Pts | Ev 1Workout 1 — Muscle-Up Ladder | Ev 2Workout 2 — DB Lunge Ladder | Ev 3Workout 3 — Heavy Isabel | Ev 4Workout 4 — C&J Intervals | Ev 5Workout 5 — Row/T2B/Rope Climb |
|---|---|---|---|---|---|---|---|
| 1 | Enrico ZenoniItaly | 21 | 142 reps#3 | 11:30#1 | 5:09#6 | 67 reps#1 | 660 reps#10 |
| 2 | Colin BosshardSwitzerland | 21 | 143 reps#1 | 11:42#2 | 5:05#5 | 64 reps#2 | 656 reps#11 |
| 3 | Jonne Koski | 21 | 139 reps#4 | 12:23#5 | 5:53#8 | 62 reps#3 | 682 reps#1 |
| 4 | Harry LightfootUnited Kingdom | 22 | 132 reps#7 | 12:23#4 | 5:02#4 | 61 reps#4 | 676 reps#3 |
| 5 | Tom KingdonUnited Kingdom | 26 | 130 reps#9 | 12:48#7 | 4:41#1 | 58 reps#5 | 674 reps#4 |
| 6 | Björgvin Karl GuðmundssonIceland | 34 | 136 reps#5 | 14:52#17 | 4:51#2 | 56 reps#8 | 677 reps#2 |
| 7 | Nika MaisuradzeGeorgia | 37 | 143 reps#2 | 13:19#9 | 6:47#14 | 58 reps#6 | 672 reps#6 |
| 8 | Fabian Beneito | 45 | 135 reps#6 | 12:59#8 | 5:58#10 | 47 reps#16 | 673 reps#5 |
| 9 | Victor Ljungdal | 56 | 114 reps#18 | 12:23#6 | 6:58#15 | 53 reps#10 | 669 reps#7 |
| 10 | Alex KotoulasGreece | 64 | 130 reps#10 | 15:30#21 | 6:16#12 | 56 reps#9 | 654 reps#12 |
| 11 | Guillaume BriantFrance | 67 | 130 reps#8 | 15:40#22 | 5:53#9 | 48 reps#14 | 652 reps#14 |
| 12 | Miko LilleorgEstonia | 75 | 116 reps#17 | 14:10#14 | 0 reps#28 | 57 reps#7 | 665 reps#9 |
| 13 | Sander van RoekelNetherlands | 76 | 117 reps#16 | 14:27#16 | 8:24#19 | 45 reps#17 | 667 reps#8 |
| 14 | Diogo PereiraPortugal | 77 | 104 reps#26 | 12:20#3 | 6:07#11 | 48 reps#15 | 619 reps#22 |
| 15 | Rui Figueiredo | 78 | 118 reps#13 | 13:35#10 | 24 reps#23 | 52 reps#11 | 627 reps#21 |
| 16 | Christian HartmannSweden | 84 | 110 reps#21 | 13:55#13 | 23 reps#24 | 49 reps#13 | 653 reps#13 |
| 17 | Mattia NaselloItaly | 86 | 111 reps#19 | 13:43#11 | 4:58#3 | 35 reps#26 | 541 reps#27 |
| 18 | Pietro Anderloni | 87 | 123 reps#12 | 15:21#20 | 5:40#7 | 39 reps#22 | 580 reps#26 |
| 19 | Gonzalo Del RioSpain | 90 | 104 reps#25 | 13:54#12 | 7:41#18 | 39 reps#20 | 644 reps#15 |
| 20 | Ben HathawayUnited Kingdom | 97 | 130 reps#11 | 14:23#15 | 6:40#13 | 27 reps#29 | 525 reps#29 |
| 21 | Leonardo Francesco RusselloItaly | 98 | 118 reps#15 | 19:20#26 | 7:34#17 | 50 reps#12 | 534 reps#28 |
| 22 | Carlos CasadoSpain | 102 | 118 reps#14 | 15:02#18 | 9:11#21 | 37 reps#24 | 588 reps#25 |
| 23 | Johnny BichanUnited Kingdom | 108 | 103 reps#27 | 15:13#19 | 7:14#16 | 37 reps#23 | 613 reps#23 |
| 24 | Aleksander BloszykPoland | 114 | 110 reps#20 | 19:38#27 | 9:46#22 | 35 reps#27 | 634 reps#18 |
| 25 | Jan DüerkopGermany | 116 | 108 reps#23 | 16:35#23 | 22 reps#25 | 31 reps#28 | 638 reps#17 |
| 26 | Noah MilesUnited Kingdom | 117 | 99 reps#29 | 17:57#24 | 19 reps#26 | 43 reps#18 | 627 reps#20 |
| 27 | Lukas Grouleff | 117 | 109 reps#22 | 216 reps#28 | —#29 | 41 reps#19 | 631 reps#19 |
| 28 | Ole BosmanNetherlands | 117 | 106 reps#24 | 176 reps#29 | 15 reps#27 | 39 reps#21 | 642 reps#16 |
| 29 | Victor SchroederAustria | 122 | 102 reps#28 | 18:44#25 | 8:41#20 | 36 reps#25 | 603 reps#24 |
Events
1
Workout 1 — Muscle-Up Ladder
reps
AMRAP 15 min: 3 ring muscle-ups, 3 back squats, 30-ft handstand walk. *Add 3 reps to muscle-ups and squats each round.
2
Workout 2 — DB Lunge Ladder
time
20-18-16-14-12-10-8-6-4-2 reps for time: dumbbell overhead walking lunges, GHD sit-ups. 20-min time cap.
3
Workout 3 — Heavy Isabel
time
For time: 30 snatches. Any style except hang snatch. 10-min time cap.
4
Workout 4 — C&J Intervals
reps
5 rounds, every 2 min: 10 shuttle runs (50 ft), 10 clean & jerks, max lateral burpees over bar. Rest 1 min between rounds. Score = total lateral burpees across all 5 rounds.
5
Workout 5 — Row/T2B/Rope Climb
reps
AMRAP 30 min: 1,000-meter row, 30 toes-to-bars, 6 rope climbs (15 ft).