← All Competitions
Semifinals2025· Montpellier, France
French Throwdown
5 events · 31 athletes
| # | Athlete | Pts | Ev 1Workout 1 — Muscle-Up Ladder | Ev 2Workout 2 — DB Lunge Ladder | Ev 3Workout 3 — Heavy Isabel | Ev 4Workout 4 — C&J Intervals | Ev 5Workout 5 — Row/T2B/Rope Climb |
|---|---|---|---|---|---|---|---|
| 1 | Siria MehaAlbania | 11 | 136 reps#1 | 10:31#2 | 4:23#1 | 64 reps#5 | 608 reps#2 |
| 2 | Aimee CringleUnited Kingdom | 18 | 134 reps#2 | 12:07#8 | 5:30#6 | 67 reps#1 | 655 reps#1 |
| 3 | Mirjam von RohrSwitzerland | 27 | 111 reps#10 | 10:18#1 | 5:02#5 | 62 reps#7 | 589 reps#4 |
| 4 | Lucy McGonigleIreland | 28 | 132 reps#3 | 11:41#6 | 4:54#4 | 65 reps#3 | 554 reps#12 |
| 5 | Jennifer MuirUnited Kingdom | 28 | 119 reps#4 | 11:25#5 | 5:52#10 | 62 reps#6 | 603 reps#3 |
| 6 | Andrea SolbergNorway | 40 | 104 reps#18 | 11:19#4 | 5:51#9 | 66 reps#2 | 574 reps#7 |
| 7 | Seher KayaTurkey | 45 | 112 reps#9 | 12:11#9 | 6:24#12 | 64 reps#4 | 561 reps#11 |
| 8 | Manon AngoneseBelgium | 48 | 117 reps#5 | 13:02#13 | 4:52#3 | 50 reps#13 | 543 reps#14 |
| 9 | Aline WirzSwitzerland | 50 | 113 reps#8 | 11:59#7 | 8:17#18 | 50 reps#12 | 582 reps#5 |
| 10 | Holly TynanIreland | 60 | 106 reps#15 | 13:40#18 | 5:49#8 | 53 reps#11 | 571 reps#8 |
| 11 | Elena CarrataláSpain | 60 | 115 reps#7 | 12:15#10 | 7:28#17 | 54 reps#10 | 543 reps#16 |
| 12 | Morgane ThyssensBelgium | 70 | 104 reps#20 | 11:07#3 | 4:27#2 | 34 reps#26 | 541 reps#19 |
| 13 | Sara Alicia Fernandez CostasSpain | 71 | 110 reps#11 | 12:22#11 | 5:46#7 | 45 reps#18 | 540 reps#24 |
| 14 | Lucia BorzianiItaly | 71 | 117 reps#6 | 13:14#14 | 8:37#19 | 54 reps#9 | 540 reps#23 |
| 15 | Connie EasbyUnited Kingdom | 75 | 107 reps#14 | 13:19#17 | 6:18#11 | 48 reps#15 | 541 reps#18 |
| 16 | Afroditi GrigoriadiGreece | 80 | 108 reps#13 | 12:45#12 | 19 reps#28 | 50 reps#14 | 545 reps#13 |
| 17 | Elyn MarwickUnited Kingdom | 92 | 98 reps#30 | 13:16#15 | 9:02#21 | 46 reps#16 | 566 reps#10 |
| 18 | Amanda JobsSweden | 92 | 103 reps#21 | 16:05#23 | 5 reps#31 | 56 reps#8 | 568 reps#9 |
| 19 | Marika SeppäläFinland | 95 | 104 reps#16 | 13:17#16 | 6:45#13 | 31 reps#28 | 540 reps#22 |
| 20 | Chiara Sudati | 102 | 103 reps#22 | 14:22#20 | 7:17#16 | 38 reps#24 | 541 reps#20 |
| 21 | Montebello HinateaFrance | 102 | 102 reps#24 | 15:04#22 | 18 reps#29 | 42 reps#21 | 578 reps#6 |
| 22 | Maribel GallardoSpain | 102 | 104 reps#19 | 16:30#24 | 8:39#20 | 40 reps#22 | 542 reps#17 |
| 23 | Diana PinchukUkraine | 106 | 100 reps#27 | 14:10#19 | 9:53#25 | 44 reps#20 | 543 reps#15 |
| 24 | Margaux MassetFrance | 107 | 102 reps#23 | 15:03#21 | 6:54#15 | 45 reps#17 | 497 reps#31 |
| 25 | Rebekka HoekNetherlands | 113 | 109 reps#12 | 18:40#28 | 9:09#22 | 28 reps#30 | 540 reps#21 |
| 26 | Lucia CelleItaly | 121 | 104 reps#17 | 19:14#31 | 9:54#26 | 44 reps#19 | 532 reps#28 |
| 27 | Marie RognstadNorway | 127 | 100 reps#26 | 17:59#27 | 6:47#14 | 26 reps#31 | 530 reps#29 |
| 28 | Silvie TvrdáCzech Republic | 133 | 99 reps#29 | 16:38#25 | 20 reps#27 | 38 reps#25 | 538 reps#27 |
| 29 | Anita CantiniItaly | 133 | 99 reps#28 | 19:11#29 | 9:42#24 | 32 reps#27 | 540 reps#25 |
| 30 | Lauren Hunter | 133 | 100 reps#25 | 16:52#26 | 9:20#23 | 31 reps#29 | 523 reps#30 |
| 31 | Mhairi ClellandUnited Kingdom | 140 | 88 reps#31 | 19:13#30 | 7 reps#30 | 39 reps#23 | 540 reps#26 |
Events
1
Workout 1 — Muscle-Up Ladder
reps
AMRAP 15 min: 3 ring muscle-ups, 3 back squats, 30-ft handstand walk. *Add 3 reps to muscle-ups and squats each round.
2
Workout 2 — DB Lunge Ladder
time
20-18-16-14-12-10-8-6-4-2 reps for time: dumbbell overhead walking lunges, GHD sit-ups. 20-min time cap.
3
Workout 3 — Heavy Isabel
time
For time: 30 snatches. Any style except hang snatch. 10-min time cap.
4
Workout 4 — C&J Intervals
reps
5 rounds, every 2 min: 10 shuttle runs (50 ft), 10 clean & jerks, max lateral burpees over bar. Rest 1 min between rounds. Score = total lateral burpees across all 5 rounds.
5
Workout 5 — Row/T2B/Rope Climb
reps
AMRAP 30 min: 1,000-meter row, 30 toes-to-bars, 6 rope climbs (15 ft).