← All Competitions
Semifinals2025· Knoxville, TN, USA
Syndicate Crown
5 events · 24 athletes
| # | Athlete | Pts | Ev 1Workout 1 — Muscle-Up Ladder | Ev 2Workout 2 — DB Lunge Ladder | Ev 3Workout 3 — Heavy Isabel | Ev 4Workout 4 — C&J Intervals | Ev 5Workout 5 — Row/T2B/Rope Climb |
|---|---|---|---|---|---|---|---|
| 1 | Tristan HarrisonUnited States | 50 | 109 reps#2 | 18:34#17 | 7:40#7 | 32 reps#12 | 565 reps#12 |
| 2 | Logan Ewing | 51 | 100 reps#15 | 14:00#2 | 5:49#2 | 30 reps#16 | 550 reps#16 |
| 3 | Ka'eo SubionoUnited States | 51 | 98 reps#18 | 16:25#10 | 7:03#5 | 32 reps#11 | 594 reps#7 |
| 4 | Isaac CampbellUnited States | 52 | 102 reps#11 | 15:41#7 | 8:39#11 | 42 reps#1 | 540 reps#22 |
| 5 | D.J. KesslerUnited States | 53 | 101 reps#12 | 12:09#1 | 7:11#6 | 28 reps#17 | 546 reps#17 |
| 6 | Logan Hopkins | 53 | 87 reps#20 | 18:10#15 | 4:19#1 | 34 reps#7 | 575 reps#10 |
| 7 | JP RubinoUnited States | 55 | 111 reps#1 | 17:32#14 | 9:15#16 | 27 reps#19 | 599 reps#5 |
| 8 | Justin LaneCanada | 57 | 101 reps#13 | 17:25#13 | 7:52#8 | 39 reps#2 | 542 reps#21 |
| 9 | Tobey KrafftUnited States | 58 | 98 reps#16 | 14:30#4 | 19 reps#23 | 31 reps#14 | 622 reps#1 |
| 10 | Dylan GibbsUnited States | 58 | 104 reps#7 | 15:57#8 | 9:11#15 | 21 reps#24 | 600 reps#4 |
| 11 | Cole CaldwellUnited States | 59 | 87 reps#21 | 14:59#5 | 9:21#17 | 38 reps#5 | 566 reps#11 |
| 12 | Max HollingworthCanada | 60 | 102 reps#10 | 16:35#12 | 6:27#4 | 26 reps#21 | 564 reps#13 |
| 13 | Brendan MossUnited States | 61 | 83 reps#22 | 14:17#3 | 27 reps#22 | 34 reps#8 | 596 reps#6 |
| 14 | Christian RamonUnited States | 63 | 98 reps#17 | 18:24#16 | 8:05#9 | 27 reps#18 | 606 reps#3 |
| 15 | Trent Volentine | 64 | 106 reps#3 | 19:09#18 | 9:46#19 | 33 reps#9 | 558 reps#15 |
| 16 | Keanu Redongo | 67 | 105 reps#4 | 208 reps#20 | 9:01#13 | 23 reps#22 | 592 reps#8 |
| 17 | Brandon ChuUnited States | 67 | 76 reps#24 | 16:25#11 | 6:18#3 | 35 reps#6 | 538 reps#23 |
| 18 | Landon CooperUnited States | 68 | 79 reps#23 | 19:34#19 | 9:47#20 | 39 reps#4 | 609 reps#2 |
| 19 | Caelin Weaver | 68 | 104 reps#6 | 164 reps#24 | 9:47#21 | 39 reps#3 | 563 reps#14 |
| 20 | John SageUnited States | 73 | 104 reps#8 | 208 reps#22 | 8:41#12 | 32 reps#13 | 544 reps#18 |
| 21 | Freddy RuizUnited States | 74 | 102 reps#9 | 208 reps#21 | 9:10#14 | 33 reps#10 | 542 reps#20 |
| 22 | Jason RuskUnited States | 76 | 100 reps#14 | 15:13#6 | —#24 | 22 reps#23 | 581 reps#9 |
| 23 | Joshua PollemaUnited States | 77 | 95 reps#19 | 16:11#9 | 8:12#10 | 26 reps#20 | 543 reps#19 |
| 24 | Brandon HornbackUnited States | 85 | 105 reps#5 | 200 reps#23 | 9:21#18 | 30 reps#15 | 538 reps#24 |
Events
1
Workout 1 — Muscle-Up Ladder
reps
AMRAP 15 min: 3 ring muscle-ups, 3 back squats, 30-ft handstand walk. *Add 3 reps to muscle-ups and squats each round.
2
Workout 2 — DB Lunge Ladder
time
20-18-16-14-12-10-8-6-4-2 reps for time: dumbbell overhead walking lunges, GHD sit-ups. 20-min time cap.
3
Workout 3 — Heavy Isabel
time
For time: 30 snatches. Any style except hang snatch. 10-min time cap.
4
Workout 4 — C&J Intervals
reps
5 rounds, every 2 min: 10 shuttle runs (50 ft), 10 clean & jerks, max lateral burpees over bar. Rest 1 min between rounds. Score = total lateral burpees across all 5 rounds.
5
Workout 5 — Row/T2B/Rope Climb
reps
AMRAP 30 min: 1,000-meter row, 30 toes-to-bars, 6 rope climbs (15 ft).