← All Competitions
Semifinals2025· Sacramento, CA, USA
Northern California Classic
5 events · 22 athletes
| # | Athlete | Pts | Ev 1Workout 1 — Muscle-Up Ladder | Ev 2Workout 2 — DB Lunge Ladder | Ev 3Workout 3 — Heavy Isabel | Ev 4Workout 4 — C&J Intervals | Ev 5Workout 5 — Row/T2B/Rope Climb |
|---|---|---|---|---|---|---|---|
| 1 | Dalton McKenzieUnited States | 31 | 101 reps#3 | 184 reps#13 | 9:09#2 | 29 reps#5 | 542 reps#8 |
| 2 | Derek SunUnited States | 33 | 98 reps#9 | 217 reps#5 | 17 reps#11 | 35 reps#2 | 548 reps#6 |
| 3 | Eli PhillipsUnited States | 36 | 99 reps#7 | 19:36#4 | 12 reps#14 | 28 reps#6 | 568 reps#5 |
| 4 | Cole Anderson | 38 | 101 reps#5 | 196 reps#11 | 13 reps#13 | 25 reps#7 | 600 reps#2 |
| 5 | Sam TrueUnited States | 39 | 94 reps#10 | 18:17#3 | 16 reps#12 | 21 reps#11 | 598 reps#3 |
| 6 | Alec BarrowcliffUnited States | 39 | 106 reps#2 | 144 reps#16 | 24 reps#5 | 37 reps#1 | 521 reps#15 |
| 7 | Dylan CouchUnited States | 43 | 99 reps#8 | 16:56#2 | 20 reps#8 | 18 reps#14 | 540 reps#11 |
| 8 | Tyrel BrunsonUnited States | 44 | 93 reps#11 | 16:52#1 | 21 reps#7 | 19 reps#12 | 539 reps#13 |
| 9 | Dalton JeffriesUnited States | 44 | 91 reps#14 | 199 reps#10 | 9:38#3 | 21 reps#10 | 542 reps#7 |
| 10 | Nicholas PluegerUnited States | 46 | 80 reps#16 | 214 reps#7 | 18 reps#10 | 35 reps#3 | 541 reps#10 |
| 11 | Josh SchneppUnited States | 46 | 101 reps#4 | 208 reps#8 | 23 reps#6 | 16 reps#16 | 540 reps#12 |
| 12 | David BlattUnited States | 49 | 93 reps#13 | 180 reps#14 | 20 reps#9 | 22 reps#9 | 573 reps#4 |
| 13 | Ian WilsonUnited States | 49 | 99 reps#6 | 164 reps#15 | 26 reps#4 | 18 reps#15 | 541 reps#9 |
| 14 | Carlos Labarthe | 50 | 108 reps#1 | 196 reps#12 | 8:25#1 | —#18 | 428 reps#18 |
| 15 | Jose Guillermo Cruz Gomar FallaGuatemala | 60 | 69 reps#17 | 207 reps#9 | 8 reps#16 | 31 reps#4 | 523 reps#14 |
| 16 | Troy BaunsgardUnited States | 60 | 86 reps#15 | 216 reps#6 | 10 reps#15 | 24 reps#8 | 512 reps#16 |
| 17 | Michael HaddadUnited States | 67 | 64 reps#18 | 140 reps#18 | —#17 | 19 reps#13 | 601 reps#1 |
| 18 | Bryce BrownUnited States | 81 | 93 reps#12 | 141 reps#17 | —#18 | 0 reps#17 | 510 reps#17 |
| 19 | Tucker McLemoreUnited States | 95 | —#19 | —#19 | —#19 | —#19 | —#19 |
| 20 | Ross WaltonUnited States | 100 | —#20 | —#20 | —#20 | —#20 | —#20 |
| 21 | Jaime BigorniaPhilippines | 105 | —#21 | —#21 | —#21 | —#21 | —#21 |
| 22 | Meysam RohaniIran | 110 | —#22 | —#22 | —#22 | —#22 | —#22 |
Events
1
Workout 1 — Muscle-Up Ladder
reps
AMRAP 15 min: 3 ring muscle-ups, 3 back squats, 30-ft handstand walk. *Add 3 reps to muscle-ups and squats each round.
2
Workout 2 — DB Lunge Ladder
time
20-18-16-14-12-10-8-6-4-2 reps for time: dumbbell overhead walking lunges, GHD sit-ups. 20-min time cap.
3
Workout 3 — Heavy Isabel
time
For time: 30 snatches. Any style except hang snatch. 10-min time cap.
4
Workout 4 — C&J Intervals
reps
5 rounds, every 2 min: 10 shuttle runs (50 ft), 10 clean & jerks, max lateral burpees over bar. Rest 1 min between rounds. Score = total lateral burpees across all 5 rounds.
5
Workout 5 — Row/T2B/Rope Climb
reps
AMRAP 30 min: 1,000-meter row, 30 toes-to-bars, 6 rope climbs (15 ft).