← All Competitions
Semifinals2025· Sacramento, CA, USA
Northern California Classic
5 events · 28 athletes
| # | Athlete | Pts | Ev 1Workout 1 — Muscle-Up Ladder | Ev 2Workout 2 — DB Lunge Ladder | Ev 3Workout 3 — Heavy Isabel | Ev 4Workout 4 — C&J Intervals | Ev 5Workout 5 — Row/T2B/Rope Climb |
|---|---|---|---|---|---|---|---|
| 1 | Olivia AllenUnited States | 43 | 80 reps#2 | 19:51#8 | —#19 | 26 reps#6 | 498 reps#8 |
| 2 | Renata MondragónMexico | 43 | 81 reps#1 | 19:38#7 | 23 reps#1 | 21 reps#15 | 436 reps#19 |
| 3 | Samantha LamirandUnited States | 43 | 72 reps#9 | 18:45#5 | 21 reps#4 | 25 reps#7 | 438 reps#18 |
| 4 | Raegan BrownUnited States | 44 | 74 reps#6 | 16:56#1 | 20 reps#5 | 23 reps#10 | 407 reps#22 |
| 5 | Chansea NelsonUnited States | 44 | 77 reps#3 | 198 reps#13 | 7 reps#10 | 28 reps#4 | 475 reps#14 |
| 6 | Alee HabibUnited States | 45 | 75 reps#5 | 216 reps#11 | 22 reps#2 | 16 reps#21 | 508 reps#6 |
| 7 | Hannah DodsonUnited States | 45 | 74 reps#7 | 184 reps#16 | 7 reps#11 | 23 reps#9 | 517 reps#2 |
| 8 | Harley TurneyUnited States | 46 | 69 reps#11 | 16:58#2 | 20 reps#6 | 20 reps#16 | 478 reps#11 |
| 9 | Justina RosadoUnited States | 47 | 68 reps#13 | 18:00#4 | 19 reps#7 | 13 reps#22 | 520 reps#1 |
| 10 | Emily KaufmanUnited States | 52 | 71 reps#10 | 144 reps#22 | 22 reps#3 | 31 reps#2 | 470 reps#15 |
| 11 | Janet ArriagaMexico | 55 | 76 reps#4 | 196 reps#15 | 5 reps#12 | 25 reps#8 | 461 reps#16 |
| 12 | Karli PluegerUnited States | 56 | 68 reps#14 | 196 reps#14 | 1 reps#15 | 32 reps#1 | 476 reps#12 |
| 13 | Katelyn SampsonUnited States | 57 | 46 reps#21 | 17:07#3 | 14 reps#8 | 23 reps#12 | 476 reps#13 |
| 14 | Amber DobeckaUnited States | 61 | 59 reps#16 | 218 reps#10 | —#20 | 27 reps#5 | 485 reps#10 |
| 15 | Daniela CarreraMexico | 62 | 47 reps#20 | 162 reps#19 | 1 reps#16 | 29 reps#3 | 512 reps#4 |
| 16 | Grace BeatonCanada | 65 | 56 reps#17 | 19:54#9 | 2 reps#14 | 16 reps#20 | 508 reps#5 |
| 17 | Madi NiemiUnited States | 72 | 48 reps#19 | 19:34#6 | 1 reps#17 | 9 reps#23 | 502 reps#7 |
| 18 | Katie CochranUnited States | 75 | 69 reps#12 | 161 reps#20 | —#21 | 18 reps#19 | 516 reps#3 |
| 19 | Meghan NicholsUnited States | 75 | 25 reps#23 | 200 reps#12 | 14 reps#9 | 23 reps#11 | 428 reps#20 |
| 20 | Kate FandrichUnited States | 77 | 73 reps#8 | 180 reps#17 | 1 reps#18 | 22 reps#13 | 418 reps#21 |
| 21 | Lianne GirardCanada | 88 | 46 reps#22 | 156 reps#21 | —#22 | 22 reps#14 | 492 reps#9 |
| 22 | Kathya Janely Martinez RubioMexico | 90 | 68 reps#15 | 172 reps#18 | —#23 | 20 reps#17 | 447 reps#17 |
| 23 | Kaytee ZimmerUnited States | 95 | 51 reps#18 | 136 reps#23 | 5 reps#13 | 19 reps#18 | 405 reps#23 |
| 24 | Makayla McCartyUnited States | 120 | —#24 | —#24 | —#24 | —#24 | —#24 |
| 25 | Julia CookUnited States | 125 | —#25 | —#25 | —#25 | —#25 | —#25 |
| 26 | Madie Edwards | 130 | —#26 | —#26 | —#26 | —#26 | —#26 |
| 27 | Grace StrachanCanada | 135 | —#27 | —#27 | —#27 | —#27 | —#27 |
| 28 | Shannon CrawfordUnited States | 140 | —#28 | —#28 | —#28 | —#28 | —#28 |
Events
1
Workout 1 — Muscle-Up Ladder
reps
AMRAP 15 min: 3 ring muscle-ups, 3 back squats, 30-ft handstand walk. *Add 3 reps to muscle-ups and squats each round.
2
Workout 2 — DB Lunge Ladder
time
20-18-16-14-12-10-8-6-4-2 reps for time: dumbbell overhead walking lunges, GHD sit-ups. 20-min time cap.
3
Workout 3 — Heavy Isabel
time
For time: 30 snatches. Any style except hang snatch. 10-min time cap.
4
Workout 4 — C&J Intervals
reps
5 rounds, every 2 min: 10 shuttle runs (50 ft), 10 clean & jerks, max lateral burpees over bar. Rest 1 min between rounds. Score = total lateral burpees across all 5 rounds.
5
Workout 5 — Row/T2B/Rope Climb
reps
AMRAP 30 min: 1,000-meter row, 30 toes-to-bars, 6 rope climbs (15 ft).