CrossFit Games
| # | Athlete | Pts | Ev 1Amanda | Ev 2Cleans-Handstand Push-ups | Ev 3Deadlift-Pistol-Double-under | Ev 4Pyramid Double "Helen" | Ev 5Sandbag Move | Ev 6Shoulder-to-Overhead | Ev 7The Final 1 | Ev 8The Final 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham Holmberg | 48 | 4:33#11 | 16:59#1 | 285 lb#3 | 237 rep#3 | 9:09#16 | 4:26#1 | 137 rep#6 | 96 rep#2 |
| 2 | Rich FroningUnited States | 51 | 3:47#3 | 18:10#6 | 245 lb#13 | 242 rep#1 | 7:14#2 | 5:21#4 | 163 rep#1 | 86 rep#9 |
| 3 | Chris Spealler | 69 | 3:29#1 | 17:02#2 | 225 lb#26 | 225 rep#8 | 10:21#22 | 4:27#2 | 156 rep#2 | 91 rep#5 |
| 4 | Matt Chan | 73 | 3:50#4 | 18:40#11 | 275 lb#4 | 236 rep#5 | 10:08#21 | 8:09#9 | 152 rep#3 | 90 rep#7 |
| 5 | Mikko Salo | 77 | 5:17#15 | 17:35#4 | 255 lb#10 | 219 rep#16 | 7:24#3 | 6:04#7 | 151 rep#4 | 91 rep#5 |
| 6 | Austin Malleolo | 84 | 4:14#7 | 18:39#9 | 205 lb#37 | 242 rep#1 | 8:24#10 | 6:01#6 | 140 rep#5 | 93 rep#3 |
| 7 | Patrick Burke | 91 | 4:31#10 | 18:39#9 | 235 lb#23 | 222 rep#12 | 7:32#4 | 10:10#15 | 136 rep#7 | 86 rep#9 |
| 8 | Ben Smith | 93 | 4:01#5 | 21:29#35 | 295 lb#2 | 221 rep#13 | 9:08#15 | 4:57#3 | 123 rep#12 | 99 rep#1 |
| 9 | Tommy Hackenbruck | 111 | 6:49#30 | 18:07#5 | 245 lb#13 | 188 rep#26 | 6:57#1 | 9:42#14 | 111 rep#15 | 92 rep#4 |
| 10 | Peter Egyed | 117 | 4:04#6 | 17:34#3 | 205 lb#37 | 187 rep#27 | 8:17#9 | 8:14#10 | 125 rep#10 | 84 rep#11 |
| 11 | Brandon Phillips | 121 | 4:30#9 | 19:03#15 | 245 lb#13 | 237 rep#3 | 11:56#24 | 10:52#17 | 124 rep#11 | 77 rep#14 |
| 12 | Chad Mackay | 123 | 4:57#12 | 19:10#17 | 275 lb#4 | 209 rep#19 | 7:53#7 | 12:16#23 | 120 rep#14 | 82 rep#12 |
| 13 | Joey Warren | 126 | 5:04#14 | 19:20#19 | 245 lb#13 | 227 rep#6 | 9:31#20 | 12:09#20 | 121 rep#13 | 87 rep#8 |
| 14 | Moe Kelsey | 130 | 5:27#20 | 20:09#29 | 255 lb#10 | 180 rep#32 | 7:37#5 | 5:56#5 | 128 rep#9 | 81 rep#13 |
| 15 | Rob Orlando | 134 | 4:24#8 | 18:42#12 | 245 lb#13 | 197 rep#23 | 9:29#19 | 12:02#18 | 111 rep#15 | 75 rep#16 |
| 16 | Jason Khalipa | 136 | 6:01#28 | 18:58#13 | 265 lb#8 | 208 rep#20 | 10:59#23 | 8:43#11 | 133 rep#8 | 77 rep#14 |
| 17 | Spencer Hendel | 104 | 5:58#27 | 21:06#33 | 245 lb#13 | 226 rep#7 | 7:43#6 | 12:02#18 | — | — |
| 18 | James Hobart | 105 | 5:22#18 | 20:44#31 | 235 lb#23 | 225 rep#8 | 9:00#13 | 8:58#12 | — | — |
| 19 | Eric O'connor | 105 | 5:43#22 | 19:42#25 | 245 lb#13 | 224 rep#10 | 9:01#14 | 12:10#21 | — | — |
| 20 | Braden Lutz | 107 | 4:58#13 | 19:57#27 | 260 lb#9 | 176 rep#34 | 8:34#11 | 9:15#13 | — | — |
| 21 | Breck Berry | 110 | 7:05#31 | 18:34#8 | 225 lb#26 | 206 rep#21 | 9:09#16 | 7:49#8 | — | — |
| 22 | DJ Wickham | 115 | 5:20#16 | 24:12#44 | 325 lb#1 | 211 rep#18 | 8:56#12 | 12:18#24 | — | — |
| 23 | Blair Morrison | 116 | 9:19#39 | 19:08#16 | 245 lb#13 | 192 rep#24 | 8:03#8 | 10:38#16 | — | — |
| 24 | Gabe Subry | 122 | 5:51#23 | 19:31#21 | 225 lb#26 | 221 rep#13 | 9:18#18 | 12:10#21 | — | — |
| 25 | Neal Maddox | 93 | 3:46#2 | 20:53#32 | 215 lb#34 | 189 rep#25 | — | — | — | — |
| 26 | Chris Hogan | 93 | 5:24#19 | 19:31#21 | 225 lb#26 | 187 rep#27 | — | — | — | — |
| 27 | Deric Maruquin | 99 | 5:33#21 | 19:53#26 | 235 lb#23 | 185 rep#29 | — | — | — | — |
| 28 | James Fitzgerald | 102 | 6:13#29 | 21:36#37 | 225 lb#26 | 224 rep#10 | — | — | — | — |
| 29 | Dan Rogers | 103 | 5:56#26 | 21:32#36 | 255 lb#10 | 181 rep#31 | — | — | — | — |
| 30 | Ryan Lilienthal | 110 | 7:12#32 | 19:23#20 | 240 lb#22 | 165 rep#36 | — | — | — | — |
| 31 | Garth Prouse | 113 | 12:22#45 | 18:24#7 | — | 219 rep#16 | — | — | — | — |
| 32 | Jeremy Christofferson | 115 | 5:52#25 | 23:49#43 | 275 lb#4 | 143 rep#43 | — | — | — | — |
| 33 | Chase Ingraham | 116 | 5:21#17 | 19:38#23 | 135 lb#44 | 180 rep#32 | — | — | — | — |
| 34 | Jerome Perryman | 117 | 8:47#35 | 23:19#41 | 275 lb#4 | 164 rep#37 | — | — | — | — |
| 35 | Michael Giardina | 120 | 5:51#23 | 23:33#42 | 245 lb#13 | 145 rep#42 | — | — | — | — |
| 36 | Vic Zachary | 121 | 12:06#41 | 19:39#24 | 225 lb#26 | 183 rep#30 | — | — | — | — |
| 37 | Michael FitzGerald | 122 | 9:09#36 | 21:08#34 | 205 lb#37 | 220 rep#15 | — | — | — | — |
| 38 | Bjorn Albrecht-walker | 127 | 7:47#33 | 19:02#14 | 185 lb#42 | 163 rep#38 | — | — | — | — |
| 39 | Nate Malton | 131 | 9:14#38 | 20:03#28 | 225 lb#26 | 154 rep#39 | — | — | — | — |
| 40 | Sveinbjörn Sveinbjörnsson | 134 | 11:46#40 | 21:51#38 | 215 lb#34 | 199 rep#22 | — | — | — | — |
| 41 | Erik Szakaly | 137 | 12:06#41 | 19:17#18 | 215 lb#34 | 135 rep#44 | — | — | — | — |
| 42 | Neil Scholtz | 138 | 9:12#37 | 23:11#40 | 225 lb#26 | 175 rep#35 | — | — | — | — |
| 43 | Richard Vanmeerbeek | 142 | 8:14#34 | 20:28#30 | 205 lb#37 | 147 rep#41 | — | — | — | — |
| 44 | Geoffrey Tudisco | 166 | 12:10#44 | 25:41#45 | 205 lb#37 | 149 rep#40 | — | — | — | — |
| 45 | Douglas Oberbeck | 167 | 12:06#41 | 22:55#39 | 185 lb#42 | 92 rep#45 | — | — | — | — |
Events
Amanda For time: 9-7-5 Muscle-ups Squat Snatches (135/95 lb.)
7 rounds for time of: 3 cleans (205/135 lb.) 4 handstand push-ups (Ring HSPU for men) 12-minute cap
As many rounds as possible in 7 minutes of: 7 deadlifts (315/205 lb.) Sprint across court 14 pistols 21 double-unders Sprint back
For time (22-min. cap): Run 1,200 meters 63 kettlebell swings (1.5 pood) 36 pull-ups Run 800 meters 42 kettlebell swings 24 pull-ups Run 400 meters 21 kettlebell swings 12 pull-ups
For time: Move 600/370 lb. of sandbags down the stairs, across the stadium floor, up the wall and up the stairs.
Within 90 seconds of completing Pyramid Double Helen: 1-rep-max Shoulder-to-Overhead
3 rounds for time of: 30 push-ups with hand release Over the wall 21 overhead squats (95/65 lb.) 7-minute cap
3 rounds for time of: 30 toes-to-bars 21 ground-to-overheads (95/65 lb.) 7-minute cap
3 rounds for time of: 5 burpee wall jumps 20-foot rope climbs (3 for men, 2 for women) 12-minute cap