CrossFit Games
| # | Athlete | Pts | Ev 1Amanda | Ev 2Cleans-Handstand Push-ups | Ev 3Deadlift-Pistol-Double-under | Ev 4Pyramid Double "Helen" | Ev 5Sandbag Move | Ev 6Shoulder-to-Overhead | Ev 7The Final 1 | Ev 8The Final 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kristan Clever | 31 | 5:04#1 | 18:23#2 | 205 lb#1 | 227 rep#2 | 11:20#20 | 3:37#1 | 138 rep#1 | 106 rep#1 |
| 2 | Annie Thorisdottir | 43 | 12:07#12 | 17:53#1 | 165 lb#8 | 234 rep#1 | 8:04#1 | 12:03#14 | 136 rep#2 | 96 rep#3 |
| 4 | Jessica Pamanian | 72 | 12:07#12 | 21:51#19 | 195 lb#2 | 221 rep#5 | 9:47#9 | 7:45#7 | 115 rep#5 | 76 rep#8 |
| 5 | Julie Foucher | 72 | 8:06#5 | 21:23#12 | 185 lb#3 | 194 rep#10 | 9:37#8 | 11:09#13 | 109 rep#7 | 71 rep#11 |
| 8 | Heather Bergeron | 84 | 8:34#7 | 20:08#10 | 135 lb#20 | 183 rep#16 | 8:59#3 | 5:01#3 | 105 rep#8 | 76 rep#8 |
| 9 | Camille Leblanc-Bazinet | 94 | 7:02#2 | 19:38#6 | 125 lb#29 | 217 rep#6 | 14:25#22 | 6:30#4 | 99 rep#11 | 91 rep#5 |
| 10 | Michelle Kinney | 99 | 9:43#8 | 21:02#11 | 155 lb#10 | 181 rep#18 | 10:17#11 | 12:22#16 | 97 rep#13 | 78 rep#7 |
| 11 | Elyse Umeda-korth | 112 | 12:10#18 | 21:25#13 | 155 lb#10 | 187 rep#14 | 10:40#15 | 7:19#5 | 101 rep#10 | 59 rep#15 |
| 12 | Lindsey Smith | 119 | 9:54#9 | 23:00#29 | 175 lb#5 | 177 rep#22 | 10:19#12 | 11:07#12 | 97 rep#13 | 69 rep#12 |
| 13 | Cheryl Brost | 125 | 12:19#23 | 21:41#16 | 145 lb#16 | 188 rep#12 | 10:21#13 | 9:13#9 | 104 rep#9 | 67 rep#13 |
| 14 | Stacie Tovar | 126 | 7:44#4 | 22:55#28 | 155 lb#10 | 196 rep#9 | 10:35#14 | 12:44#23 | 98 rep#12 | 62 rep#14 |
| 15 | Lauren Plumey | 126 | 12:18#22 | 19:41#7 | 145 lb#16 | 186 rep#15 | 9:24#7 | 12:30#20 | 95 rep#15 | 76 rep#8 |
| 16 | Carey Kepler | 131 | 12:21#27 | 18:46#4 | 135 lb#20 | 202 rep#7 | 11:08#18 | 12:43#22 | 80 rep#16 | 96 rep#3 |
| 17 | Candice Ruiz | 98 | 12:19#23 | 22:05#23 | 155 lb#10 | 179 rep#19 | 10:54#17 | 7:28#6 | — | — |
| 18 | Chyna Cho | 99 | 12:08#15 | 21:52#20 | 165 lb#8 | 149 rep#25 | 10:53#16 | 12:09#15 | — | — |
| 19 | Samantha Briggs | 105 | 12:17#20 | 18:30#3 | 125 lb#29 | 148 rep#26 | 9:57#10 | 12:24#17 | — | — |
| 20 | Kelly Jo Smith | 109 | 12:24#32 | 21:29#14 | 175 lb#5 | 139 rep#29 | 9:03#5 | 12:46#24 | — | — |
| 21 | Whitney Welsch | 111 | 12:35#37 | 22:02#22 | 155 lb#10 | 200 rep#8 | 14:40#23 | 10:52#11 | — | — |
| 22 | Laura Demarco | 116 | 12:07#12 | 24:18#38 | 175 lb#5 | 165 rep#23 | 11:18#19 | 12:25#19 | — | — |
| 23 | Rebecca Eastwell | 118 | 12:20#25 | 23:14#31 | 155 lb#10 | 178 rep#21 | 14:17#21 | 9:36#10 | — | — |
| 24 | Ashleigh Moe | 122 | 12:20#25 | 19:44#8 | 145 lb#16 | 146 rep#28 | 20:06#24 | 12:38#21 | — | — |
| 25 | Lauren Roberts | 88 | 11:02#10 | 21:48#17 | 125 lb#29 | 136 rep#32 | — | — | — | — |
| 26 | Jen Cardella | 92 | 12:13#19 | 24:01#33 | 145 lb#16 | 161 rep#24 | — | — | — | — |
| 27 | Jasmine Dever | 98 | 12:08#15 | 22:44#26 | 135 lb#20 | 98 rep#37 | — | — | — | — |
| 28 | Shana Alverson | 102 | 12:29#34 | 24:13#37 | 135 lb#20 | 191 rep#11 | — | — | — | — |
| 29 | Kate Rawlings | 103 | 12:08#15 | 22:29#25 | 125 lb#29 | 135 rep#34 | — | — | — | — |
| 30 | Mary Lampas | 104 | 12:41#40 | 21:48#17 | 135 lb#20 | 147 rep#27 | — | — | — | — |
| 31 | Jessica Sharratt | 111 | 12:35#37 | 21:53#21 | 115 lb#34 | 179 rep#19 | — | — | — | — |
| 32 | Nancy McKeage | 114 | 12:17#20 | 22:18#24 | 115 lb#34 | 108 rep#36 | — | — | — | — |
| 33 | Jenni Orr | 114 | 12:21#27 | 24:04#35 | 135 lb#20 | 136 rep#32 | — | — | — | — |
| 34 | Lauren Pryor | 115 | 12:22#29 | 24:06#36 | 115 lb#34 | 183 rep#16 | — | — | — | — |
| 35 | Megan Smith | 119 | 12:24#32 | 23:37#32 | 135 lb#20 | 130 rep#35 | — | — | — | — |
| 36 | Alicia Connors | 123 | 12:22#29 | 22:51#27 | 125 lb#29 | 94 rep#38 | — | — | — | — |
| 37 | Shelly Fleming | 136 | 12:37#39 | 24:02#34 | 115 lb#34 | 139 rep#29 | — | — | — | — |
| 38 | Jessica Hellyer | 138 | 12:31#36 | 23:12#30 | 95 lb#41 | 137 rep#31 | — | — | — | — |
| 39 | Nicolle Wallace | 142 | 12:22#29 | 24:34#40 | 115 lb#34 | 93 rep#39 | — | — | — | — |
| 40 | Laura Joyce | 153 | 12:30#35 | 24:29#39 | 105 lb#39 | 63 rep#40 | — | — | — | — |
| 41 | Nelly Fernanda Rodriguez | 162 | 12:42#41 | 24:58#41 | 105 lb#39 | 50 rep#41 | — | — | — | — |
Events
Amanda For time: 9-7-5 Muscle-ups Squat Snatches (135/95 lb.)
7 rounds for time of: 3 cleans (205/135 lb.) 4 handstand push-ups (Ring HSPU for men) 12-minute cap
As many rounds as possible in 7 minutes of: 7 deadlifts (315/205 lb.) Sprint across court 14 pistols 21 double-unders Sprint back
For time (22-min. cap): Run 1,200 meters 63 kettlebell swings (1.5 pood) 36 pull-ups Run 800 meters 42 kettlebell swings 24 pull-ups Run 400 meters 21 kettlebell swings 12 pull-ups
For time: Move 600/370 lb. of sandbags down the stairs, across the stadium floor, up the wall and up the stairs.
Within 90 seconds of completing Pyramid Double Helen: 1-rep-max Shoulder-to-Overhead
3 rounds for time of: 30 push-ups with hand release Over the wall 21 overhead squats (95/65 lb.) 7-minute cap
3 rounds for time of: 30 toes-to-bars 21 ground-to-overheads (95/65 lb.) 7-minute cap
3 rounds for time of: 5 burpee wall jumps 20-foot rope climbs (3 for men, 2 for women) 12-minute cap