CrossFit Games
| # | Athlete | Pts | Ev 1Ball Toss (50 Points) | Ev 2Broad Jump (50 Points) | Ev 3Chipper (100 Points) | Ev 4Clean Ladder (100 Points) | Ev 5Double Banger (100 Points) | Ev 6Elizabeth (100 Points) | Ev 7Fran (100 Points) | Ev 8Isabel (100 Points) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rich FroningUnited States | 1089 | — | — | — | — | — | — | — | — |
| 2 | Matt Chan | 975 | 43:58.0#3 | 2:07:16.0#17 | 43.65#21 | 106.50 in#10 | 69 pt#2 | 8:17.0#5 | 9:28.6#24 | :48.4#42 |
| 3 | Kyle Kasperbauer | 930 | 47:10.0#5 | 2:01:54.0#3 | 38.32#8 | 105.50 in#14 | 63 pt#16 | 9:04.5#19 | 7:23.0#5 | :44.5#15 |
| 4 | Scott Panchik | 892 | 48:40.0#14 | 2:02:32.0#4 | 47.47#32 | 102.50 in#20 | 61 pt#19 | 8:32.4#7 | 9:18.5#22 | :44.6#16 |
| 5 | Jason Khalipa | 885 | 49:24.0#22 | 2:16:16.0#31 | 43.77#23 | 98.50 in#26 | 56 pt#24 | 8:49.1#10 | 8:00.0#10 | :49.9#44 |
| 6 | Dan BaileyUnited States | 860 | 48:56.0#15 | 2:10:37.0#24 | 44.19#16 | 106.00 in#12 | 67 pt#4 | 9:47.7#31 | 6:28.1#2 | :43.2#5 |
| 7 | Marcus Hendren | 846 | 52:50.0#32 | 2:09:35.0#20 | 40.53#17 | 103.00 in#18 | 65 pt#9 | 9:10.9#21 | 9:20.0#23 | :43.6#9 |
| 8 | Austin Malleolo | 840 | 49:07.0#21 | 2:05:35.0#11 | 46.52#31 | 99.50 in#25 | 55 pt#28 | 8:23.9#6 | 6:52.0#3 | :46.1#27 |
| 9 | Chad Mackay | 829 | 43:04.0#2 | 1:57:33.0#1 | 42.4#20 | 100.00 in#24 | 72 pt#1 | 9:57.0#34 | 8:10.7#11 | :44.6#16 |
| 10 | Graham Holmberg | 813 | 53:12.0#34 | 2:09:36.0#21 | 37.63#5 | 108.00 in#9 | 62 pt#17 | 8:14.9#3 | 9:08.9#19 | :45.4#22 |
| 11 | Ben Smith | 808 | 48:56.0#15 | 2:02:37.0#5 | 41.01#18 | 108.50 in#8 | 47 pt#41 | 9:33.4#28 | 10:06.0#33 | :45.0#20 |
| 12 | Nathaniel Schrader | 801 | 53:17.0#35 | 2:26:38.0#41 | 42.21#14 | 117.00 in#1 | 61 pt#19 | 9:02.0#15 | 8:46.8#16 | :42.0#1 |
| 13 | Spencer Hendel | 735 | 50:25.0#26 | 2:14:26.0#29 | 33.1#1 | 115.50 in#2 | 66 pt#7 | 9:12.0#22 | 9:59.0#27 | :45.4#22 |
| 14 | Daniel TyminskiUnited States | 701 | 48:25.0#11 | 2:06:13.0#13 | 50.6#38 | 91.00 in#37 | 37 pt#44 | 8:03.2#1 | 9:40.0#26 | :44.8#19 |
| 15 | Lucas ParkerCanada | 685 | 56:02.0#42 | 2:24:12.0#38 | 37.77#7 | 112.00 in#4 | 67 pt#4 | 9:03.2#16 | 8:28.5#14 | :42.8#3 |
| 16 | Patrick Burke | 608 | 52:12.0#30 | 2:03:06.0#7 | 37.02#4 | 95.50 in#31 | 54 pt#31 | 8:40.6#9 | 10:04.0#31 | :44.4#14 |
| 17 | Kenneth Leverich | 604 | 48:56.0#15 | 2:07:04.0#16 | 34.78#2 | 110.50 in#5 | 53 pt#32 | 9:04.4#18 | 7:30.0#6 | :47.3#35 |
| 18 | Gabe Subry | 604 | 48:26.0#12 | 2:06:46.0#15 | 38.4#9 | 93.00 in#34 | 65 pt#9 | 8:52.8#13 | 8:31.0#15 | :46.3#28 |
| 19 | Chase DanielsUnited States | 531 | 50:23.0#25 | 2:02:46.0#6 | 44.59#27 | 92.50 in#35 | 57 pt#23 | 8:51.6#12 | 7:35.0#7 | :43.6#9 |
| 20 | Neal Maddox | 527 | 51:37.0#28 | 2:18:04.0#33 | 38.89#10 | 110.00 in#6 | 65 pt#9 | 9:21.7#24 | 9:10.1#20 | :46.4#29 |
| 21 | Aja BartoUnited States | 519 | 57:07.0#44 | 2:25:35.0#40 | 37.75#6 | 114.00 in#3 | 66 pt#7 | 9:52.5#32 | 9:33.0#25 | :42.9#4 |
| 22 | Chris Spealler | 495 | 48:12.0#9 | 2:41:11.0#44 | 39.5#11 | 103.00 in#18 | 52 pt#34 | 8:14.8#2 | 9:00.6#17 | :47.3#35 |
| 23 | Jon Pera | 495 | 53:39.0#36 | 2:06:24.0#14 | 44.85#28 | 97.50 in#27 | 65 pt#9 | 10:48.8#41 | 7:56.7#9 | :45.7#26 |
| 24 | Númi Snær Katrínarson | 471 | 42:13.0#1 | 1:59:16.0#2 | 48.01#33 | 91.50 in#36 | 59 pt#21 | 9:17.8#23 | 10:10.0#35 | :47.6#38 |
| 25 | Albert-Dominic LaroucheCanada | 421 | 51:29.0#27 | 2:19:26.0#36 | 44.08#25 | 90.00 in#39 | 55 pt#28 | 9:04.2#17 | 6:15.8#1 | :45.4#22 |
| 26 | Justin Allen | 397 | 52:40.0#31 | 2:23:15.0#37 | 43.16#15 | 109.50 in#7 | 39 pt#43 | 9:53.2#33 | 8:14.3#13 | :43.2#5 |
| 27 | Joey Warren | 396 | 52:51.0#33 | 2:13:37.0#27 | 49.46#35 | 104.50 in#15 | 56 pt#24 | 8:39.2#8 | 9:02.0#18 | :43.2#5 |
| 28 | Phillip KniepUnited States | 394 | 55:07.0#41 | 2:18:24.0#34 | 42.06#13 | 74.00 in#44 | 52 pt#34 | 11:21.6#42 | 9:15.0#21 | :46.8#32 |
| 29 | Guido Trinidad | 383 | 56:10.0#43 | 2:16:26.0#32 | 40.03#12 | 101.50 in#23 | 64 pt#15 | 9:33.0#27 | 8:14.0#12 | :47.9#40 |
| 30 | Frederik Aegidius | 382 | 49:04.0#20 | 2:09:46.0#22 | 44.08#26 | 95.50 in#31 | 53 pt#32 | 9:47.5#30 | 10:21.0#39 | :45.5#25 |
| 31 | Jeremy Kinnick | 382 | 48:33.0#13 | 2:13:05.0#26 | 41.7#19 | 91.00 in#37 | 55 pt#28 | 8:51.4#11 | 10:10.0#35 | :45.2#21 |
| 32 | Mikko AronpääFinland | 374 | 48:03.0#8 | 2:04:36.0#8 | 45.15#29 | 97.00 in#29 | 52 pt#34 | 9:25.8#26 | 10:25.0#44 | :43.3#8 |
| 33 | Daniel HersheyJapan | 357 | 45:20.0#4 | 2:05:15.0#9 | 50.12#36 | 102.00 in#22 | 51 pt#39 | 10:10.1#37 | 10:22.0#42 | :43.6#9 |
| 34 | Austin Stack | 353 | 48:22.0#10 | 2:12:23.0#25 | 43.75#22 | 83.00 in#42 | 65 pt#9 | 13:01.0#45 | 10:03.0#28 | :46.6#31 |
| 35 | Rob ForteAustralia | 345 | 47:58.0#7 | 2:05:23.0#10 | 45.88#30 | 82.50 in#43 | 49 pt#40 | 10:21.2#39 | 10:03.0#28 | :46.5#30 |
| 36 | David Levey | 323 | 47:31.0#6 | 2:10:12.0#23 | 50.33#37 | 96.50 in#30 | 65 pt#9 | 10:05.6#36 | 10:25.0#44 | :42.2#2 |
| 37 | Kevin Simons | 297 | 54:49.0#40 | 2:32:50.0#42 | 44.01#24 | 106.50 in#10 | 56 pt#24 | 11:32.5#43 | 7:40.8#8 | :48.3#41 |
| 38 | Jason Hoggan | 284 | 53:49.0#37 | 2:07:56.0#18 | 61.63#42 | 106.00 in#12 | 58 pt#22 | 9:05.7#20 | 10:24.0#43 | :43.9#13 |
| 39 | Matthew Lefave | 257 | 49:47.0#23 | 2:08:06.0#19 | 48.63#34 | 104.00 in#16 | 34 pt#45 | 10:02.7#35 | 10:15.0#38 | :46.9#34 |
| 40 | Jeremy MeredithCanada | 247 | 53:54.0#38 | 2:24:44.0#39 | 51.93#39 | 102.50 in#20 | 56 pt#24 | 9:23.0#25 | 10:04.0#31 | :47.7#39 |
| 41 | Brandon Swan | 242 | 49:00.0#19 | 2:14:10.0#28 | 62.22#44 | 87.00 in#41 | 67 pt#4 | 12:22.1#44 | 10:21.0#39 | :47.5#37 |
| 42 | Brandon Phillips | 233 | 50:02.0#24 | 2:19:19.0#35 | 59.47#41 | 97.50 in#27 | 52 pt#34 | 9:41.0#29 | 10:06.0#33 | :48.4#42 |
| 43 | Bryan Diaz | 199 | 1:18:24.0#45 | 3:00:41.0#45 | 61.95#43 | 88.00 in#40 | 62 pt#17 | 10:19.5#38 | 10:10.0#35 | :43.8#12 |
| 44 | Yurii Hanson | 192 | 53:59.0#39 | 2:39:59.0#43 | 52.13#40 | 94.00 in#33 | 45 pt#42 | 8:55.3#14 | 10:03.0#28 | :54.4#45 |
| 45 | Brian Quinlan | 166 | 51:44.0#29 | 2:15:15.0#30 | 62.57#45 | 66.50 in#45 | 52 pt#34 | 10:41.5#40 | 10:21.0#39 | :46.8#32 |
Events
Sitting in the GHD, athletes will throw as many medicine balls as far as possible. Men will throw 4 pound medicine balls. Women will throw 2 pound medicine balls. Immediately after the event, athletes will reset together for the Track Triplet Event.
Friday Morning Standing broad jump for distance. Athletes will have three attempts to complete a standing broad jump for distance. Athletes will be ranked by distance of the furthest of their three attempts.
For time: 10 Overhead squats (155 / 105 lbs) 10 Box jump overs (24” / 20” box) 10 Fat bar thrusters, (135 / 95 lbs) 10 Power cleans (205 / 125 lbs) 10 Toes to bar 10 Burpee muscle-ups 10 Toes to bar 10 Power cleans (205 / 125 lbs) 10 Fat bar thrusters, (135 / 95 lbs) 10 Box jump overs (24” / 20” box) 10 Overhead squats (155 / 105 lbs) Time Cap: 15 minutes The top 24 athletes overall after this Event will move on to compete on Sunday.
1-rep Clean every 30 seconds with progressively heavier barbells Athletes will be ranked by the weight of their heaviest successful clean. Partial pounds will be awarded for each additional deadlift completed after they attempt and fail the clean. Men’s Weights (pounds) - 245, 255, 265, 275, 285, 295, 305, 315, 325, 335, 345, 355, 365, 375, 385. Women’s Weights (pounds) - 140, 150, 160, 170, 180, 190, 195, 200, 205, 210, 215, 220, 225, 230, 235. The top 36 athletes overall after this event will move on.
For time: 50 Double-unders Low banger 50 Double-unders Down banger 50 Double-unders Mid banger Time Cap: 9 minutes The top 18 athletes overall after this event will move on to the next event.
The top 18 athletes overall will compete in this Event. 21-15-9 reps for time of: Clean (135 / 95 lbs) Ring dips Time Cap: 6 minutes The top 15 athletes overall after this Event will move on to the next Event as soon as the results are tabulated.
Sunday The top 12 athletes overall will compete in this Event. 21-15-9 reps for time of: Thruster (95 / 65 lbs) Pull-ups Time Cap: 6 minutes
Sunday The top 15 athletes overall will compete in this Event. For time: 30 Snatch (135 / 95 lbs) Time Cap: 6 minutes The top 12 athletes overall after this Event will move on to the next Event as soon as the results are tabulated.
Friday 6:00-8:05 Three rounds for time of: 8 Medicine ball cleans (150 / 80 lbs) 100 foot Medicine ball carry 7 Parallette handstand push-ups 100 foot Medicine ball carry Athletes will be ranked by time. Time Cap: 10 minutes
Wednesday 12:30 - 3:30 Complete Camp Pendleton School of Infantry Obstacle course. Athletes will race against each other head to head in a 3-round bracketed tournament. Four athletes will race against each other in heats. The top finisher from each heat moves on to the next round of the obstacle course, competing next to the other heat winners and four wildcard athletes. These are the four best times of all the athletes who didn’t win their heats in the first round. The winners of the four heats in the second round then move onto the final round for the win. Places 1-4 will be awarded to the athletes in the final round, ranked by their finishing order. Places 5-16 will be awarded to the athletes from the second round, based on their times. Places 17 on will be awarded to the remaining athletes based on their times to complete the course in the first round.
Wednesday 8:00 - 11:30 For time: Swim 700± meters Bike 8± kilometers Run 11± kilometers In this event, athletes will begin by swimming approximately 700 meters with fins. They will then grab their bicycles and ride approximately 8 kilometers across undulating terrain, with approximately 400 meters through unrideable soft sand. They finish with an 11 kilometer dirt-road run across steep hills with over 1,400 feet of elevation gain. Pendleton 1 will end at the checkpoint approximately 150 meters into the run. Athletes will receive points based on their arrival order at the checkpoint. There is no scheduled rest at the checkpoint as the race continues. Pendleton 2 will be ranked by total time to finish the entire swim, bike and run race. Arrival order at the checkpoint (Pendleton 1) will have no bearing on the scoring for Pendleton 2.
There are no Events on Thursday
Athletes will begin this event just after completing the Sprint Event. Five rounds for time of: 20 foot Rope climb, 1 ascent 20 yard Sled drive The athletes will drive the padded sled 100 yards in 20-yard increments. The men’s sleds have 90 pounds added. Athletes will be ranked by time. Time Cap: 13 minutes
300-yard Shuttle sprint for time: Run to the 50-yard line and back Run to the 100-yard line and back Athletes will be ranked by time. Immediately after the sprint, athletes will reset together for the Rope-Sled Event.
Athletes will begin this event just after completing the Ball Toss. Three rounds for time of: 8 Split snatch, alternating legs (115 / 75lbs) 7 Bar muscle-ups Run 400 meters Athletes will be ranked by time. Time Cap: 13 minutes