CrossFit Games
| # | Athlete | Pts | Ev 12007 | Ev 2Burden Run | Ev 3Clean & Jerk Ladder | Ev 4Legless | Ev 5Naughty Nancy | Ev 6Row 1 | Ev 7Row 2 | Ev 8Sprint Chipper |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rich FroningUnited States | 962 | 14:02.1#30 | 6:34.5#2 | 1:20:14.9#6 | 30:49.5#7 | — | 6:39.8#8 | 17:19.3#2 | 345.20 lb#3 |
| 2 | Jason Khalipa | 890 | 12:12.1#13 | 6:21.1#1 | 1:18:02.3 #1 | 28:58.2#1 | — | 8:28.8#27 | 17:28.7#3 | — |
| 3 | Ben Smith | 802 | 10:28.5#2 | 6:53.8#32 | 1:23:35.0 #23 | 29:46.2#2 | 6 pt#6 | 8:28.9#28 | 18:13.6#7 | 345.10 lb#4 |
| 4 | Scott Panchik | 770 | 11:48.6#11 | 6:41.7#11 | 1:22:00.2 #16 | 34:51.1#30 | 4 pt#4 | 7:08.2#12 | 20:03.0#30 | — |
| 5 | Garret Fisher | 765 | 11:44.7#10 | 6:37.6#4 | 1:20:22.5#9 | 30:48.6#5 | — | 7:39.5#18 | 18:02.7#6 | — |
| 6 | Marcus Hendren | 742 | 15:27.7#37 | 6:41.5#10 | 1:23:37.6 #24 | 31:08.1#9 | 1 pt#1 | 6:37.4#6 | 19:16.4#15 | — |
| 7 | Josh Bridges | 729 | 10:59.9#3 | 7:04.5#42 | 1:22:18.6 #17 | 31:50.6#15 | — | 6:07.3#1 | 16:31.6#1 | — |
| 8 | Dan BaileyUnited States | 667 | 12:48.4#18 | 6:47.4#23 | 1:27:58.4 #43 | 36:10.3#34 | 2 pt#2 | 8:20.5#26 | 19:51.3#24 | — |
| 9 | Neal Maddox | 663 | 15:21.4#36 | 6:51.4#31 | 1:19:25.9#2 | 32:05.9#17 | — | 7:47.1#20 | 19:28.4#17 | — |
| 10 | ZA Anderson | 646 | 13:08.2#22 | 6:40.4#8 | 1:20:16.3#7 | 32:03.6#16 | 10 pt#10 | 8:32.1#29 | — | — |
| 11 | Chad Mackay | 645 | 11:14.8#7 | 6:39.1#5 | 1:20:44.4 #11 | 33:06.9#23 | — | 7:31.7#17 | — | — |
| 12 | Albert-Dominic LaroucheCanada | 640 | 13:51.9#28 | 6:40.2#7 | 1:22:54.7 #19 | 30:57.8#8 | — | 6:57.9#10 | 18:47.0#10 | — |
| 13 | Daniel Petro | 629 | 11:55.9#12 | — | 1:33:37.5 #45 | 29:53.0#3 | 21 pt#21 | 7:28.5#14 | 19:30.3#18 | — |
| 14 | Graham Holmberg | 625 | 13:27.3#25 | 6:49.4#24 | 1:23:21.0 #22 | 34:24.4#27 | — | 7:04.8#11 | — | — |
| 15 | Frederik Aegidius | 612 | 14:57.5#34 | 6:40.9#9 | 1:21:07.1 #15 | 32:47.8#20 | — | 7:30.1#16 | 19:15.3#14 | — |
| 16 | Ben StonebergUnited States | 611 | 12:16.8#15 | 6:59.5#38 | 1:21:04.1 #14 | 37:09.9#39 | — | 7:45.7#19 | 17:43.0#4 | — |
| 17 | Justin Allen | 607 | 13:30.3#26 | 6:39.7#6 | 1:19:39.7#3 | 33:01.9#22 | 11 pt#11 | 8:00.3#22 | — | — |
| 18 | Travis MayerUnited States | 602 | 14:07.9#31 | 6:45.4#20 | 1:20:30.8 #10 | 32:48.5#21 | — | 7:25.6#13 | 18:57.8#12 | — |
| 19 | Lucas ParkerCanada | 595 | 16:36.7#42 | 6:58.8#36 | 1:38:48.7 #46 | 37:35.3#42 | — | 6:29.6#4 | 19:49.4#23 | — |
| 20 | Kyle Kasperbauer | 591 | 13:02.5#20 | 6:55.7#33 | 1:25:19.2 #36 | 31:11.6#11 | — | 8:00.4#23 | 18:56.0#11 | — |
| 21 | Matt Chan | 589 | 11:01.3#4 | 6:42.7#15 | 1:24:20.5 #30 | 33:51.6#26 | — | — | 20:01.0#28 | — |
| 22 | Roy Gamboa | 584 | 14:09.9#32 | 6:50.4#28 | 1:20:09.9#5 | 34:25.9#28 | — | 7:58.3#21 | 20:06.0#32 | — |
| 23 | Tyson Takasaki | 573 | 18:55.7#44 | — | 1:23:14.6 #21 | 31:46.0#13 | — | 8:11.3#25 | 17:52.8#5 | — |
| 24 | Jordan Troyan | 572 | 10:06.0#1 | 6:50.9#30 | 1:23:40.3 #26 | 31:11.9#12 | — | 6:37.5#7 | 19:16.7#16 | 275.20 lb#43 |
| 25 | Lacee Kovacs | 564 | 15:51.0#38 | 6:50.2#27 | 1:20:56.8 #13 | 31:09.9#10 | — | 6:31.0#5 | 19:36.1#22 | — |
| 26 | Simon Paquette | 561 | 13:59.4#29 | 6:35.9#3 | 1:20:56.4 #12 | 30:03.9#4 | — | 8:05.7#24 | 20:02.0#29 | — |
| 27 | Aja BartoUnited States | 552 | 16:46.6#43 | 6:59.0#37 | 1:24:47.4 #33 | 34:36.6#29 | 3 pt#3 | 7:29.5#15 | 20:05.0#31 | — |
| 28 | Kenneth Leverich | 547 | 11:13.1#5 | 7:00.5#40 | 1:25:05.1 #35 | 32:27.6#18 | — | 6:17.6#3 | — | — |
| 29 | Matt Hathcock | 540 | 12:47.9#17 | — | 1:25:35.0 #37 | 33:21.6#25 | — | — | 18:32.1#8 | — |
| 30 | Mikko AronpääFinland | 495 | 12:31.1#16 | 6:42.6#14 | 1:24:01.2 #27 | 32:32.1#19 | — | 10:30.0#44 | 19:33.6#21 | — |
| 31 | Bryan Miller | 416 | 11:31.4#9 | 6:46.2#21 | 1:24:03.0 #28 | 33:13.4#24 | 45 pt#45 | 6:50.8#9 | 20:12.0#37 | — |
| 32 | David Levey | 388 | 12:15.8#14 | 6:42.2#12 | 1:19:41.5#4 | 37:27.5#41 | — | 9:00.5#31 | — | — |
| 33 | Rob ForteAustralia | 382 | 13:00.5#19 | 6:59.6#39 | 1:20:16.7#8 | 30:48.7#6 | 42 pt#42 | — | — | — |
| 34 | Daniel TyminskiUnited States | 379 | 13:15.4#24 | 6:44.0#19 | 1:25:35.6 #38 | 36:04.7#33 | — | — | 19:56.4#27 | — |
| 35 | Wes Piatt | 376 | 11:13.4#6 | 7:08.8#44 | 1:24:41.2 #31 | 31:47.9#14 | 9 pt#9 | — | 19:55.0#25 | — |
| 36 | Alex Nettey | 361 | 20:29.4#46 | 6:42.5#13 | 1:22:32.0 #18 | 34:53.4#31 | — | 9:50.0#33 | 18:58.4#13 | — |
| 37 | Marcus Filly | 361 | 13:14.7#23 | 6:43.1#18 | 1:23:04.3 #20 | 36:56.3#38 | — | — | 19:56.0#26 | — |
| 38 | Gary Helmick | 326 | 16:23.8#40 | 6:55.8#34 | 1:24:18.6 #29 | 36:23.7#35 | 12 pt#12 | 6:08.1#2 | 20:07.0#33 | — |
| 39 | Eric Magee | 309 | 16:24.0#41 | 6:46.4#22 | 1:23:37.7 #25 | 35:17.9#32 | 24 pt#24 | 8:53.5#30 | — | — |
| 40 | Mike McGoldrick | 296 | 14:45.0#33 | — | 1:24:41.3 #32 | 36:29.5#36 | — | — | — | — |
| 41 | Austin Malleolo | 273 | 13:42.4#27 | 6:58.1#35 | 1:26:18.6 #41 | 37:26.9#40 | — | — | — | — |
| 42 | Zachary Forrest | 248 | 13:05.9#21 | 7:10.3#45 | 1:31:14.4 #44 | — | — | 9:46.5#32 | — | — |
| 43 | Orlando Trejo | 220 | 20:20.6#45 | 7:35.6#46 | 1:25:42.0 #39 | 40:06.0#46 | 46 pt#46 | 10:29.0#43 | 18:33.5#9 | — |
| 44 | Ryan Swobody | 182 | 16:15.8#39 | 7:08.1#43 | 1:26:57.4 #42 | 36:51.4#37 | — | — | 20:09.0#34 | 275.10 lb#44 |
| 45 | Brandon Swan | 192 | 11:25.9#8 | 6:50.7#29 | 1:25:03.3 #34 | 39:03.6#43 | — | 10:31.0#45 | — | — |
| 46 | Michael Mogard | 159 | 15:06.3#35 | 7:01.3#41 | 1:26:01.2 #40 | — | 5 pt#5 | 10:55.0#46 | — | — |
Events
5:40 - 9:00 p.m. For time:Row 1000 metersthen, five rounds of:25 Pull-ups7 Push jerks (135 / 85 lbs) Time Cap: 15 minutes
10:30 a.m. - 12:15 p.m. For time:Run 2.1 milesFlip the Pig 100 yards600 yard Log carryDrag the Iditarod 66 yards Time Cap: 40 minutes
1-rep Clean and Jerk every 90 seconds with progressively heavier barbells. There are four starting points (225, 255, 285, 315 for men and 145, 165, 185, 205 for women) Athletes will be ranked by the weight of their heaviest successful clean. Partial credit will be awarded for a successful clean with a failed jerk after the first successful clean and jerk. If an athlete cannot successfully clean and jerk their opening weight, they are eliminated from the competition. Men’s Weights (pounds) - 225, 235, 245, 255, 265, 275, 285, 295, 305, 315, 325, 335, 345, 355, 365, 375, 385, 395, 405 Women’s Weights (pounds) - 145, 150, 155, 160, 165, 170, 175, 180, 185, 190, 195, 200, 205, 210, 215, 220, 225, 230, 235, 240, 245, 250.
For time:27 Thrusters (95 / 65 lbs)4 Legless rope climbs21 Thrusters (95 / 65 lbs)3 Legless rope climbs15 Thrusters (95 / 65 lbs)2 Legless rope climbs9 Thrusters (95 / 65 lbs)1 Legless rope climbs Time Cap: 10 minutes
8:00 - 9:50 a.m. Four rounds for time of:Run 600 meters up and over berm25 Overhead squats (140 / 95 lbs) Time Cap: 20 minutes
For time: Row to 2,000 meter checkpoint For time:Row 21,097 meters Row 1 will end at the 2,000 meter checkpoint. Athletes will receive points based on their times at this point. There is no scheduled rest at the checkpoint as the race continues. Row 2 will be scored by the total time to finish the entire 21,097 meters. Finishing order at the 2K checkpoint (Row 1) will have no bearing on the scoring for Row 2. Time Cap: 2 hours for Men, 2 hours 10 minutes for Women
For time: Row 21,097 meters total For time:Row 21,097 meters Row 1 will end at the 2,000 meter checkpoint. Athletes will receive points based on their times at this point. There is no scheduled rest at the checkpoint as the race continues. Row 2 will be scored by the total time to finish the entire 21,097 meters. Finishing order at the 2K checkpoint (Row 1) will have no bearing on the scoring for Row 2. Time Cap: 2 hours for Men, 2 hours 10 minutes for Women
11:00 a.m. - 12:10 p.m. 21 MB GHD sit-ups, 15 Snatches (165 / 100 lbs), 9 Wall burpees Top 30 men and top 30 women advance to the final.
For time: Three rounds of:5 Deadlifts (405 / 265 lbs)5 weighted One-legged squats, left leg (53 / 35 lb KB)5 weighted One-legged squats, right leg (53 / 35 lb KB)Then,80’ Handstand walk Time Cap: 7 minutes, The Cinco 2 begins precisely 1 minute after the time cap.
Three rounds of:5 Muscle-ups5 Deficit handstand push-upsThen,90’ Overhead walking lunge (160 / 100 lb axle bar) This event will begin 1 minute after the end of the time cap for The Cinco 1. There is a 7:00 time cap for this event. Time Cap: 7:00
Wednesday Morning 10 rounds for time of:Swim 25 yards 3 Bar muscle-ups Swim 25 yards Time Cap: 25 minutes
Sprint to the finish line 50 yards away, navigating around four obstacles Athletes will race against each other head to head in a 4-round bracketed tournament. Six athletes will race against each other in heats. Each round, the top three finishers from each heat move on to the next round of the sprint. Places 1-6 will be awarded to the athletes in the final round, ranked by their finishing order. Places 7-12 will be awarded to athletes from the third round based on their times. Places 13-24 will be awarded to the athletes from the second round, based on their times. Places 25 on will be awarded to the remaining athletes based on their times to complete the sprint in the first round.