CrossFit Games
| # | Athlete | Pts | Ev 1The Beach | Ev 2Overhead Squat | Ev 3Triple 3 | Ev 4Sprint Sled 1 | Ev 5Sprint Sled 2 | Ev 621-15-9 Complex | Ev 7Muscle-Up Biathlon | Ev 8Sprint Carry |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Camille Leblanc-Bazinet | 918 | 35:58.54#6 | 242 lb#2 | 39:52.75#17 | :36.58#8 | 1:29.00#11 | 4:50.49#1 | 16:09.26#2 | 3:12.71#25 |
| 2 | Annie Thorisdottir | 878 | 39:21.21#15 | — | 41:22.33#26 | :38.02#11 | 1:23.27#6 | 5:10.72#3 | CAP+6#20 | 2:54.92#5 |
| 3 | Julie Foucher | 793 | 38:47.11#13 | — | 37:46.46#6 | :40.00#17 | 1:45.00#20 | 5:24.65#6 | CAP+2#13 | 3:08.22#16 |
| 4 | Michele LetendreCanada | 787 | 32:49.96#4 | — | 40:34.50#24 | :42.50#21 | 2:03.00#26 | 5:27.42#8 | 17:40.22#7 | 3:19.79#30 |
| 5 | Valerie Voboril | 780 | 36:15.95#8 | 185 lb#38 | 38:21.47#9 | :39.47#16 | 1:28.35#9 | 5:10.49#2 | — | 3:10.35#20 |
| 6 | Emily Bridgers | 705 | 39:05.39#14 | — | 40:01.94#18 | :38.70#12 | 1:40.00#18 | 5:54.30#11 | — | 3:16.92#29 |
| 7 | Lauren Brooks | 695 | 42:09.85#25 | — | 38:38.41#10 | :25.50#1 | :58.10#2 | 6:26.17#18 | — | 2:47.75#1 |
| 8 | Cassidy Lance | 688 | 35:27.07#5 | — | 42:15.51#27 | :46.40#26 | 2:24.00#31 | 5:13.57#4 | — | 3:08.21#15 |
| 9 | Lauren Fisher | 681 | 37:35.87#11 | 238 lb#6 | 40:23.55#22 | :56.30#37 | CAP+1#39 | 6:15.97#15 | — | 3:08.68#18 |
| 10 | Jenn Jones | 680 | 44:32.88#31 | 230 lb#12 | 43:28.23#36 | :37.14#10 | 1:45.07#21 | 5:56.16#13 | — | 3:08.58#17 |
| 11 | Tiffany Hendrickson | 679 | 39:59.58#19 | — | 38:47.74#12 | :44.19#24 | 1:52.45#23 | 6:11.57#14 | 15:08.27#1 | 3:11.20#22 |
| 12 | Michelle Kinney | 674 | CAP+1#32 | — | 37:39.25#5 | :36.20#7 | 1:26.00#7 | 6:45.00#26 | — | 2:56.27#6 |
| 13 | Emily Carothers | 664 | 44:25.27#30 | — | 39:15.33#14 | :33.80#5 | — | 5:28.95#9 | CAP+4#17 | 3:15.86#28 |
| 14 | Elisabeth AkinwaleUnited States | 658 | CAP+10#41 | 240 lb#5 | 47:04.54#39 | :34.98#6 | 1:27.30#8 | 6:33.32#21 | — | 3:09.99#19 |
| 15 | Chyna Cho | 648 | 32:07.06#2 | — | 39:18.59#15 | :55.60#36 | 1:56.00#25 | 6:20.24#16 | 17:33.92#6 | 3:24.30#32 |
| 16 | Kristin Holte | 644 | 36:07.02#7 | — | 36:07.79#1 | :42.39#20 | — | 6:34.58#22 | — | 2:53.13#4 |
| 17 | Denae Brown | 629 | 36:22.40#9 | — | 38:42.86#11 | :41.50#19 | 1:21.00#5 | 6:51.58#27 | 17:28.89#5 | 4:19.47#41 |
| 18 | Dani Horan | 626 | CAP+4#35 | — | 47:42.80#40 | :31.01#3 | 1:34.61#13 | 6:30.64#19 | — | 3:15.40#27 |
| 19 | Bjork Odinsdottir | 616 | 38:27.83#12 | — | 42:41.41#30 | :41.30#18 | 2:09.00#29 | 5:26.76#7 | CAP+9#24 | 2:57.53#7 |
| 20 | Amanda Goodman | 598 | CAP+8#39 | — | 42:57.57#32 | 1:00.48#38 | 2:51.68#36 | 5:37.42#10 | — | 3:41.02#35 |
| 21 | Christy Adkins | 595 | 40:30.37#22 | — | 38:10.63#7 | 1:00.60#39 | 2:34.00#35 | — | — | 2:50.22#2 |
| 22 | Anna Tunnicliffe | 590 | 31:43.95#1 | 198 lb#34 | 36:14.43#2 | — | 1:39.80#17 | 6:21.45#17 | CAP+17#39 | 3:46.01#37 |
| 23 | Alessandra Pichelli | 582 | 39:29.03#16 | — | 39:43.79#16 | :29.94#2 | 1:28.65#10 | — | — | 3:06.24#14 |
| 24 | Rebecca Voigt | 579 | 40:14.32#20 | 212 lb#26 | 41:21.56#25 | :42.80#22 | 1:34.10#12 | CAP#30 | — | 2:58.24#8 |
| 25 | Sheila Barden | 554 | CAP+6#37 | — | 39:13.59#13 | 1:45.51#41 | 2:31.66#34 | 6:58.56#29 | 16:58.75#4 | 3:04.60#13 |
| 26 | Mandi Janowitz | 553 | 40:49.55#23 | 195 lb#36 | 37:06.68#3 | :44.13#23 | 2:29.89#33 | — | 16:42.72#3 | 2:52.33#3 |
| 27 | Kelley Jackson | 518 | 39:51.55#18 | 192 lb#37 | 37:08.43#4 | :54.08#34 | 2:17.68#30 | CAP+21#41 | — | 3:00.96#10 |
| 28 | Rachel Martinez | 502 | CAP+26#42 | 227 lb#13 | 42:44.35#31 | :49.42#29 | 2:53.24#37 | 5:55.06#12 | — | 3:11.32#23 |
| 29 | Amanda Schwartz | 501 | 37:10.50#10 | 200 lb#33 | 40:10.15#20 | :48.84#28 | 1:55.55#24 | — | — | 3:24.07#31 |
| 30 | Regan Huckaby | 481 | CAP+3#34 | — | 43:07.24#33 | :37.10#9 | 1:41.00#19 | CAP+3#35 | — | 3:14.43#26 |
| 32 | Nicole Holcomb | 397 | CAP+5#36 | — | 43:25.98#35 | :50.56#31 | 1:51.75#22 | 6:41.28#25 | — | 3:24.76#33 |
| 33 | Talayna Fortunato | 380 | 42:17.24#26 | 176 lb#39 | 42:26.80#29 | :44.34#25 | 1:06.00#4 | 6:35.31#23 | 17:53.70#8 | 3:10.62#21 |
| 34 | Margaux Alvarez | 377 | 40:52.42#24 | 197 lb#35 | 38:14.93#8 | :50.29#30 | 2:55.44#38 | — | CAP+8#23 | 3:02.09#12 |
| 35 | Emily Abbott | 372 | 40:23.65#21 | 210 lb#28 | 40:07.30#19 | :39.01#15 | :52.57#1 | — | — | 3:01.35#11 |
| 36 | Gretchen KittelbergerUnited States | 348 | CAP+7#38 | 237 lb#7 | 48:55.66#41 | :52.98#33 | 2:08.53#28 | 6:30.98#20 | — | 3:53.06#39 |
| 37 | Emily Beers | 310 | 42:57.53#27 | 205 lb#32 | 45:36.22#37 | — | 1:38.00#16 | — | CAP+29#41 | 3:12.50#24 |
| 38 | Alexandra LaChance | 287 | 44:11.29#29 | 211 lb#27 | 43:13.38#34 | :51.01#32 | 2:27.98#32 | 6:40.24#24 | CAP+20#40 | 3:57.35#40 |
| 39 | Celestie Engelbrecht | 244 | 39:34.14#17 | 175 lb#40 | 46:38.72#38 | :54.68#35 | — | — | — | 3:42.85#36 |
| 40 | Marlene Andersson | 244 | CAP+2#33 | 165 lb#41 | 40:28.41#23 | 1:09.43#40 | — | CAP+16#40 | — | 3:28.28#34 |
| 41 | Pip Malone | 313 | 43:31.03#28 | — | 42:26.68#28 | :48.30#27 | 2:06.00#27 | 6:58.37#28 | CAP+16#38 | 3:52.46#38 |
| 42 | Wanda Brenton | 32 | CAP+9#40 | 145 lb#42 | — | — | — | — | — | — |
Events
Wednesday morning For time: Swim 250 yards 50 kettlebell thrusters (35 / 24 lb.) 30 burpees Swim 500 yards 30 burpees 50 kettlebell thrusters (35 / 24 lb.) Swim 250 yards
Wednesday evening 1-rep-max overhead squat Athletes will each have 3 attempts.
Friday Morning For time: Row 3,000 meters 300 double-unders Run 3 miles
Friday afternoon Sled push for time (100 / 60 yards) Time cap: 2 minutes
Friday afternoon Sled push for time (100 / 60 yards) Time cap: 3 minutes
Friday Evening For time: 8 deadlifts (155 / 115 lb.) 7 cleans (155 / 115 lb.) 6 snatches (155 / 115 lb.) 8 pull-ups 7 chest-to-bar pull-ups 6 bar muscle-ups 6 deadlifts (155 / 115 lb.) 5 cleans (155 / 115 lb.) 4 snatches (155 / 115 lb.) 6 pull-ups 5 chest-to-bar pull-ups 4 bar muscle-ups 4 deadlifts (155 / 115 lb.) 3 cleans (155 / 115 lb.) 2 snatches (155 / 115 lb.) 4 pull-ups 3 chest-to-bar pull-ups 2 bar muscle-ups Time Cap: 7 minutes
Saturday afternoon For time: 400-meter run 18 muscle-ups 400-meter run 15 muscle-ups 400-meter run 12 muscle-ups Each time the athlete breaks a set of muscle-ups they must run a 200-meter lap. Time Cap: 18 minutes
Saturday afternoon For time: Sprint 100 yards 100-yard carry (100 / 60 lb. cylinder) Sprint 100 yards 100-yard carry (120 / 80 lb. sandbag) Sprint 100 yards 100-yard carry (150 / 100 lb. cylinder)
Saturday evening This event will be broken into 3 rounds: Quarterfinal, Semifinal and Final. Athletes will be ranked by their time to complete each ladder, or by the heaviest weight cleaned. Quarterfinal Round: For time: 1 squat clean (245 / 155 lb.) 1 squat clean (255 / 160 lb.) 1 squat clean (265 / 165 lb.) 1 squat clean (270 / 170 lb.) 1 squat clean (275 / 175 lb.) Time Cap: 2 minutes Top 24 athletes advance Semifinal Round: For time: 1 squat clean (280 / 180 lb.) 1 squat clean (290 / 185 lb.) 1 squat clean (300 / 190 lb.) 1 squat clean (305 / 195 lb.) 1 squat clean (310 / 200 lb.) Time Cap: 3 minutes Top 8 athletes advance Final Round: For time: 1 squat clean (315 / 205 lb.) 1 squat clean (325 / 210 lb.) 1 squat clean (335 / 215 lb.) 1 squat clean (340 / 220 lb.) 1 squat clean (345 / 225 lb.) Time Cap: 4 minutes
Saturday evening For time of: 7 handstand push-ups (deficit for men) 50-foot sled pull 8 deficit handstand push-ups 50-foot sled pull 9 deficit handstand push-ups 50-foot sled pull 10 deficit handstand push-ups 50-foot sled pull Each round the deficit for the strict handstand push-ups increases. No kipping. Time Cap: 11 minutes
Sunday Afternoon 3 rounds for time of: 25 GHD sit-ups 50-ft. handstand walk 50-ft. overhead walking lunge (155 / 115 lb.)
Sunday afternoon For time: 4 rope climbs 3 overhead squats (245 / 165 lb.) Time Cap: 4 minutes
Sunday afternoon For time: 60 clean and jerks (135 / 95 lb.) Time Cap: 7 minutes The event begins 2 minutes after the time cap of Thick ‘n Quick.