CrossFit Games
| # | Athlete | Pts | Ev 1Crit | Ev 230 Muscle-Ups | Ev 3CrossFit Total | Ev 4Marathon Row | Ev 5The Battleground | Ev 6Clean and Jerk Speed Ladder | Ev 7Fibonacci | Ev 8Madison Triplus |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathew Fraser | 1162 | 18:36.55#4 | 2:00.16#3 | 1215 lb#8 | 2:48:36.00#11 | 8:49.40#2 | 7 pt#7 | 4:54.84#1 | 27:24.58#4 |
| 2 | Patrick VellnerCanada | 942 | 20:52.66#35 | 2:12.69#9 | 1250 lb#2 | 2:47:13.00#5 | 8:54.79#4 | 11 pt#11 | 5:51.65#4 | 30:24.98#21 |
| 3 | Lukas Högberg | 886 | 18:36.28#3 | 2:22.36#12 | 1190 lb#11 | 2:44:33.00#2 | 8:51.20#3 | 10 pt#10 | CAP+1#7 | 30:34.44#23 |
| 4 | Brent FikowskiCanada | 886 | 18:39.05#9 | 2:28.15#13 | 1150 lb#20 | 2:47:03.00#4 | 9:26.42#7 | 8 pt#8 | CAP#5 | 26:52.44#2 |
| 5 | Björgvin Karl GuðmundssonIceland | 834 | 18:37.24#6 | 2:16.87#10 | 1185 lb#15 | 2:51:17.00#14 | 9:24.68#6 | 21 pt#21 | CAP+5#12 | 27:55.80#10 |
| 6 | Noah Ohlsen | 786 | 20:08.10#30 | 2:21.67#11 | 1190 lb#11 | 2:57:12.00#24 | 9:35.18#10 | 15 pt#15 | 5:22.39#2 | 28:17.31#12 |
| 7 | Cole SagerUnited States | 760 | 18:44.34#13 | 2:01.85#5 | 1165 lb#17 | 2:46:55.00#3 | 8:35.01#1 | 33 pt#33 | CAP+15#22 | 29:32.05#20 |
| 8 | Rasmus AndersenUnited Arab Emirates | 734 | 18:37.38#7 | 2:34.30#16 | 1095 lb#31 | 2:47:50.00#7 | CAP+4#35 | 18 pt#18 | CAP+29#35 | 27:36.91#7 |
| 9 | Willy GeorgesFrance | 728 | 18:43.29#11 | 2:32.13#15 | 1230 lb#5 | 2:54:16.00#20 | 9:48.52#14 | 16 pt#16 | CAP+15#22 | 28:34.23#14 |
| 10 | Cody Anderson | 712 | 20:53.50#36 | 2:01.28#4 | 1115 lb#28 | 3:03:40.00#33 | 9:52.65#16 | 19 pt#19 | CAP+1#7 | 31:03.06#27 |
| 11 | Scott Panchik | 694 | 20:53.51#37 | 2:58.57#28 | 1235 lb#4 | 2:56:16.00#22 | 10:02.80#18 | 4 pt#4 | CAP+6#13 | 29:07.94#19 |
| 12 | Ben Smith | 684 | 18:44.23#12 | 2:34.93#18 | 1135 lb#26 | 2:50:18.00#13 | 10:56.46#28 | 5 pt#5 | CAP+22#32 | 28:08.37#11 |
| 13 | Alex Anderson | 676 | 20:10.42#32 | 2:56.18#26 | 1190 lb#11 | 3:00:43.00#30 | 9:44.16#13 | 13 pt#13 | CAP+13#20 | 28:20.97#13 |
| 14 | Dean Linder-LeightonAustralia | 668 | 18:57.11#16 | 2:30.30#14 | 1145 lb#23 | 2:52:23.00#16 | 10:44.10#26 | 25 pt#25 | CAP#5 | 26:37.51#1 |
| 15 | Logan Collins | 652 | 20:01.25#29 | 1:46.00#1 | 1165 lb#17 | 3:05:48.00#35 | 10:13.30#20 | 32 pt#32 | 5:48.06#3 | 29:07.33#17 |
| 16 | Adrian Mundwiler | 652 | 18:32.24#1 | 2:10.78#7 | 1145 lb#23 | 2:51:27.00#15 | 9:37.19#12 | 27 pt#27 | CAP+9#17 | 32:01.22#31 |
| 17 | Lukas Esslinger | 648 | 19:45.71#23 | 2:48.44#22 | 1245 lb#3 | 2:43:50.00#1 | 9:36.00#11 | 22 pt#22 | CAP+29#35 | 30:59.29#26 |
| 18 | James Newbury | 616 | 18:35.14#2 | 3:06.24#30 | 975 lb#38 | 2:47:59.00#8 | 9:11.87#5 | 30 pt#30 | CAP+18#30 | 26:52.66#3 |
| 19 | Saxon PanchikUnited States | 602 | 19:57.50#27 | 2:34.39#17 | 1125 lb#27 | 3:05:35.00#34 | 10:23.88#23 | 14 pt#14 | CAP+15#22 | 27:37.12#8 |
| 20 | Nicholas UrankarUnited States | 590 | 18:46.91#15 | 2:52.47#24 | 1230 lb#5 | 2:56:47.00#23 | CAP+1#30 | 1 pt#1 | CAP+14#21 | 31:33.31#30 |
| 21 | Frederick AegidiusIceland | 586 | 18:37.38#7 | 2:49.22#23 | 1155 lb#19 | 2:48:08.00#9 | 9:51.26#15 | 33 pt#33 | CAP+31#37 | 29:03.03#15 |
| 22 | Sean Sweeney | 580 | 19:41.96#19 | 2:47.22#20 | 1140 lb#25 | 2:57:36.00#25 | 10:18.00#22 | 31 pt#31 | CAP+4#10 | 27:32.67#6 |
| 23 | Rogelio GamboaUnited States | 578 | 19:48.78#25 | 2:54.23#25 | 1190 lb#11 | 2:47:29.00#6 | 10:35.18#25 | 6 pt#6 | CAP+16#28 | 32:26.33#32 |
| 24 | Khan Porter | 558 | 20:08.13#31 | 3:30.52#36 | 1115 lb#28 | 2:53:57.00#19 | 10:08.39#19 | 28 pt#28 | CAP+6#13 | 27:30.82#5 |
| 25 | Alec Smith | 548 | 19:59.40#28 | 2:07.87#6 | 1080 lb#33 | 2:53:47.00#18 | 10:14.38#21 | 12 pt#12 | CAP+10#18 | 31:21.48#29 |
| 26 | Elliot SimmondsUnited Arab Emirates | 530 | 19:42.50#21 | 2:59.49#29 | 1040 lb#34 | 2:49:13.00#12 | 9:33.32#9 | 37 pt#37 | CAP+15#22 | 27:53.90#9 |
| 27 | Craig Kenney | 516 | 18:40.05#10 | 3:14.39#32 | 1150 lb#20 | 2:53:20.00#17 | 10:56.80#29 | 17 pt#17 | CAP+4#10 | 30:58.29#25 |
| 28 | John ColteyUnited States | 486 | 19:57.01#26 | 2:56.70#27 | 1210 lb#9 | 2:57:39.00#26 | CAP+4#35 | 20 pt#20 | CAP+2#9 | 31:07.10#28 |
| 29 | Tim Paulson | 480 | 19:42.00#20 | 3:30.01#35 | 1175 lb#16 | 3:02:09.00#32 | 10:45.66#27 | 3 pt#3 | CAP+17#29 | 33:44.83#35 |
| 30 | Zeke Grove | 440 | 19:47.94#24 | 1:52.17#2 | 1095 lb#31 | 2:58:55.00#28 | CAP+3#33 | 9 pt#9 | CAP+7#15 | 30:32.24#22 |
| 31 | Josh Bridges | 434 | 18:44.48#14 | 2:11.30#8 | 920 lb#39 | 2:59:54.00#29 | 10:33.86#24 | 37 pt#37 | CAP+15#22 | 29:07.90#18 |
| 32 | Mitchel StevensonUnited States | 430 | 19:21.95#18 | 3:07.35#31 | 1035 lb#36 | 2:57:41.00#27 | 9:56.91#17 | 33 pt#33 | CAP+25#34 | 30:37.61#24 |
| 33 | Ethan HelbigUnited States | 410 | 19:06.86#17 | 4:26.08#38 | 1105 lb#30 | 2:48:13.00#10 | CAP+3#33 | 29 pt#29 | CAP+15#22 | CAP#38 |
| 34 | Royce DunneAustralia | 386 | 20:13.32#33 | 2:48.08#21 | 1255 lb#1 | 3:13:18.00#36 | CAP+5#37 | 23 pt#23 | CAP+31#37 | 35:19.05#37 |
| 35 | Jared EndertonUnited States | 382 | 19:44.12#22 | 3:28.04#34 | 1230 lb#5 | 3:18:57.00#37 | CAP+2#31 | 2 pt#2 | CAP+8#16 | 33:41.27#34 |
| 36 | Brandon LuckettUnited States | 366 | 20:48.03#34 | 4:37.04#39 | 1005 lb#37 | 2:55:47.00#21 | 9:27.47#8 | 26 pt#26 | CAP+24#33 | 29:06.23#16 |
| 37 | Marquan JonesUnited States | 272 | 21:53.27#38 | 3:18.70#33 | 1040 lb#34 | 3:01:58.00#31 | CAP+2#31 | 24 pt#24 | CAP+19#31 | 33:33.78#33 |
| 38 | Pablo ChalfunBrazil | 210 | 22:00.35#39 | 3:59.01#37 | 1150 lb#20 | 3:22:54.00#38 | CAP+5#37 | 33 pt#33 | CAP+10#18 | 34:13.85#36 |
| 39 | Alexandre CaronCanada | 182 | 18:36.87#5 | 2:46.49#19 | 1205 lb#10 | — | — | — | — | — |
Events
Bike 10 laps for time (1,200± meters per lap)
30 muscle-ups
1-rep-max back squat 1-rep-max shoulder press 1-rep-max deadlift
Row 42,195 meters
Rescue Randy drag 2 rope climbs Obstacle-course run 2 rope climbs Rescue Randy drag Men wear 20-lb. vest Women wear 14-lb. vest
3 rounds of heavy ladders, each with progressively heavier barbells M 245-255-265-270-275 lb. 280-290-300-305-310 lb. 315-325-335-340-345 lb. F 155-160-165-170-175 lb. 180-185-190-195-200 lb. 205-210-215-220-225 lb.
5-8-13 reps of: Handstand push-ups Double kettlebell deadlifts Then, OH lunge 89 ft.
Swim 500 m Paddle 1,000 m Run 2,000 m
35 / 30-cal. SkiErg 30 / 25 burpees to bar 45 / 40 single-arm OHS, 50 / 35-lb. DB 40 / 45 single-leg squats 25 box jump-overs, 42 / 36-in. box 110-ft. tumbler pull, 400 / 300 lb.
12-9-6 Snatches Bar muscle-ups M 135 lb. F 85 lb.
21-15-9 Snatches Chest-to-bar pull-ups M 85 lb. F 55 lb.
5 rounds: 300-m run 20 / 15-cal Assault Bike 44-ft. sled pull
Handstand-walk race across multiple obstacles
5 / 4 pegboard climbs 40 thrusters, 85 / 55 lb. 33-ft. yoke carry, add weight 33-ft. yoke carry, add weight 33-ft. yoke carry M 85-lb. thruster, 425-565-665-lb. yoke carries F 55-lb. thruster, 345-405-445-lb. yoke carries