CrossFit Games
| # | Athlete | Pts | Ev 1First Cut | Ev 2Second Cut | Ev 3Ruck | Ev 4Sprint Couplet | Ev 5Mary | Ev 6Sprint | Ev 7Split Triplet | Ev 8Clean |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mathew Fraser | 984 | 15:07.70#1 | 5:37.02#1 | 25:50.09#17 | 1:50.08#21 | 675 rep#2 | 6 pt#15 | 15:36.60#1 | 380.0 lb#1 |
| 2 | Noah Ohlsen | 949 | 17:02.14#16 | 6:13.01#7 | 26:27.77#24 | 1:28.40#2 | 677 rep#1 | 18 pt#3 | 16:35.90#2 | 355.0 lb#5 |
| 3 | Björgvin Karl GuðmundssonIceland | 888 | 16:08.51#4 | 7:00.18#30 | 25:49.44#16 | 1:49.67#19 | 598 rep#9 | 19 pt#2 | 16:42.75#3 | 365.0 lb#4 |
| 4 | Scott Panchik | 795 | 16:05.95#3 | 6:10.12#6 | 27:57.70#41 | 1:45.68#14 | 645 rep#4 | 14 pt#7 | 19:05.50#6 | 375.0 lb#2 |
| 5 | James Newbury | 728 | 16:21.19#6 | 6:08.09#4 | 24:47.93#5 | 1:52.74#26 | 515 rep#23 | 12 pt#9 | 17:17.46#5 | 345.0 lb#7 |
| 6 | Jacob Heppner | 694 | 16:47.94#13 | 6:23.63#10 | 24:55.28#6 | 1:58.98#29 | 660 rep#3 | 4 pt#17 | 17:07.03#4 | 335.0 lb#8 |
| 7 | Matt McleodAustralia | 671 | 19:21.19#40 | 7:27.51#44 | 25:53.24#18 | 1:27.30#1 | 622 rep#5 | 17 pt#4 | 19:14.46#7 | 325.0 lb#9 |
| 8 | Adrian Mundwiler | 632 | 17:47.72#25 | 6:36.38#16 | 25:42.44#15 | 1:40.00#7 | 577 rep#12 | 8 pt#13 | CAP+6#8 | 365.0 lb#3 |
| 9 | Saxon PanchikUnited States | 587 | 17:11.38#20 | 6:42.90#19 | 28:52.94#46 | 1:40.37#8 | 600 rep#8 | 20 pt#1 | CAP+134#10 | 355.0 lb#6 |
| 10 | Will Moorad | 485 | 16:49.47#14 | 7:38.64#46 | 26:37.06#25 | 1:30.09#3 | 615 rep#7 | 16 pt#5 | CAP+113#9 | 0.0 lb#10 |
| 11 | Cole SagerUnited States | 368 | 16:24.29#7 | 7:01.97#33 | 26:47.63#27 | 1:39.18#6 | 550 rep#17 | 13 pt#8 | — | — |
| 12 | Travis MayerUnited States | 368 | 16:33.97#12 | 6:24.06#11 | 25:08.98#8 | 2:35.52#38 | 555 rep#16 | 15 pt#6 | — | — |
| 13 | Samuel KwantUnited States | 349 | 16:57.47#15 | 6:48.65#25 | 26:25.76#23 | 1:31.18#4 | 525 rep#21 | 10 pt#11 | — | — |
| 14 | Logan Collins | 340 | 17:05.95#18 | 6:22.64#8 | 28:29.91#44 | 1:48.63#18 | 616 rep#6 | 9 pt#12 | — | — |
| 15 | Chandler SmithUnited States | 329 | 15:42.77#2 | 7:41.06#48 | 24:45.02#4 | 2:03.75#32 | 575 rep#13 | 8 pt#13 | — | — |
| 16 | Patrick VellnerCanada | 322 | 16:32.42#9 | 6:25.58#12 | 25:27.61#12 | 2:11.52#35 | 584 rep#11 | 2 pt#19 | — | — |
| 17 | Lukas Högberg | 319 | 19:13.46#39 | 6:39.84#18 | 24:00.59#1 | 1:45.78#15 | 537 rep#19 | 5 pt#16 | — | — |
| 18 | Joshua WichtrupGermany | 315 | 18:16.24#28 | 7:10.63#40 | 24:19.97#2 | 1:49.68#20 | 538 rep#18 | 11 pt#10 | — | — |
| 19 | Elliot SimmondsUnited Arab Emirates | 303 | 19:03.47#34 | 6:47.81#24 | 25:42.32#14 | 1:45.82#16 | 585 rep#10 | 3 pt#18 | — | — |
| 20 | Casper GammelmarkDenmark | 251 | CAP+8#61 | 6:23.61#9 | 25:15.76#10 | 2:03.50#31 | 560 rep#15 | 1 pt#20 | — | — |
| 21 | Willy GeorgesFrance | 245 | 18:15.16#27 | 7:55.05#53 | 24:58.54#7 | 1:50.42#22 | 561 rep#14 | — | — | — |
| 22 | Connor DuddyUnited States | 244 | 17:43.08#23 | 6:53.71#27 | 27:39.54#36 | 1:36.00#5 | 515 rep#23 | — | — | — |
| 23 | Brent FikowskiCanada | 243 | 17:10.54#19 | 6:37.90#17 | 25:35.34#13 | 1:57.61#27 | 491 rep#28 | — | — | — |
| 24 | Sean Sweeney | 236 | 17:35.43#22 | 7:03.37#35 | 27:01.94#31 | 1:45.28#12 | 529 rep#20 | — | — | — |
| 25 | Alex Vigneault | 233 | 19:39.69#42 | 6:43.99#22 | 26:16.73#20 | 1:45.88#17 | 525 rep#21 | — | — | — |
| 26 | Michael SmithIreland | 224 | 17:45.18#24 | 7:01.80#32 | 26:43.27#26 | 1:41.58#10 | 480 rep#29 | — | — | — |
| 27 | Ant HaynesChina | 218 | CAP+8#60 | 6:59.89#29 | 25:18.95#11 | 1:41.09#9 | 470 rep#30 | — | — | — |
| 28 | Ben Smith | 217 | 16:28.29#8 | 6:09.82#5 | 27:55.44#39 | 2:41.30#40 | 504 rep#26 | — | — | — |
| 29 | Jason Smith | 216 | 16:33.65#11 | CAP+2#73 | 25:11.14#9 | 1:51.75#24 | 509 rep#25 | — | — | — |
| 30 | Ryan SowderUnited States | 208 | 19:11.39#38 | 6:46.57#23 | 27:15.08#32 | 1:45.47#13 | 504 rep#26 | — | — | — |
| 31 | Uldis UpenieksLatvia | 194 | 19:01.94#33 | 7:12.96#41 | 24:36.91#3 | 2:00.29#30 | — | — | — | — |
| 32 | George SternerUnited States | 194 | 17:28.93#21 | 6:31.90#15 | 26:47.75#28 | 2:09.43#33 | — | — | — | — |
| 33 | Jeffrey AdlerCanada | 193 | 16:17.71#5 | 7:07.99#38 | 26:20.03#21 | 2:38.04#39 | — | — | — | — |
| 34 | Lukas Esslinger | 191 | 18:20.43#31 | 7:02.75#34 | 27:17.58#33 | 1:44.59#11 | — | — | — | — |
| 35 | Samuel CournoyerCanada | 186 | 16:33.26#10 | 6:27.40#13 | 28:20.85#42 | 2:16.17#36 | — | — | — | — |
| 36 | Dean Linder-LeightonAustralia | 170 | CAP+7#55 | 6:30.11#14 | 27:00.16#29 | 1:52.31#25 | — | — | — | — |
| 37 | Jonne Koski | 165 | 18:18.68#30 | 5:47.38#3 | 28:27.80#43 | 2:21.92#37 | — | — | — | — |
| 38 | Eric Carmody | 160 | CAP+4#49 | 6:49.97#26 | 26:25.24#22 | 1:57.68#28 | — | — | — | — |
| 39 | Jason Carroll | 159 | 17:04.96#17 | 8:03.60#54 | 27:18.39#34 | 1:50.95#23 | — | — | — | — |
| 40 | Nicolay BillaudelNorway | 154 | 18:18.03#29 | 7:28.43#45 | 26:12.58#19 | 2:09.51#34 | — | — | — | — |
| 41 | Nick BlochUnited States | 116 | CAP+8#63 | 6:43.45#20 | 27:00.18#30 | — | — | — | — | — |
| 42 | Bronislaw OlenkowiczPoland | 112 | CAP+8#65 | 5:40.63#2 | 30:39.27#49 | — | — | — | — | — |
| 43 | Arminas BaleviciusLithuania | 108 | 18:56.36#32 | 7:16.69#42 | 27:18.54#35 | — | — | — | — | — |
| 44 | Mohamed ElomdaEgypt | 100 | CAP+2#47 | 7:00.60#31 | 27:41.37#37 | — | — | — | — | — |
| 45 | Simon MäntyläSweden | 99 | 19:05.66#35 | 6:56.66#28 | 28:37.80#45 | — | — | — | — | — |
| 46 | John-Paul HethcockUnited States | 92 | 19:09.14#37 | 7:40.81#47 | 27:41.40#38 | — | — | — | — | — |
| 47 | Aleks KoštomajSlovenia | 90 | CAP+7#53 | 6:43.80#21 | 29:58.90#47 | — | — | — | — | — |
| 48 | Guilherme MalheirosBrazil | 74 | 18:06.04#26 | 8:11.09#57 | 30:29.78#48 | — | — | — | — | — |
| 49 | Agustin RichelmeArgentina | 66 | CAP+4#50 | 7:04.16#36 | 32:14.44#50 | — | — | — | — | — |
Events
4 rounds: 400-m run 3 legless rope climbs 7 squat snatches (130 | 185 lb.) Time cap: 20 minutes CUT TO 75 ATHLETES
800-m row 66 KB jerks (12 | 16 kg) 132-ft. handstand walk Time cap: 10 minutes CUT TO 50 ATHLETES
6,000-m ruck run ♀ 20-30-40-50-lb. pack ♂ 20-30-40-50-lb. pack Time cap: 40 minutes CUT TO 40 ATHLETES
172-ft. sled push 15 | 18 bar muscle-ups 172-ft. sled push Time cap: 6 minutes CUT TO 30 ATHLETES
20-min. AMRAP: 5 HSPU 10 pistols 15 pull-ups CUT TO 20 ATHLETES
Sprint course CUT TO 10 ATHLETES
5 rounds: 1 pegboard ascent 100 double-unders 10 DB hang split snatches (55 | 80 lb.) 10 DB hang clean and jerks (55 | 80 lb.) Time cap: 20 minutes
1-rep clean ♀ 215-220-225-230-235-240-245-250-255-260 lb. ♂ 315-325-335-345-355-365-370-375-380-385 lb. *5-rep tiebreak at 195 | 295 lb.
1,000-m swim 1,000-m paddle Time cap: 50 minutes
Ringer 1 Ringer 1 30-20-10 reps of: Air bike (calories) Toes-to-rings Time cap: 7♀ / 6♂ minutes
Ringer 2 15-10-5 reps for time of: Burpees Overhead squats (95 | 135 lb.) Time cap: 5 minutes
30 clean and jerks (Grace) 30 muscle-ups 30 snatches (Isabel) ♀ 95 lb. ♂ 135 lb. Time cap: 12 minutes